Dividend Stocks with Ex-Dividend Date on February 28, 2025

Find highest paying dividends stocks and dividend stocks paying out soon. Everyday we update our list of the highest yield stocks, ETFs, and funds. We are working on all types of lists for dividend stocks, browse around, and see if you discover any nice stocks!

Please do your own due diligence before investing in any security, we are not resposible for your finances. Our data is supplied by polygon.io api. Research all relevant facts before you invest in a company to ensure you know what you're buying. Investield.com aims to be the best dividend stock site, if you have any feedback please email hello@investield.com and let us know what we're missing that you want.

Ex-Dividend Date 2025-02-28

77 stocks

Previous Day 2025-02-27 Next Day 2025-03-01
Ticker Cash Amount Ex-Dividend Date Pay Date Dividend Type Declaration Date
OBDE $0.06 2025-02-28 2025-03-14 CD Quarterly 2024-01-12
AVAL $0.01 2025-02-28 2025-03-10 CD Monthly 2024-10-07
NIPPF ¥11,330 2025-02-28 undefined CD Semi-Annually 2024-10-17
MLGRF ¥9,441 2025-02-28 undefined CD Semi-Annually 2024-10-17
SIARF ¥7,020 2025-02-28 undefined CD Semi-Annually 2024-10-15
DAWUF ¥5,615 2025-02-28 undefined CD Semi-Annually 2024-10-17
FUORF ¥3,900 2025-02-28 undefined CD Semi-Annually 2024-04-16
ORXJF ¥3,880 2025-02-28 undefined CD Semi-Annually Unknown
HUICF ¥3,500 2025-02-28 undefined CD Semi-Annually 2024-10-16
NMMRF ¥3,446 2025-02-28 undefined CD Semi-Annually Unknown
LSLGF ¥3,392 2025-02-28 undefined CD Semi-Annually 2024-10-15
GLPJF ¥3,016 2025-02-28 undefined CD Semi-Annually 2024-10-15
JRFIF ¥2,780 2025-02-28 undefined CD Semi-Annually 2024-10-21
TKRLF ¥2,700 2025-02-28 undefined CD Semi-Annually 2024-10-23
SNKEF ¥2,302 2025-02-28 undefined CD Semi-Annually 2024-10-16
MRGIF ¥1,740 2025-02-28 undefined CD Semi-Annually 2024-10-23
FRCOF ¥225 2025-02-28 undefined CD Semi-Annually 2024-10-10
TKUGF ¥200 2025-02-28 undefined CD Semi-Annually 2024-04-12
TSUSF ¥112 2025-02-28 undefined SC One-time Unknown
CLCPF ¥105 2025-02-28 undefined CD Semi-Annually 2024-04-12
MXVAF ¥70 2025-02-28 undefined CD Semi-Annually 2024-04-10
SNAAF ¥55 2025-02-28 undefined CD Semi-Annually 2024-04-05
ACOLF ¥55 2025-02-28 undefined CD Semi-Annually 2024-04-04
SDAZF ¥50 2025-02-28 undefined CD Semi-Annually 2024-04-12
PALZF ¥50 2025-02-28 undefined CD Semi-Annually 2024-04-09
LIFCF ¥50 2025-02-28 undefined CD Semi-Annually 2024-04-10
DPRTF ¥48 2025-02-28 undefined CD Semi-Annually 2024-04-12
IZMIF ¥45 2025-02-28 undefined CD Semi-Annually 2024-06-27
ANDGF ¥44 2025-02-28 undefined CD Semi-Annually 2024-04-09
HTSUF ¥43 2025-02-28 undefined CD Semi-Annually 2024-04-11
YDSHF ¥42 2025-02-28 undefined CD Semi-Annually 2024-04-12
FNOEF ¥40 2025-02-28 undefined CD Semi-Annually 2024-04-15
TKCOF ¥35 2025-02-28 undefined CD Semi-Annually 2024-04-15
YASKF ¥34 2025-02-28 undefined CD Semi-Annually 2024-04-05
DSKIF ¥33 2025-02-28 undefined CD Semi-Annually 2024-04-04
AMKYF ¥33 2025-02-28 undefined CD Semi-Annually 2024-04-10
BLSYF ¥30 2025-02-28 undefined CD Semi-Annually 2024-04-10
SHNMF ¥28 2025-02-28 undefined CD Semi-Annually 2024-04-12
AEOJF ¥28 2025-02-28 undefined CD Semi-Annually 2024-04-09
NMUCF ¥27 2025-02-28 undefined CD Semi-Annually 2024-04-11
MDDCF ¥27 2025-02-28 undefined CD Semi-Annually 2024-04-11
KMDHF ¥27 2025-02-28 undefined CD Semi-Annually 2024-04-10
BYCRF ¥25 2025-02-28 undefined CD Semi-Annually 2024-04-12
AMLLF ¥25 2025-02-28 undefined CD Semi-Annually 2024-04-09
OKASF ¥24 2025-02-28 undefined CD Annually 2024-04-04
JNDOF ¥23 2025-02-28 undefined CD Semi-Annually 2024-10-11
DTNHF ¥23 2025-02-28 undefined CD Semi-Annually 2024-04-12
JFROF ¥22 2025-02-28 undefined CD Semi-Annually 2024-04-15
DCMJF ¥22 2025-02-28 undefined CD Semi-Annually 2024-04-12
GLVIF ¥21 2025-02-28 undefined CD Semi-Annually 2024-04-12
SVNDF ¥20 2025-02-28 undefined CD Semi-Annually 2024-04-10
SGIPF ¥20 2025-02-28 undefined CD Semi-Annually 2024-04-02
RYKKF ¥20 2025-02-28 undefined CD Semi-Annually 2024-10-11
KNTTF ¥20 2025-02-28 undefined CD Semi-Annually 2024-04-10
TSIHF ¥19 2025-02-28 undefined CD Semi-Annually 2024-04-12
WLCGF ¥18 2025-02-28 undefined CD Semi-Annually 2024-04-08
AONNF ¥18 2025-02-28 undefined CD Semi-Annually 2024-04-10
CHYOF ¥17 2025-02-28 undefined CD Semi-Annually 2024-04-12
TFACF ¥16 2025-02-28 undefined CD Semi-Annually 2024-04-10
MNICF ¥16 2025-02-28 undefined CD Semi-Annually 2024-10-07
BICMF ¥16 2025-02-28 undefined CD Semi-Annually 2024-10-11
FUJCF ¥15 2025-02-28 undefined CD Semi-Annually 2024-04-08
KSHDF ¥12 2025-02-28 undefined CD Semi-Annually 2024-10-10
TKSHF ¥12 2025-02-28 undefined CD Semi-Annually 2024-04-12
YNOYF ¥10 2025-02-28 undefined CD Semi-Annually 2024-04-10
ICHIF ¥10 2025-02-28 undefined CD Semi-Annually 2024-04-15
CCDOF ¥9 2025-02-28 undefined CD Semi-Annually 2024-04-09
USMHF ¥8 2025-02-28 undefined CD Semi-Annually 2024-04-09
CURHF ¥8 2025-02-28 undefined CD Semi-Annually 2024-10-15
WTTZF ¥8 2025-02-28 undefined CD Semi-Annually 2024-10-10
USNNF ¥7 2025-02-28 undefined CD Semi-Annually 2024-10-10
DSYOF ¥6 2025-02-28 undefined CD Semi-Annually 2024-10-15
MXVAF ¥5 2025-02-28 undefined SC One-time 2024-04-10
HTSUF ¥2 2025-02-28 undefined CD Semi-Annually 2024-04-11
AONNF ¥2 2025-02-28 undefined CD Semi-Annually 2024-04-10
KITAF ¥1 2025-02-28 undefined CD Semi-Annually 2024-04-12
ALITF £0.07 2025-02-28 2025-03-31 CD Quarterly 2024-04-02
Previous Day 2025-02-27 Next Day 2025-03-01

[Alpha] Get dividend stock updates sent to