Dividend Stocks with Ex-Dividend Date on September 13, 2024

Find highest paying dividends stocks and dividend stocks paying out soon. Everyday we update our list of the highest yield stocks, ETFs, and funds. We are working on all types of lists for dividend stocks, browse around, and see if you discover any nice stocks!

Please do your own due diligence before investing in any security, we are not resposible for your finances. Our data is supplied by polygon.io api. Research all relevant facts before you invest in a company to ensure you know what you're buying. Investield.com aims to be the best dividend stock site, if you have any feedback please email hello@investield.com and let us know what we're missing that you want.

Ex-Dividend Date 2024-09-13

544 stocks

Previous Day 2024-09-12 Next Day 2024-09-14
Ticker Cash Amount Ex-Dividend Date Pay Date Dividend Type Declaration Date
BKGM $50.00 2024-09-13 2024-09-30 CD Quarterly 2024-08-26
FMBL $28.00 2024-09-13 2024-09-30 CD Quarterly 2024-08-19
PSA $3.00 2024-09-13 2024-09-30 CD Quarterly 2024-08-01
FIISO $2.12 2024-09-13 2024-10-02 CD Quarterly 2024-08-19
CCI $1.57 2024-09-13 2024-09-30 CD Quarterly 2024-08-07
CKNQP $1.55 2024-09-13 2024-10-01 CD Quarterly 2024-08-05
DPZ $1.51 2024-09-13 2024-09-30 CD Quarterly 2024-07-16
BHP $1.48 2024-09-13 2024-10-03 CD Semi-Annually 2024-08-27
ADP $1.40 2024-09-13 2024-10-01 CD Quarterly 2024-08-07
TROW $1.24 2024-09-13 2024-09-27 CD Quarterly 2024-07-30
DLR $1.22 2024-09-13 2024-09-30 CD Quarterly 2024-08-07
MAAPRI $1.06 2024-09-13 2024-09-30 CD Quarterly 2024-09-03
DMRRP $1.00 2024-09-13 2024-10-01 CD Quarterly 2024-08-02
FBIP $0.99 2024-09-13 2024-09-18 CD Quarterly 2024-09-03
MSI $0.98 2024-09-13 2024-10-15 CD Quarterly 2024-08-26
RYAAY $0.96 2024-09-13 2024-09-26 SC One-time 2024-07-29
HWMPR $0.94 2024-09-13 2024-10-01 CD Quarterly 2024-07-30
CB $0.91 2024-09-13 2024-10-04 CD Quarterly 2024-08-08
DMRR $0.88 2024-09-13 2024-10-01 CD Semi-Annually 2024-08-02
THG $0.85 2024-09-13 2024-09-27 CD Quarterly 2024-09-03
BICEY $0.79 2024-09-13 2024-10-03 SC One-time 2024-08-28
AGRPY $0.77 2024-09-13 2024-09-26 CD Semi-Annually 2024-08-29
GILD $0.77 2024-09-13 2024-09-27 CD Quarterly 2024-08-08
GLPI $0.76 2024-09-13 2024-09-27 CD Quarterly 2024-08-28
WM $0.75 2024-09-13 2024-09-27 CD Quarterly 2024-08-26
IPAR $0.75 2024-09-13 2024-09-30 CD Quarterly 2024-08-06
GRMN $0.75 2024-09-13 2024-09-27 CD Quarterly 2024-02-21
FIISP $0.75 2024-09-13 2024-10-02 CD Quarterly 2024-08-19
BYLB $0.75 2024-09-13 2024-09-30 CD Quarterly 2024-08-27
CMA $0.71 2024-09-13 2024-10-01 CD Quarterly 2024-07-23
IKTSY $0.71 2024-09-13 2024-10-23 CD Semi-Annually 2024-08-22
WCCPRA $0.66 2024-09-13 2024-09-30 CD Quarterly 2024-08-29
VNGUF $0.65 2024-09-13 2024-09-25 CD Quarterly Unknown
NWE $0.65 2024-09-13 2024-09-30 CD Quarterly 2024-07-30
BTO $0.65 2024-09-13 2024-09-30 CD Quarterly 2024-09-03
PPLL $0.63 2024-09-13 2024-09-30 CD Quarterly 2024-08-28
TYPR $0.63 2024-09-13 2024-10-01 CD Quarterly 2024-09-03
FRO $0.62 2024-09-13 2024-09-30 CD Quarterly 2024-08-30
BPOP $0.62 2024-09-13 2024-10-01 CD Quarterly 2024-08-23
AHLPRC $0.61 2024-09-13 2024-10-01 CD Quarterly 2024-08-30
CNFRZ $0.61 2024-09-13 2024-09-30 CD Quarterly Unknown
BIPJ $0.60 2024-09-13 2024-09-30 CD Quarterly Unknown
VLYPO $0.60 2024-09-13 2024-09-30 CD Quarterly 2024-08-20
CSSEN $0.59 2024-09-13 2024-09-30 CD Quarterly Unknown
SCEPRN $0.59 2024-09-13 2024-09-15 CD Quarterly 2024-08-22
GATX $0.58 2024-09-13 2024-09-30 CD Quarterly 2024-07-26
CSWC $0.58 2024-09-13 2024-09-30 CD Quarterly 2024-08-05
EPPRC $0.57 2024-09-13 2024-09-30 CD Quarterly Unknown
SNVPRD $0.57 2024-09-13 2024-09-23 CD Quarterly 2024-09-03
SWKHL $0.56 2024-09-13 2024-09-30 CD Quarterly Unknown
PB $0.56 2024-09-13 2024-10-01 CD Quarterly 2024-07-17
NSA $0.56 2024-09-13 2024-09-30 CD Quarterly 2024-08-15
FBDHY $0.56 2024-09-13 2024-11-04 CD Annually 2024-08-28
SCEPRH $0.55 2024-09-13 2024-09-15 CD Quarterly 2024-08-22
XEL $0.55 2024-09-13 2024-10-20 CD Quarterly 2024-07-30
GECCZ $0.55 2024-09-13 2024-09-30 CD Quarterly Unknown
MCHVY $0.54 2024-09-13 2024-10-18 SC One-time 2024-09-03
GECCI $0.53 2024-09-13 2024-09-30 CD Quarterly Unknown
PMTU $0.53 2024-09-13 2024-09-30 CD Quarterly Unknown
MMSHY $0.53 2024-09-13 2024-10-15 CD Semi-Annually 2024-08-27
SNVPRE $0.52 2024-09-13 2024-10-01 CD Quarterly 2024-09-03
MBINM $0.52 2024-09-13 2024-10-01 CD Quarterly 2024-08-15
TNL $0.50 2024-09-13 2024-09-30 CD Quarterly 2024-08-21
SCCG $0.50 2024-09-13 2024-09-30 CD Quarterly Unknown
NREF $0.50 2024-09-13 2024-09-30 CD Quarterly 2024-07-31
NIE $0.50 2024-09-13 2024-09-26 CD Quarterly 2024-08-29
OXLCI $0.50 2024-09-13 2024-09-30 CD Quarterly Unknown
VNGGF $0.49 2024-09-13 2024-09-25 CD Quarterly Unknown
TRINZ $0.49 2024-09-13 2024-09-30 CD Quarterly Unknown
CZFS $0.49 2024-09-13 2024-09-27 CD Quarterly 2024-09-03
VFPEF $0.49 2024-09-13 2024-09-25 CD Quarterly Unknown
KO $0.49 2024-09-13 2024-10-01 CD Quarterly 2024-07-29
SCCC $0.48 2024-09-13 2024-09-30 CD Quarterly Unknown
SACHPRA $0.48 2024-09-13 2024-09-30 CD Quarterly 2024-08-28
ATHPRE $0.48 2024-09-13 2024-09-30 CD Quarterly 2024-08-30
JPUHF $0.48 2024-09-13 2024-10-08 CD Monthly 2024-09-05
ARCC $0.48 2024-09-13 2024-09-30 CD Quarterly 2024-07-30
WMB $0.48 2024-09-13 2024-09-30 CD Quarterly 2024-07-30
CTBI $0.47 2024-09-13 2024-10-01 CD Quarterly 2024-07-23
SCEPRM $0.47 2024-09-13 2024-09-15 CD Quarterly 2024-08-22
NXRT $0.46 2024-09-13 2024-09-30 CD Quarterly 2024-07-30
CKISY $0.46 2024-09-13 2024-10-10 CD Semi-Annually 2024-08-22
CBU $0.46 2024-09-13 2024-10-10 CD Quarterly 2024-07-17
GEGGL $0.45 2024-09-13 2024-09-30 CD Quarterly Unknown
ATHS $0.45 2024-09-13 2024-09-30 CD Quarterly Unknown
PCH $0.45 2024-09-13 2024-09-30 CD Quarterly 2024-08-28
LOGN $0.45 2024-09-13 2024-10-15 CD Quarterly 2024-08-13
SCCF $0.45 2024-09-13 2024-09-30 CD Quarterly Unknown
TFINP $0.45 2024-09-13 2024-09-30 CD Quarterly 2024-08-30
PWQQF $0.44 2024-09-13 2024-09-19 CD Quarterly 2024-09-05
CFFI $0.44 2024-09-13 2024-10-01 CD Quarterly 2024-08-21
TTAPY $0.44 2024-09-13 2024-10-15 CD Semi-Annually 2024-09-03
TFSA $0.44 2024-09-13 2024-09-30 CD Quarterly Unknown
SBBA $0.44 2024-09-13 2024-09-30 CD Quarterly Unknown
SPKKY $0.44 2024-09-13 2024-10-15 CD Semi-Annually 2024-08-27
SACC $0.43 2024-09-13 2024-09-30 CD Quarterly Unknown
OXLCL $0.42 2024-09-13 2024-09-30 CD Quarterly Unknown
ICRPRA $0.42 2024-09-13 2024-09-30 CD Quarterly 2024-08-29
GECCM $0.42 2024-09-13 2024-09-30 CD Quarterly Unknown
ECCW $0.42 2024-09-13 2024-09-30 CD Quarterly Unknown
CTDD $0.42 2024-09-13 2024-09-16 CD Quarterly Unknown
QQQX $0.42 2024-09-13 2024-10-01 CD Quarterly 2024-09-03
ECCX $0.42 2024-09-13 2024-09-30 CD Quarterly Unknown
NMAI $0.42 2024-09-13 2024-10-01 CD Quarterly 2024-09-03
SGBLY $0.42 2024-09-13 2024-09-26 CD Semi-Annually 2024-08-20
TDSPRU $0.41 2024-09-13 2024-09-30 CD Quarterly 2024-08-08
WCC $0.41 2024-09-13 2024-09-30 CD Quarterly 2024-08-29
SLRC $0.41 2024-09-13 2024-09-27 CD Quarterly 2024-08-07
HFBA $0.41 2024-09-13 2024-09-30 CD Semi-Annually 2024-08-20
EDVMF $0.41 2024-09-13 2024-10-10 CD Semi-Annually 2024-07-31
BWNB $0.41 2024-09-13 2024-09-30 CD Quarterly Unknown
ALB $0.41 2024-09-13 2024-10-01 CD Quarterly 2024-07-16
MERPRK $0.40 2024-09-13 2024-09-16 CD Quarterly 2024-08-12
NEN $0.40 2024-09-13 2024-09-30 CD Quarterly 2024-08-08
CBL $0.40 2024-09-13 2024-09-30 CD Quarterly 2024-08-07
RJFPRB $0.40 2024-09-13 2024-10-01 CD Quarterly 2024-08-21
ATHPRC $0.40 2024-09-13 2024-09-30 CD Quarterly 2024-08-29
IUTBF $0.40 2024-09-13 2024-09-19 CD Quarterly 2024-09-05
ATHPRA $0.40 2024-09-13 2024-09-30 CD Quarterly 2024-08-30
AMHPRH $0.39 2024-09-13 2024-09-30 CD Quarterly 2024-08-22
VLYPP $0.39 2024-09-13 2024-09-30 CD Quarterly 2024-08-20
HTFC $0.39 2024-09-13 2024-09-30 CD Quarterly Unknown
VRSK $0.39 2024-09-13 2024-09-30 CD Quarterly 2024-07-24
TMO $0.39 2024-09-13 2024-10-15 CD Quarterly 2024-07-11
RNR $0.39 2024-09-13 2024-09-30 CD Quarterly 2024-07-31
TRINI $0.39 2024-09-13 2024-09-30 CD Quarterly Unknown
ITRSF $0.38 2024-09-13 2024-09-19 CD Quarterly 2024-09-05
WH $0.38 2024-09-13 2024-09-27 CD Quarterly 2024-08-15
LDOS $0.38 2024-09-13 2024-09-27 CD Quarterly 2024-07-26
KFRC $0.38 2024-09-13 2024-09-27 CD Quarterly 2024-07-29
CNQ $0.38 2024-09-13 2024-10-04 CD Quarterly 2024-08-01
TPTA $0.38 2024-09-13 2024-09-30 CD Quarterly Unknown
TDSPRV $0.38 2024-09-13 2024-09-30 CD Quarterly 2024-08-08
SSSSL $0.38 2024-09-13 2024-09-30 CD Quarterly Unknown
SCCE $0.38 2024-09-13 2024-09-30 CD Quarterly Unknown
SCCD $0.38 2024-09-13 2024-09-30 CD Quarterly Unknown
OPR $0.38 2024-09-13 2024-09-30 CD Quarterly 2024-08-15
NSAPRB $0.38 2024-09-13 2024-09-30 CD Quarterly 2024-08-15
NSAPRA $0.38 2024-09-13 2024-09-30 CD Quarterly 2024-08-15
MBINO $0.38 2024-09-13 2024-10-01 CD Quarterly 2024-08-15
MBINN $0.38 2024-09-13 2024-10-01 CD Quarterly 2024-08-15
JSM $0.38 2024-09-13 2024-09-16 CD Quarterly Unknown
UBSI $0.37 2024-09-13 2024-10-01 CD Quarterly 2024-08-26
QNBC $0.37 2024-09-13 2024-09-27 CD Quarterly 2024-08-27
VGFNF $0.37 2024-09-13 2024-09-25 CD Quarterly Unknown
AMHPRG $0.37 2024-09-13 2024-09-30 CD Quarterly 2024-08-22
AFGB $0.37 2024-09-13 2024-09-30 CD Quarterly Unknown
GECCO $0.37 2024-09-13 2024-09-30 CD Quarterly Unknown
DLRPRK $0.37 2024-09-13 2024-09-30 CD Quarterly 2024-08-07
SREA $0.36 2024-09-13 2024-10-01 CD Quarterly Unknown
WRBPRE $0.36 2024-09-13 2024-09-30 CD Quarterly Unknown
AHLPRD $0.35 2024-09-13 2024-10-01 CD Quarterly 2024-08-30
NCVPRA $0.35 2024-09-13 2024-09-30 CD Quarterly 2024-09-03
DUKB $0.35 2024-09-13 2024-09-16 CD Quarterly Unknown
ATHPRB $0.35 2024-09-13 2024-09-30 CD Quarterly 2024-08-29
AHLPRE $0.35 2024-09-13 2024-10-01 CD Quarterly 2024-08-30
DNFGY $0.35 2024-09-13 2024-11-12 SC One-time 2024-09-03
IBP $0.35 2024-09-13 2024-09-30 CD Quarterly 2024-08-01
PSAPRH $0.35 2024-09-13 2024-09-30 CD Quarterly 2024-08-01
NCZPRA $0.34 2024-09-13 2024-09-30 CD Quarterly 2024-09-03
SCEPRK $0.34 2024-09-13 2024-09-15 CD Quarterly 2024-08-22
ACGLO $0.34 2024-09-13 2024-09-30 CD Quarterly 2024-05-10
SCEPRJ $0.34 2024-09-13 2024-09-15 CD Quarterly 2024-08-22
ECCV $0.34 2024-09-13 2024-09-30 CD Quarterly Unknown
CUBB $0.34 2024-09-13 2024-09-30 CD Quarterly Unknown
PSBXP $0.33 2024-09-13 2024-09-30 CD Quarterly 2024-08-29
DLRPRJ $0.33 2024-09-13 2024-09-30 CD Quarterly 2024-08-07
PSBYP $0.33 2024-09-13 2024-09-30 CD Quarterly 2024-08-29
DLRPRL $0.33 2024-09-13 2024-09-30 CD Quarterly 2024-08-07
VGDVF $0.32 2024-09-13 2024-09-25 CD One-time 2024-09-05
CGASY $0.32 2024-09-13 2024-11-19 CD Semi-Annually 2024-08-30
PSAPRF $0.32 2024-09-13 2024-09-30 CD Quarterly 2024-08-01
VLYPN $0.32 2024-09-13 2024-09-30 CD One-time 2024-08-20
VLYNP $0.32 2024-09-13 2024-09-30 CD One-time 2024-08-20
BIPI $0.32 2024-09-13 2024-09-30 CD Quarterly Unknown
JCE $0.32 2024-09-13 2024-10-01 CD Quarterly 2024-09-03
IMKTF $0.32 2024-09-13 2024-09-19 CD Quarterly 2024-09-05
WRBPRF $0.32 2024-09-13 2024-09-30 CD Quarterly Unknown
PSAPRG $0.32 2024-09-13 2024-09-30 CD Quarterly 2024-08-01
SCEPRG $0.32 2024-09-13 2024-09-15 CD Quarterly Unknown
JHI $0.31 2024-09-13 2024-09-30 CD Quarterly 2024-09-03
SCEPRL $0.31 2024-09-13 2024-09-15 CD Quarterly 2024-08-08
OXLCZ $0.31 2024-09-13 2024-09-30 CD Quarterly Unknown
BIPH $0.31 2024-09-13 2024-09-30 CD Quarterly Unknown
NFJ $0.31 2024-09-13 2024-09-26 CD Quarterly 2024-08-29
HTFB $0.30 2024-09-13 2024-09-30 CD Quarterly Unknown
PSBZP $0.30 2024-09-13 2024-09-30 CD Quarterly 2024-08-29
PSAPRI $0.30 2024-09-13 2024-09-30 CD Quarterly 2024-08-01
HNNAZ $0.30 2024-09-13 2024-09-30 CD Quarterly Unknown
ATHPRD $0.30 2024-09-13 2024-09-30 CD Quarterly 2024-08-29
SCI $0.30 2024-09-13 2024-09-30 CD Quarterly 2024-08-07
SAH $0.30 2024-09-13 2024-10-15 CD Quarterly 2024-08-05
OVV $0.30 2024-09-13 2024-09-27 CD Quarterly 2024-07-30
MNMB $0.30 2024-09-13 2024-10-01 CD Quarterly 2024-08-20
FISI $0.30 2024-09-13 2024-10-02 CD Quarterly 2024-08-19
FFWC $0.30 2024-09-13 2024-09-27 CD Quarterly 2024-08-28
CSGS $0.30 2024-09-13 2024-09-27 CD Quarterly 2024-08-22
PSAPRK $0.30 2024-09-13 2024-09-30 CD Quarterly 2024-08-01
SPXX $0.29 2024-09-13 2024-10-01 CD Quarterly 2024-09-03
NTRSO $0.29 2024-09-13 2024-10-01 CD Quarterly 2024-07-16
PSAPRJ $0.29 2024-09-13 2024-09-30 CD Quarterly 2024-08-01
TY $0.29 2024-09-13 2024-09-23 CD Quarterly 2024-09-03
FCAP $0.29 2024-09-13 2024-09-27 CD Quarterly 2024-08-21
PSAPRL $0.29 2024-09-13 2024-09-30 CD Quarterly 2024-08-01
KKRS $0.29 2024-09-13 2024-10-01 CD Quarterly Unknown
PPAL $0.29 2024-09-13 2024-10-01 CD Quarterly 2024-08-19
DIAX $0.29 2024-09-13 2024-10-01 CD Quarterly 2024-09-03
VNGDF $0.28 2024-09-13 2024-09-25 CD Quarterly Unknown
ACGLN $0.28 2024-09-13 2024-09-30 CD Quarterly 2024-05-10
RVT $0.28 2024-09-13 2024-09-23 CD Quarterly 2024-09-03
GROUY $0.28 2024-09-13 2024-10-28 CD Semi-Annually 2024-08-30
MNSO $0.27 2024-09-13 2024-09-26 CD Semi-Annually 2024-08-30
COFS $0.27 2024-09-13 2024-09-30 CD Quarterly 2024-08-23
WRBPRG $0.27 2024-09-13 2024-09-30 CD Quarterly Unknown
WALPRA $0.27 2024-09-13 2024-09-30 CD Quarterly 2024-07-31
AMH $0.26 2024-09-13 2024-09-30 CD Quarterly 2024-08-22
PSAPRM $0.26 2024-09-13 2024-09-30 CD Quarterly 2024-08-01
WRBPRH $0.26 2024-09-13 2024-09-30 CD Quarterly Unknown
AVNT $0.26 2024-09-13 2024-10-09 CD Quarterly 2024-07-11
PSAPRS $0.26 2024-09-13 2024-09-30 CD Quarterly 2024-08-01
PSAPRR $0.25 2024-09-13 2024-09-30 CD Quarterly 2024-08-01
PSAPRP $0.25 2024-09-13 2024-09-30 CD Quarterly 2024-08-01
NASB $0.25 2024-09-13 2024-09-27 CD Quarterly 2024-08-22
HUN $0.25 2024-09-13 2024-09-30 CD Quarterly 2024-08-05
HEQ $0.25 2024-09-13 2024-09-30 CD Quarterly 2024-09-03
GTPS $0.25 2024-09-13 2024-10-01 CD Quarterly 2024-08-12
GPN $0.25 2024-09-13 2024-09-27 CD Quarterly 2024-08-07
CADE $0.25 2024-09-13 2024-10-01 CD Quarterly 2024-07-24
PSAPRQ $0.25 2024-09-13 2024-09-30 CD Quarterly 2024-08-01
PSAPRO $0.24 2024-09-13 2024-09-30 CD Quarterly 2024-08-01
PSAPRN $0.24 2024-09-13 2024-09-30 CD Quarterly 2024-08-01
NDAQ $0.24 2024-09-13 2024-09-27 CD Quarterly 2024-07-25
AE $0.24 2024-09-13 2024-09-27 CD Quarterly 2024-08-07
BXMX $0.24 2024-09-13 2024-10-01 CD Quarterly 2024-09-03
VGUDF $0.23 2024-09-13 2024-09-25 CD Quarterly Unknown
SLBK $0.23 2024-09-13 2024-09-23 CD Semi-Annually 2024-08-20
HOFT $0.23 2024-09-13 2024-09-30 CD Quarterly 2024-09-03
BVILY $0.23 2024-09-13 2024-10-21 CD Semi-Annually 2024-08-21
PDI $0.22 2024-09-13 2024-10-01 CD Monthly 2024-09-03
DVN $0.22 2024-09-13 2024-09-30 CD Quarterly 2024-08-06
ITRYF $0.21 2024-09-13 2024-09-25 CD Semi-Annually 2024-09-05
SHOO $0.21 2024-09-13 2024-09-23 CD Quarterly 2024-07-31
SFNC $0.21 2024-09-13 2024-10-01 CD Quarterly 2024-07-23
SEE $0.20 2024-09-13 2024-09-27 CD Quarterly 2024-07-23
SAMG $0.20 2024-09-13 2024-09-20 CD Quarterly 2024-07-30
MHGUP $0.20 2024-09-13 2024-10-01 CD Quarterly 2024-02-13
ALRS $0.20 2024-09-13 2024-10-11 CD Quarterly 2024-08-21
IMKXF $0.20 2024-09-13 2024-09-19 CD Quarterly 2024-09-05
CCD $0.20 2024-09-13 2024-09-18 CD Monthly 2024-09-03
HWBK $0.19 2024-09-13 2024-10-01 CD Quarterly 2024-07-30
VNGCF $0.19 2024-09-13 2024-09-25 CD Monthly Unknown
VGFUF $0.19 2024-09-13 2024-09-25 CD One-time 2024-09-05
GOF $0.18 2024-09-13 2024-09-30 CD Monthly 2024-09-03
SBCF $0.18 2024-09-13 2024-09-30 CD Quarterly 2024-07-18
RMT $0.18 2024-09-13 2024-09-23 CD Quarterly 2024-09-03
ACV $0.18 2024-09-13 2024-09-26 CD Monthly 2024-08-29
KTHN $0.18 2024-09-13 2024-09-20 CD Quarterly 2024-08-29
M $0.17 2024-09-13 2024-10-01 CD Quarterly 2024-08-23
WOR $0.17 2024-09-13 2024-09-27 CD Quarterly 2024-06-25
UE $0.17 2024-09-13 2024-09-30 CD Quarterly 2024-08-08
JRS $0.17 2024-09-13 2024-10-01 CD Quarterly 2024-09-03
FMNB $0.17 2024-09-13 2024-09-30 CD Quarterly 2024-08-27
BYD $0.17 2024-09-13 2024-10-15 CD Quarterly 2024-08-20
GFI $0.17 2024-09-13 2024-09-26 CD Semi-Annually 2024-08-26
NPFD $0.17 2024-09-13 2024-10-01 CD Monthly 2024-09-03
LTSAP $0.17 2024-09-13 2024-09-30 CD Monthly 2024-07-01
JPI $0.17 2024-09-13 2024-10-01 CD Monthly 2024-08-19
PXSAP $0.16 2024-09-13 2024-09-20 CD Monthly 2024-09-03
HAMEF $0.16 2024-09-13 2024-09-27 CD Quarterly 2024-09-05
WS $0.16 2024-09-13 2024-09-27 CD Quarterly 2024-06-26
ITAYY $0.16 2024-09-13 2024-10-10 CD Semi-Annually 2024-09-03
JLS $0.15 2024-09-13 2024-10-01 CD Monthly 2024-09-03
FSFG $0.15 2024-09-13 2024-09-30 CD Quarterly 2024-08-28
FHN $0.15 2024-09-13 2024-10-01 CD Quarterly 2024-07-23
AIO $0.15 2024-09-13 2024-09-26 CD Monthly 2024-08-29
PAXS $0.15 2024-09-13 2024-10-01 CD Monthly 2024-09-03
ARRPRC $0.15 2024-09-13 2024-09-27 CD Monthly 2024-07-01
IRDM $0.14 2024-09-13 2024-09-30 CD Quarterly 2024-08-19
CPZ $0.14 2024-09-13 2024-09-18 CD Monthly 2024-09-03
CEFC $0.14 2024-09-13 2024-10-01 CD Quarterly 2024-08-23
RSF $0.14 2024-09-13 2024-09-30 CD Monthly 2024-07-01
HTD $0.14 2024-09-13 2024-09-30 CD Monthly 2024-09-03
MYE $0.14 2024-09-13 2024-10-03 CD Quarterly 2024-09-04
JRI $0.13 2024-09-13 2024-10-01 CD Monthly 2024-09-03
BPOPO $0.13 2024-09-13 2024-09-30 CD Monthly 2024-09-05
STEL $0.13 2024-09-13 2024-09-30 CD Quarterly 2024-08-22
RIV $0.13 2024-09-13 2024-09-30 CD Monthly 2024-07-01
PDO $0.13 2024-09-13 2024-10-01 CD Monthly 2024-09-03
BPOPM $0.13 2024-09-13 2024-10-01 CD Monthly 2024-09-05
AMBKP $0.13 2024-09-13 2024-09-30 CD Quarterly 2024-08-20
GBAB $0.13 2024-09-13 2024-09-30 CD Monthly 2024-09-03
CWH $0.13 2024-09-13 2024-09-25 CD Quarterly 2024-08-29
AAN $0.13 2024-09-13 2024-10-03 CD Quarterly 2024-08-05
HPI $0.12 2024-09-13 2024-09-30 CD Monthly 2024-09-03
HPF $0.12 2024-09-13 2024-09-30 CD Monthly 2024-09-03
KIO $0.12 2024-09-13 2024-09-30 CD Monthly 2024-06-20
NPCT $0.12 2024-09-13 2024-10-01 CD Monthly 2024-09-03
PTY $0.12 2024-09-13 2024-10-01 CD Monthly 2024-09-03
GUG $0.12 2024-09-13 2024-09-30 CD Monthly 2024-09-03
AVK $0.12 2024-09-13 2024-09-30 CD Monthly 2024-09-03
EOD $0.12 2024-09-13 2024-10-01 CD Quarterly 2024-08-14
PDX $0.11 2024-09-13 2024-10-01 CD Monthly 2024-09-03
JHS $0.11 2024-09-13 2024-09-30 CD Quarterly 2024-09-03
DRD $0.11 2024-09-13 2024-09-26 CD Semi-Annually 2024-08-26
PCN $0.11 2024-09-13 2024-10-01 CD Monthly 2024-09-03
VLY $0.11 2024-09-13 2024-10-01 CD Quarterly 2024-08-20
HPS $0.11 2024-09-13 2024-09-30 CD Monthly 2024-09-03
TBLD $0.10 2024-09-13 2024-09-20 CD Monthly 2024-09-03
JGH $0.10 2024-09-13 2024-10-01 CD Monthly 2024-09-03
CSQ $0.10 2024-09-13 2024-09-18 CD Monthly 2024-09-03
OPP $0.10 2024-09-13 2024-09-30 CD Monthly 2024-07-01
NFE $0.10 2024-09-13 2024-09-27 CD Quarterly 2024-08-08
GPK $0.10 2024-09-13 2024-10-05 CD Quarterly 2024-08-01
CHY $0.10 2024-09-13 2024-09-18 CD Monthly 2024-09-03
RMMZ $0.10 2024-09-13 2024-09-30 CD Monthly 2024-07-01
RMI $0.10 2024-09-13 2024-09-30 CD Monthly 2024-07-01
NBB $0.10 2024-09-13 2024-10-01 CD Monthly 2024-09-03
RFM $0.10 2024-09-13 2024-09-30 CD Monthly 2024-07-01
SNDR $0.10 2024-09-13 2024-10-08 CD Quarterly 2024-07-29
CHI $0.10 2024-09-13 2024-09-18 CD Monthly 2024-09-03
ANZLY $0.09 2024-09-13 2024-10-03 CD Semi-Annually 2024-08-30
RMM $0.09 2024-09-13 2024-09-30 CD Monthly 2024-07-01
MBIN $0.09 2024-09-13 2024-10-01 CD Quarterly 2024-08-15
RFMZ $0.09 2024-09-13 2024-09-30 CD Monthly 2024-07-01
JFR $0.09 2024-09-13 2024-10-01 CD Monthly 2024-09-03
PDT $0.08 2024-09-13 2024-09-30 CD Monthly 2024-09-03
PFL $0.08 2024-09-13 2024-10-01 CD Monthly 2024-09-03
EVV $0.08 2024-09-13 2024-09-20 CD Monthly 2024-09-03
VGI $0.08 2024-09-13 2024-09-26 CD Monthly 2024-08-29
RRC $0.08 2024-09-13 2024-09-27 CD Quarterly 2024-08-30
PCM $0.08 2024-09-13 2024-10-01 CD Monthly 2024-09-03
ICON $0.08 2024-09-13 2024-09-30 CD Quarterly 2024-08-23
GTNA $0.08 2024-09-13 2024-09-30 CD Quarterly 2024-08-08
GTN $0.08 2024-09-13 2024-09-30 CD Quarterly 2024-08-08
FTV $0.08 2024-09-13 2024-09-27 CD Quarterly 2024-08-30
CRWS $0.08 2024-09-13 2024-10-04 CD Quarterly 2024-08-14
CGO $0.08 2024-09-13 2024-09-18 CD Monthly 2024-09-03
NZF $0.08 2024-09-13 2024-10-01 CD Monthly 2024-09-03
NVG $0.08 2024-09-13 2024-10-01 CD Monthly 2024-09-03
NXJ $0.08 2024-09-13 2024-10-01 CD Monthly 2024-09-03
NQP $0.08 2024-09-13 2024-10-01 CD Monthly 2024-09-03
CARCY $0.08 2024-09-13 2024-11-12 CD Semi-Annually 2024-08-22
SPKKY $0.08 2024-09-13 2024-10-15 CD Semi-Annually 2024-08-27
NKX $0.08 2024-09-13 2024-10-01 CD Monthly 2024-09-03
NAD $0.08 2024-09-13 2024-10-01 CD Monthly 2024-09-03
NOV $0.08 2024-09-13 2024-09-27 CD Quarterly 2024-08-15
NMS $0.07 2024-09-13 2024-10-01 CD Monthly 2024-09-03
NAC $0.07 2024-09-13 2024-10-01 CD Monthly 2024-09-03
NEA $0.07 2024-09-13 2024-10-01 CD Monthly 2024-09-03
NAZ $0.07 2024-09-13 2024-10-01 CD Monthly 2024-09-03
NPV $0.07 2024-09-13 2024-10-01 CD Monthly 2024-09-03
NAN $0.07 2024-09-13 2024-10-01 CD Monthly 2024-09-03
PFN $0.07 2024-09-13 2024-10-01 CD Monthly 2024-09-03
NMT $0.07 2024-09-13 2024-10-01 CD Monthly 2024-09-03
TPB $0.07 2024-09-13 2024-10-04 CD Quarterly 2024-07-31
CAL $0.07 2024-09-13 2024-09-27 CD Quarterly 2024-08-29
PGP $0.07 2024-09-13 2024-10-01 CD Monthly 2024-09-03
NRK $0.07 2024-09-13 2024-10-01 CD Monthly 2024-09-03
NMCO $0.07 2024-09-13 2024-10-01 CD Monthly 2024-09-03
NOM $0.07 2024-09-13 2024-10-01 CD Monthly 2024-09-03
