Dividend Stocks with Ex-Dividend Date on August 19, 2024

Find highest paying dividends stocks and dividend stocks paying out soon. Everyday we update our list of the highest yield stocks, ETFs, and funds. We are working on all types of lists for dividend stocks, browse around, and see if you discover any nice stocks!

Please do your own due diligence before investing in any security, we are not resposible for your finances. Our data is supplied by polygon.io api. Research all relevant facts before you invest in a company to ensure you know what you're buying. Investield.com aims to be the best dividend stock site, if you have any feedback please email hello@investield.com and let us know what we're missing that you want.

Ex-Dividend Date 2024-08-19

208 stocks

Previous Day 2024-08-18 Next Day 2024-08-20
Ticker Cash Amount Ex-Dividend Date Pay Date Dividend Type Declaration Date
FSSVTX $14.47 2024-08-19 2024-08-20 CD One-time Unknown
CBCHJX $13.91 2024-08-19 2024-08-20 CD One-time Unknown
USAAKX $13.19 2024-08-19 2024-08-20 CD One-time Unknown
DVSO0232 $12.08 2024-08-19 2024-08-20 CD One-time Unknown
HDVP0232 $11.60 2024-08-19 2024-08-20 CD One-time Unknown
DIAADX $11.46 2024-08-19 2024-08-20 CD One-time Unknown
FGCNXX $11.44 2024-08-19 2024-08-20 CD One-time Unknown
MHIT0232 $11.34 2024-08-19 2024-08-20 CD One-time Unknown
CBCVEX $10.76 2024-08-19 2024-08-20 CD One-time Unknown
MVAADX $10.74 2024-08-19 2024-08-20 CD One-time Unknown
FCAHQX $10.00 2024-08-19 2024-08-20 CD One-time Unknown
CBCDIX $9.99 2024-08-19 2024-08-20 CD One-time Unknown
CDCPUX $9.53 2024-08-19 2024-08-20 CD One-time Unknown
CIX $2.00 2024-08-19 2024-08-28 SC One-time 2024-08-06
SNA $1.86 2024-08-19 2024-09-10 CD Quarterly 2024-08-08
DBSDY $1.65 2024-08-19 2024-09-05 CD Quarterly 2024-08-07
UPS $1.63 2024-08-19 2024-09-05 CD Quarterly 2024-08-07
CVX $1.63 2024-08-19 2024-09-10 CD Quarterly 2024-08-02
IEP $1.00 2024-08-19 2024-09-25 CD Quarterly 2024-08-05
R $0.81 2024-08-19 2024-09-20 CD Quarterly 2024-07-12
GGAL $0.72 2024-08-19 2024-08-26 SC One-time 2024-08-09
SO $0.72 2024-08-19 2024-09-06 CD Quarterly 2024-07-15
BG $0.68 2024-08-19 2024-09-02 CD Quarterly 2024-02-22
AAVMY $0.65 2024-08-19 2024-09-25 CD Semi-Annually 2024-08-08
BKH $0.65 2024-08-19 2024-09-01 CD Quarterly 2024-07-22
HKMPY $0.64 2024-08-19 2024-09-30 CD Semi-Annually 2024-08-09
APEMY $0.55 2024-08-19 2024-09-12 CD Quarterly 2024-04-09
PMMOF $0.53 2024-08-19 2024-08-30 CD Monthly 2024-08-08
HIW $0.50 2024-08-19 2024-09-10 CD Quarterly 2024-07-17
TBLL $0.47 2024-08-19 2024-08-23 CD Monthly 2024-01-05
STK $0.46 2024-08-19 2024-08-27 CD Quarterly 2024-08-09
PZZA $0.46 2024-08-19 2024-08-30 CD Quarterly 2024-07-31
NL $0.43 2024-08-19 2024-08-29 SC One-time 2024-08-07
AUBPRA $0.43 2024-08-19 2024-09-03 CD Quarterly 2024-07-25
QQA $0.41 2024-08-19 2024-08-23 CD Monthly 2024-07-22
PMMDF $0.40 2024-08-19 2024-08-30 CD Monthly 2024-08-08
XYLD $0.40 2024-08-19 2024-08-26 CD Monthly 2023-12-28
RSPA $0.39 2024-08-19 2024-08-23 CD One-time 2024-08-16
CYD $0.38 2024-08-19 2024-08-28 CD Annually 2024-08-07
SCHWPRD $0.37 2024-08-19 2024-09-03 CD Quarterly 2024-07-24
JEF $0.35 2024-08-19 2024-08-30 CD Quarterly 2024-06-26
EQNR $0.35 2024-08-19 2024-08-28 CD Quarterly 2024-07-24
PIMEF $0.34 2024-08-19 2024-08-30 CD Monthly 2024-08-08
GNK $0.34 2024-08-19 2024-08-26 CD Quarterly 2024-08-07
SPOK $0.31 2024-08-19 2024-09-09 CD Quarterly 2024-07-24
COFPRI $0.31 2024-08-19 2024-09-03 CD Quarterly 2024-07-31
KMPR $0.31 2024-08-19 2024-09-03 CD Quarterly 2024-08-06
STR $0.30 2024-08-19 2024-08-30 CD Quarterly 2024-08-07
SBRA $0.30 2024-08-19 2024-08-30 CD Quarterly 2024-08-07
MUR $0.30 2024-08-19 2024-09-03 CD Quarterly 2024-08-07
DLX $0.30 2024-08-19 2024-09-03 CD Quarterly 2024-07-31
DLB $0.30 2024-08-19 2024-08-27 CD Quarterly 2024-08-07
COFPRJ $0.30 2024-08-19 2024-09-03 CD Quarterly 2024-07-31
TYLG $0.29 2024-08-19 2024-08-26 CD Monthly 2023-12-28
COFPRK $0.29 2024-08-19 2024-09-03 CD Quarterly 2024-07-31
SCHWPRJ $0.28 2024-08-19 2024-09-03 CD Quarterly 2024-07-24
COFPRL $0.27 2024-08-19 2024-09-03 CD Quarterly 2024-07-31
QYLE $0.27 2024-08-19 2024-08-26 CD Monthly 2024-08-16
COFPRN $0.27 2024-08-19 2024-09-03 CD Quarterly 2024-07-31
HCXLY $0.26 2024-08-19 2024-10-08 CD Semi-Annually 2024-08-09
WEYS $0.26 2024-08-19 2024-09-30 CD Quarterly 2024-08-06
FHB $0.26 2024-08-19 2024-08-30 CD Quarterly 2024-07-24
MLPD $0.25 2024-08-19 2024-08-26 CD Monthly 2024-06-18
WYNN $0.25 2024-08-19 2024-08-30 CD Quarterly 2024-08-06
SII $0.25 2024-08-19 2024-09-03 CD Quarterly 2024-08-06
ALSN $0.25 2024-08-19 2024-08-30 CD Quarterly 2024-08-07
BBSEY $0.25 2024-08-19 2024-09-09 CD Semi-Annually 2024-08-05
GSY $0.23 2024-08-19 2024-08-23 CD Monthly 2024-01-10
AKOB $0.23 2024-08-19 2024-08-26 SC One-time 2024-08-08
EMCC $0.22 2024-08-19 2024-08-26 CD Monthly 2023-12-28
XYLE $0.21 2024-08-19 2024-08-26 CD Monthly 2023-12-28
AKOA $0.21 2024-08-19 2024-08-26 SC One-time 2024-08-08
QYLG $0.20 2024-08-19 2024-08-26 CD Monthly 2024-08-16
BSJW $0.19 2024-08-19 2024-08-23 CD Monthly 2024-08-16
XRMI $0.19 2024-08-19 2024-08-26 CD Monthly 2023-12-28
FYLG $0.19 2024-08-19 2024-08-26 CD Monthly 2023-12-28
RYLG $0.18 2024-08-19 2024-08-26 CD Monthly 2023-12-28
QYLD $0.18 2024-08-19 2024-08-26 CD Monthly 2024-08-16
PBP $0.17 2024-08-19 2024-08-23 CD Monthly 2024-01-10
DIVG $0.17 2024-08-19 2024-08-23 CD Monthly 2024-02-17
IMSI $0.17 2024-08-19 2024-08-23 CD Monthly 2024-01-05
KBWD $0.17 2024-08-19 2024-08-23 CD Monthly 2024-08-16
MAC $0.17 2024-08-19 2024-09-09 CD Quarterly 2024-07-26
QRMI $0.17 2024-08-19 2024-08-26 CD Monthly 2024-08-16
BKLN $0.16 2024-08-19 2024-08-23 CD Monthly 2024-01-05
RYLD $0.16 2024-08-19 2024-08-26 CD Monthly 2023-12-28
BSJV $0.16 2024-08-19 2024-08-23 CD Monthly 2024-08-16
BSJU $0.16 2024-08-19 2024-08-23 CD Monthly 2024-08-16
QBIEY $0.16 2024-08-19 2024-09-27 CD Semi-Annually 2024-08-09
GLPEY $0.15 2024-08-19 2024-09-03 CD Semi-Annually 2024-08-07
GTO $0.15 2024-08-19 2024-08-23 CD Monthly 2024-01-10
XYLG $0.15 2024-08-19 2024-08-26 CD Monthly 2023-12-28
ICLO $0.15 2024-08-19 2024-08-23 CD Monthly 2024-01-05
PR $0.15 2024-08-19 2024-08-27 SC One-time 2024-08-06
PAX $0.15 2024-08-19 2024-09-09 CD Quarterly 2024-08-01
QDCC $0.14 2024-08-19 2024-08-26 CD Monthly 2024-06-18
HIYS $0.14 2024-08-19 2024-08-23 CD Monthly 2024-01-05
PCEF $0.14 2024-08-19 2024-08-23 CD Monthly 2024-01-05
BSJR $0.14 2024-08-19 2024-08-23 CD Monthly 2024-08-16
IHYF $0.14 2024-08-19 2024-08-23 CD Monthly 2024-08-16
BSJQ $0.13 2024-08-19 2024-08-23 CD Monthly 2023-12-19
BSJT $0.13 2024-08-19 2024-08-23 CD Monthly 2024-08-16
KBWY $0.13 2024-08-19 2024-08-23 CD Monthly 2024-08-16
SPHD $0.13 2024-08-19 2024-08-23 CD Monthly 2024-01-05
HBRIY $0.13 2024-08-19 2024-10-07 CD Semi-Annually 2024-08-09
AATC $0.13 2024-08-19 2024-08-26 CD Quarterly 2024-08-02
BSJS $0.13 2024-08-19 2024-08-23 CD Monthly 2024-08-16
PGHY $0.13 2024-08-19 2024-08-23 CD Monthly 2024-01-11
VRIG $0.13 2024-08-19 2024-08-23 CD Monthly 2024-08-16
BSCY $0.13 2024-08-19 2024-08-23 CD Monthly 2024-08-16
GEN $0.13 2024-08-19 2024-09-11 CD Quarterly 2024-08-01
HYLG $0.12 2024-08-19 2024-08-26 CD Monthly 2023-12-28
BSJP $0.12 2024-08-19 2024-08-23 CD Monthly 2024-08-16
CRGY $0.12 2024-08-19 2024-09-03 CD Quarterly 2024-08-05
BKOR $0.12 2024-08-19 2024-09-03 CD Quarterly 2024-07-31
GMVHY $0.12 2024-08-19 2024-10-04 CD Semi-Annually 2024-08-08
TDF $0.12 2024-08-19 2024-08-30 CD Semi-Annually 2024-08-07
DJIA $0.11 2024-08-19 2024-08-26 CD Monthly 2023-12-29
VRP $0.11 2024-08-19 2024-08-23 CD Monthly 2024-01-10
ISDB $0.11 2024-08-19 2024-08-23 CD Monthly 2024-01-05
PCY $0.11 2024-08-19 2024-08-23 CD Monthly 2024-01-05
BSJO $0.10 2024-08-19 2024-08-23 CD Monthly 2024-08-16
SPLV $0.10 2024-08-19 2024-08-23 CD Monthly 2024-01-05
PHB $0.10 2024-08-19 2024-08-23 CD Monthly 2024-01-11
PAAS $0.10 2024-08-19 2024-08-30 CD Quarterly 2024-08-07
JBT $0.10 2024-08-19 2024-09-03 CD Quarterly 2024-08-08
ARMK $0.10 2024-08-19 2024-09-03 CD Quarterly 2024-08-02
BSCX $0.09 2024-08-19 2024-08-23 CD Monthly 2024-08-16
CSYJY $0.09 2024-08-19 2024-10-15 CD Semi-Annually 2024-08-07
BSCW $0.09 2024-08-19 2024-08-23 CD Monthly 2024-08-16
IIGD $0.09 2024-08-19 2024-08-23 CD Monthly 2024-01-11
PFIG $0.08 2024-08-19 2024-08-23 CD Monthly 2024-01-10
XSHD $0.08 2024-08-19 2024-08-23 CD Monthly 2024-01-10
BSCS $0.08 2024-08-19 2024-08-23 CD Monthly 2024-08-16
BAB $0.08 2024-08-19 2024-08-23 CD Monthly 2024-01-05
TECH $0.08 2024-08-19 2024-08-30 CD Quarterly 2024-08-07
PEY $0.08 2024-08-19 2024-08-23 CD Monthly 2024-08-16
BSMW $0.08 2024-08-19 2024-08-23 CD Monthly 2023-12-19
BSCO $0.08 2024-08-19 2024-08-23 CD Monthly 2024-08-16
BSCT $0.07 2024-08-19 2024-08-23 CD Monthly 2024-08-16
BSCR $0.07 2024-08-19 2024-08-23 CD Monthly 2024-08-16
XRLV $0.07 2024-08-19 2024-08-23 CD Monthly 2024-01-10
GOVI $0.07 2024-08-19 2024-08-23 CD Monthly 2024-08-16
BSCP $0.07 2024-08-19 2024-08-23 CD Monthly 2024-08-16
DYLG $0.07 2024-08-19 2024-08-26 CD Monthly 2023-12-29
BSSX $0.07 2024-08-19 2024-08-23 CD Monthly 2023-12-19
BSCQ $0.07 2024-08-19 2024-08-23 CD Monthly 2024-08-16
PGF $0.07 2024-08-19 2024-08-23 CD Monthly 2024-01-10
BSCU $0.07 2024-08-19 2024-08-23 CD Monthly 2024-08-16
BSCV $0.07 2024-08-19 2024-08-23 CD Monthly 2024-08-16
PWZ $0.06 2024-08-19 2024-08-23 CD Monthly 2024-01-05
PZT $0.06 2024-08-19 2024-08-23 CD Monthly 2024-01-05
PZA $0.06 2024-08-19 2024-08-23 CD Monthly 2024-01-05
FTF $0.06 2024-08-19 2024-08-30 CD Monthly 2024-08-07
KTF $0.06 2024-08-19 2024-08-30 CD Monthly 2024-08-08
TIPT $0.06 2024-08-19 2024-08-26 CD Quarterly 2024-07-31
PR $0.06 2024-08-19 2024-08-27 CD Quarterly 2024-08-06
HSHP $0.06 2024-08-19 2024-08-30 CD Monthly 2024-08-07
BSMR $0.06 2024-08-19 2024-08-23 CD Monthly 2024-08-16
PICB $0.06 2024-08-19 2024-08-23 CD Monthly 2024-01-11
PGX $0.06 2024-08-19 2024-08-23 CD Monthly 2024-01-11
BSMQ $0.06 2024-08-19 2024-08-23 CD Monthly 2024-08-16
BSMT $0.06 2024-08-19 2024-08-23 CD Monthly 2024-08-16
BSMV $0.06 2024-08-19 2024-08-23 CD Monthly 2023-12-19
BSMS $0.05 2024-08-19 2024-08-23 CD Monthly 2024-08-16
BSMP $0.05 2024-08-19 2024-08-23 CD Monthly 2024-08-16
BSMU $0.05 2024-08-19 2024-08-23 CD Monthly 2024-08-16
BSMO $0.05 2024-08-19 2024-08-23 CD Monthly 2024-08-16
QUAD $0.05 2024-08-19 2024-09-06 CD Quarterly 2024-07-23
TEI $0.05 2024-08-19 2024-08-30 CD Monthly 2024-08-07
UGP $0.05 2024-08-19 2024-09-03 CD Semi-Annually 2024-08-09
FT $0.04 2024-08-19 2024-08-30 CD Monthly 2024-08-07
TWIN $0.04 2024-08-19 2024-09-02 CD Quarterly 2024-08-06
FTCO $0.04 2024-08-19 2024-08-30 CD Monthly 2024-08-06
PVI $0.04 2024-08-19 2024-08-23 CD Monthly 2024-01-11
DMB $0.03 2024-08-19 2024-09-03 CD Monthly 2024-08-02
ARKO $0.03 2024-08-19 2024-08-30 CD Quarterly 2024-08-06
KSM $0.03 2024-08-19 2024-08-30 CD Monthly 2024-08-08
PAMIX $0.03 2024-08-19 2024-08-20 CD Monthly Unknown
OMIIX $0.03 2024-08-19 2024-08-20 CD Monthly Unknown
PAMFX $0.03 2024-08-19 2024-08-20 CD Monthly Unknown
IVRA $0.02 2024-08-19 2024-08-23 CD Monthly 2024-01-05
OMIAX $0.02 2024-08-19 2024-08-20 CD Monthly Unknown
OMIFX $0.02 2024-08-19 2024-08-20 CD Monthly Unknown
CHKR $0.02 2024-08-19 2024-08-29 CD Quarterly 2024-08-02
HTCR $0.02 2024-08-19 2024-08-26 CD Quarterly 2024-07-22
BGC $0.02 2024-08-19 2024-09-03 CD Quarterly 2024-07-29
EEX $0.02 2024-08-19 2024-08-29 CD Quarterly 2024-08-06
STOHF NOK 3.72 2024-08-19 2024-08-28 CD Quarterly 2024-04-25
SNELF ₪0.88 2024-08-19 2024-08-28 SC One-time Unknown
STZHF CA$0.75 2024-08-19 2024-08-26 CD Quarterly 2024-08-07
FBBPF MX$0.68 2024-08-19 2024-08-20 SC One-time 2024-08-07
IHIIF £0.53 2024-08-19 2024-08-29 CD Quarterly 2024-08-08
APMSF €0.50 2024-08-19 2024-09-12 CD Quarterly 2024-02-09
ISRWF £0.32 2024-08-19 2024-08-29 CD Monthly 2024-08-08
IMSEF £0.27 2024-08-19 2024-08-29 CD Quarterly 2024-08-08
IVIPF £0.22 2024-08-19 2024-08-29 CD Monthly 2024-08-08
FRRPF CA$0.22 2024-08-19 2024-09-19 CD Quarterly 2024-08-06
IISGF £0.18 2024-08-19 2024-08-29 CD Quarterly 2024-08-08
ISUPF £0.17 2024-08-19 2024-08-29 CD Quarterly 2024-08-08
ISPFF £0.14 2024-08-19 2024-08-29 CD Quarterly 2024-08-08
IISRF £0.14 2024-08-19 2024-08-29 CD Quarterly 2024-08-08
PFSMF HK$0.12 2024-08-19 2024-09-06 CD Semi-Annually 2024-06-28
ICBGF £0.09 2024-08-19 2024-08-29 CD Semi-Annually 2024-08-08
IVTRF €0.08 2024-08-19 2024-08-29 CD One-time 2024-08-08
PFSMF HK$0.05 2024-08-19 2024-09-06 CD Semi-Annually 2024-06-28
QBEIF A$0.00 2024-08-19 2024-09-20 CD Semi-Annually 2024-08-09
AGVNF A$0.00 2024-08-19 2024-09-13 CD Semi-Annually 2024-07-02
Previous Day 2024-08-18 Next Day 2024-08-20

[Alpha] Get dividend stock updates sent to