Dividend Stocks with Ex-Dividend Date on August 08, 2024

Find highest paying dividends stocks and dividend stocks paying out soon. Everyday we update our list of the highest yield stocks, ETFs, and funds. We are working on all types of lists for dividend stocks, browse around, and see if you discover any nice stocks!

Please do your own due diligence before investing in any security, we are not resposible for your finances. Our data is supplied by polygon.io api. Research all relevant facts before you invest in a company to ensure you know what you're buying. Investield.com aims to be the best dividend stock site, if you have any feedback please email hello@investield.com and let us know what we're missing that you want.

Ex-Dividend Date 2024-08-08

107 stocks

Previous Day 2024-08-07 Next Day 2024-08-09
Ticker Cash Amount Ex-Dividend Date Pay Date Dividend Type Declaration Date
FFJDPX $11.41 2024-08-08 2024-08-09 CD One-time Unknown
HCRX0223 $11.10 2024-08-08 2024-08-09 CD One-time Unknown
ENGY0223 $11.08 2024-08-08 2024-08-09 CD One-time Unknown
FITT0223 $10.68 2024-08-08 2024-08-09 CD One-time Unknown
VCSR0223 $8.79 2024-08-08 2024-08-09 CD One-time Unknown
UTIL0223 $8.66 2024-08-08 2024-08-09 CD One-time Unknown
UEVM $1.46 2024-08-08 2024-08-09 CD Monthly 2024-08-07
KARO $1.08 2024-08-08 2024-08-14 CD Quarterly 2024-07-18
LPG $1.00 2024-08-08 2024-08-21 SC One-time 2024-07-24
FEIM $1.00 2024-08-08 2024-08-29 SC One-time 2024-07-22
PAYX $0.98 2024-08-08 2024-08-29 CD Quarterly 2024-07-10
UIRAF $0.97 2024-08-08 2024-08-13 CD One-time 2024-07-26
AMLP $0.94 2024-08-08 2024-08-13 CD Quarterly 2024-01-15
UBSMF $0.83 2024-08-08 2024-08-13 CD One-time 2024-07-26
GLP $0.72 2024-08-08 2024-08-14 CD Quarterly 2024-07-24
PSZKY $0.67 2024-08-08 2024-09-06 CD Annually 2024-07-03
HESM $0.67 2024-08-08 2024-08-14 CD Quarterly 2024-07-29
UIVM $0.58 2024-08-08 2024-08-09 CD Monthly 2024-08-07
HMLPF $0.55 2024-08-08 2024-08-15 CD Quarterly 2024-07-18
GMLPF $0.55 2024-08-08 2024-08-15 CD Quarterly 2024-07-29
QDTE $0.51 2024-08-08 2024-08-09 CD 2024-03-29
SIMO $0.50 2024-08-08 2024-08-22 CD Quarterly 2023-10-30
WTFC $0.45 2024-08-08 2024-08-22 CD Quarterly 2024-07-25
XDTE $0.41 2024-08-08 2024-08-09 CD 2024-03-29
NBGRY $0.40 2024-08-08 2024-08-12 CD Annually 2024-07-29
ING $0.38 2024-08-08 2024-08-19 CD Semi-Annually 2024-07-29
LVHD $0.38 2024-08-08 2024-08-13 CD Quarterly 2024-08-07
HKHHY $0.38 2024-08-08 2024-08-15 CD Semi-Annually 2024-07-29
HEINY $0.38 2024-08-08 2024-08-15 CD Semi-Annually 2024-07-29
DCOMP $0.34 2024-08-08 2024-08-15 CD Quarterly 2024-07-25
ENFR $0.34 2024-08-08 2024-08-13 CD Quarterly 2024-01-15
STBA $0.33 2024-08-08 2024-08-22 CD Quarterly 2024-07-24
FHI $0.31 2024-08-08 2024-08-15 CD Quarterly 2024-07-25
AWI $0.28 2024-08-08 2024-08-22 CD Quarterly 2024-07-24
CIL $0.27 2024-08-08 2024-08-09 CD Monthly 2024-08-07
USVM $0.26 2024-08-08 2024-08-09 CD Monthly 2024-08-07
KBH $0.25 2024-08-08 2024-08-22 CD Quarterly 2024-07-18
FBMS $0.25 2024-08-08 2024-08-23 CD Quarterly 2024-07-24
FBIZ $0.25 2024-08-08 2024-08-21 CD Quarterly 2024-07-29
BMRC $0.25 2024-08-08 2024-08-15 CD Quarterly 2024-07-25
MAIN $0.25 2024-08-08 2024-08-15 CD Monthly 2024-05-06
ORRF $0.23 2024-08-08 2024-08-15 CD Quarterly 2024-07-17
USTB $0.21 2024-08-08 2024-08-09 CD Monthly 2024-08-07
CSA $0.20 2024-08-08 2024-08-09 CD Monthly 2024-08-07
OLN $0.20 2024-08-08 2024-09-13 CD Quarterly 2024-07-24
CID $0.18 2024-08-08 2024-08-09 CD Monthly 2024-08-07
NIDB $0.17 2024-08-08 2024-08-22 CD Quarterly 2024-07-24
CIZ $0.16 2024-08-08 2024-08-09 CD Monthly 2024-08-07
CSF $0.14 2024-08-08 2024-08-09 CD Monthly 2024-08-07
UITB $0.14 2024-08-08 2024-08-09 CD Monthly 2024-08-07
CDL $0.14 2024-08-08 2024-08-09 CD Monthly 2024-08-07
HOPE $0.14 2024-08-08 2024-08-22 CD Quarterly 2024-07-29
CDC $0.13 2024-08-08 2024-08-09 CD Monthly 2024-08-07
MTG $0.13 2024-08-08 2024-08-22 CD Quarterly 2024-07-25
HTBK $0.13 2024-08-08 2024-08-22 CD Quarterly 2024-07-25
OPBK $0.12 2024-08-08 2024-08-22 CD Quarterly 2024-07-25
NSEIX $0.11 2024-08-08 2024-08-08 CD Quarterly Unknown
SDHY $0.11 2024-08-08 2024-08-30 CD Monthly 2024-05-31
CSB $0.11 2024-08-08 2024-08-09 CD Monthly 2024-08-07
ISD $0.11 2024-08-08 2024-08-30 CD Monthly 2024-05-31
GHY $0.11 2024-08-08 2024-08-30 CD Monthly 2024-05-31
OFED $0.10 2024-08-08 2024-08-22 CD Quarterly 2024-07-23
BMDL $0.08 2024-08-08 2024-08-09 CD Monthly 2024-08-07
UBND $0.08 2024-08-08 2024-08-09 CD Monthly 2024-08-07
SCVPY $0.07 2024-08-08 2024-09-09 CD Semi-Annually 2024-07-26
UCRD $0.07 2024-08-08 2024-08-09 CD Monthly 2024-08-07
CFA $0.05 2024-08-08 2024-08-09 CD Monthly 2024-08-07
PGC $0.05 2024-08-08 2024-08-22 CD Quarterly 2024-06-27
MGYR $0.05 2024-08-08 2024-08-22 CD Quarterly 2024-07-25
TPMN $0.04 2024-08-08 2024-08-09 CD Monthly 2024-08-07
CFO $0.04 2024-08-08 2024-08-09 CD Monthly 2024-08-07
TPHD $0.04 2024-08-08 2024-08-09 CD Monthly 2024-08-07
DCF $0.04 2024-08-08 2024-09-03 CD Monthly 2024-07-25
PSTNY $0.03 2024-08-08 2024-09-09 CD Semi-Annually 2024-07-17
ULVM $0.03 2024-08-08 2024-08-09 CD Monthly 2024-08-07
TPHE $0.03 2024-08-08 2024-08-09 CD Monthly 2024-08-07
HEJD $0.03 2024-08-08 2024-08-09 CD Monthly 2024-08-07
VSDA $0.02 2024-08-08 2024-08-09 CD Monthly 2024-08-08
DCHLF $0.02 2024-08-08 2024-08-15 CD Annually Unknown
VSMV $0.02 2024-08-08 2024-08-09 CD Monthly 2024-08-07
VFLO $0.02 2024-08-08 2024-08-09 CD Monthly 2024-08-07
MODL $0.02 2024-08-08 2024-08-09 CD Monthly 2024-08-07
MDCP $0.01 2024-08-08 2024-08-09 CD Monthly 2024-08-07
TPLC $0.01 2024-08-08 2024-08-09 CD Monthly 2024-08-07
AMG $0.01 2024-08-08 2024-08-22 CD Quarterly 2024-07-29
TPSC $0.01 2024-08-08 2024-08-09 CD Monthly 2024-08-07
EACBF $0.01 2024-08-08 2024-08-20 CD Annually Unknown
TPLE $0.01 2024-08-08 2024-08-09 CD Monthly 2024-08-07
TPIF $0.01 2024-08-08 2024-08-09 CD Monthly 2024-08-07
SFLO $0.00 2024-08-08 2024-08-09 CD Monthly 2024-08-07
ULXMF €3.84 2024-08-08 2024-08-13 CD One-time 2024-07-26
PSZKF PLN 2.59 2024-08-08 2024-08-22 CD Annually 2024-05-31
SCVUF THB 2.50 2024-08-08 2024-08-27 CD Semi-Annually 2024-07-24
SCVPF THB 2.50 2024-08-08 2024-08-23 CD Semi-Annually 2024-07-24
AZNCF £0.78 2024-08-08 2024-09-09 CD Semi-Annually 2024-02-21
FBASF MX$0.52 2024-08-08 2024-08-09 CD Quarterly 2024-07-23
CDUAF CA$0.45 2024-08-08 2024-09-01 CD Quarterly 2024-07-11
CUTLF CA$0.33 2024-08-08 2024-09-01 CD Quarterly 2024-07-11
CNAUF CA$0.32 2024-08-08 2024-09-01 CD Quarterly 2024-07-11
CDNUF CA$0.31 2024-08-08 2024-09-01 CD Quarterly 2024-07-11
CNUTF CA$0.28 2024-08-08 2024-09-01 CD Quarterly 2024-07-11
CDUTF CA$0.28 2024-08-08 2024-09-01 CD Quarterly 2024-07-11
BATMF MYR 0.12 2024-08-08 2024-08-22 CD Quarterly 2024-07-24
TNTFF €0.03 2024-08-08 2024-08-26 CD Semi-Annually 2024-02-26
IFSTF SGD 0.02 2024-08-08 2024-08-21 CD Quarterly 2024-07-25
CGIUF SGD 0.01 2024-08-08 2024-09-17 CD Semi-Annually 2024-07-30
MTQCF SGD 0.01 2024-08-08 2024-08-22 CD Semi-Annually 2024-05-10
Previous Day 2024-08-07 Next Day 2024-08-09

[Alpha] Get dividend stock updates sent to