Ex-Dividend Date 2024-07-31
1000 stocks
Previous Day 2024-07-30 Next Day 2024-08-01Ticker | Cash Amount | Ex-Dividend Date | Pay Date | Dividend Type | Declaration Date |
---|---|---|---|---|---|
VRTS | $1.90 | 2024-07-31 | 2024-08-15 | CD Quarterly | 2024-05-16 |
TXN | $1.30 | 2024-07-31 | 2024-08-13 | CD Quarterly | 2024-07-18 |
WRIV | $1.00 | 2024-07-31 | 2024-08-30 | CD Annually | Unknown |
USOY | $0.77 | 2024-07-31 | 2024-08-02 | CD Monthly | 2024-05-24 |
TRGP | $0.75 | 2024-07-31 | 2024-08-15 | CD Quarterly | 2024-07-11 |
SFIGA | $0.35 | 2024-07-31 | 2024-08-15 | CD Quarterly | 2024-07-16 |
SPYT | $0.33 | 2024-07-31 | 2024-08-02 | CD Monthly | 2024-03-18 |
UYLD | $0.28 | 2024-07-31 | 2024-08-01 | CD Monthly | 2024-06-07 |
SKT | $0.28 | 2024-07-31 | 2024-08-15 | CD Quarterly | 2024-07-16 |
SLG | $0.25 | 2024-07-31 | 2024-08-15 | CD Monthly | 2024-07-22 |
WST | $0.20 | 2024-07-31 | 2024-08-07 | CD Quarterly | 2024-04-25 |
SQFTP | $0.20 | 2024-07-31 | 2024-08-15 | CD Monthly | 2024-07-16 |
TVE | $0.14 | 2024-07-31 | 2024-08-01 | CD Quarterly | Unknown |
SILA | $0.13 | 2024-07-31 | 2024-08-15 | CD Monthly | 2024-07-16 |
SCM | $0.13 | 2024-07-31 | 2024-08-15 | CD Monthly | 2024-07-10 |
VEGBX | $0.13 | 2024-07-31 | 2024-08-01 | CD Monthly | Unknown |
SRBFX | $0.13 | 2024-07-31 | 2024-07-31 | CD Monthly | Unknown |
STAG | $0.12 | 2024-07-31 | 2024-08-15 | CD Monthly | 2024-07-10 |
UMMGX | $0.11 | 2024-07-31 | 2024-07-31 | CD Monthly | Unknown |
VLCIX | $0.10 | 2024-07-31 | 2024-08-01 | CD Monthly | Unknown |
VICBX | $0.10 | 2024-07-31 | 2024-08-01 | CD Monthly | Unknown |
SSBK | $0.09 | 2024-07-31 | 2024-08-12 | CD Quarterly | 2024-07-17 |
VMSAX | $0.09 | 2024-07-31 | 2024-08-01 | CD Monthly | Unknown |
VSTBX | $0.09 | 2024-07-31 | 2024-08-01 | CD Monthly | Unknown |
VSBIX | $0.09 | 2024-07-31 | 2024-08-01 | CD Monthly | Unknown |
VUSFX | $0.09 | 2024-07-31 | 2024-08-01 | CD Monthly | Unknown |
VLGIX | $0.09 | 2024-07-31 | 2024-08-01 | CD Monthly | Unknown |
VGAVX | $0.08 | 2024-07-31 | 2024-08-01 | CD Monthly | Unknown |
VLTCX | $0.08 | 2024-07-31 | 2024-08-01 | CD Monthly | Unknown |
VMBIX | $0.08 | 2024-07-31 | 2024-08-01 | CD Monthly | Unknown |
VICSX | $0.08 | 2024-07-31 | 2024-08-01 | CD Monthly | Unknown |
VIITX | $0.08 | 2024-07-31 | 2024-08-01 | CD Monthly | Unknown |
VIIGX | $0.08 | 2024-07-31 | 2024-08-01 | CD Monthly | Unknown |
ZRPTNX | $0.07 | 2024-07-31 | 2024-07-31 | CD Monthly | Unknown |
ZRPTMX | $0.07 | 2024-07-31 | 2024-07-31 | CD Monthly | Unknown |
ZRPTDX | $0.07 | 2024-07-31 | 2024-07-31 | CD Monthly | Unknown |
TNUIX | $0.07 | 2024-07-31 | 2024-07-31 | CD Monthly | Unknown |
XSIWX | $0.07 | 2024-07-31 | 2024-07-31 | CD Monthly | Unknown |
XSIIX | $0.07 | 2024-07-31 | 2024-07-31 | CD Monthly | Unknown |
VSCSX | $0.07 | 2024-07-31 | 2024-08-01 | CD Monthly | Unknown |
SRRTF | $0.07 | 2024-07-31 | 2024-08-15 | CD Monthly | 2024-07-15 |
TNUAX | $0.07 | 2024-07-31 | 2024-07-31 | CD Monthly | Unknown |
XSIAX | $0.07 | 2024-07-31 | 2024-07-31 | CD Monthly | Unknown |
SFHIX | $0.07 | 2024-07-31 | 2024-07-31 | CD Monthly | Unknown |
SFHFX | $0.07 | 2024-07-31 | 2024-07-31 | CD Monthly | Unknown |
VVITX | $0.07 | 2024-07-31 | 2024-08-01 | CD Monthly | Unknown |
TNURX | $0.07 | 2024-07-31 | 2024-07-31 | CD Monthly | Unknown |
VSBSX | $0.07 | 2024-07-31 | 2024-08-01 | CD Monthly | Unknown |
ZRPTIX | $0.07 | 2024-07-31 | 2024-07-31 | CD Monthly | Unknown |
TFLIX | $0.07 | 2024-07-31 | 2024-08-01 | CD Monthly | Unknown |
VVJCX | $0.07 | 2024-07-31 | 2024-08-01 | CD Monthly | Unknown |
VVJDX | $0.07 | 2024-07-31 | 2024-08-01 | CD Monthly | Unknown |
STAX | $0.07 | 2024-07-31 | 2024-08-06 | CD Monthly | 2024-07-30 |
VLGSX | $0.07 | 2024-07-31 | 2024-08-01 | CD Monthly | Unknown |
XSICX | $0.07 | 2024-07-31 | 2024-07-31 | CD Monthly | Unknown |
TUNIX | $0.07 | 2024-07-31 | 2024-08-01 | CD Monthly | Unknown |
VVJBX | $0.07 | 2024-07-31 | 2024-08-01 | CD Monthly | Unknown |
TFLAX | $0.07 | 2024-07-31 | 2024-08-01 | CD Monthly | Unknown |
ZRPTUX | $0.07 | 2024-07-31 | 2024-07-31 | CD Monthly | Unknown |
ZRPTTX | $0.06 | 2024-07-31 | 2024-07-31 | CD Monthly | Unknown |
TUNAX | $0.06 | 2024-07-31 | 2024-08-01 | CD Monthly | Unknown |
VRSFX | $0.06 | 2024-07-31 | 2024-07-31 | CD Monthly | Unknown |
ZRPTAX | $0.06 | 2024-07-31 | 2024-07-31 | CD Monthly | Unknown |
SIUSX | $0.06 | 2024-07-31 | 2024-07-31 | CD Monthly | Unknown |
SIUPX | $0.06 | 2024-07-31 | 2024-07-31 | CD Monthly | Unknown |
VSIGX | $0.06 | 2024-07-31 | 2024-08-01 | CD Monthly | Unknown |
TFLCX | $0.06 | 2024-07-31 | 2024-08-01 | CD Monthly | Unknown |
VVJGX | $0.06 | 2024-07-31 | 2024-08-01 | CD Monthly | Unknown |
VTIFX | $0.06 | 2024-07-31 | 2024-08-01 | CD Monthly | Unknown |
TLDIX | $0.06 | 2024-07-31 | 2024-07-31 | CD Monthly | Unknown |
SMHYX | $0.06 | 2024-07-31 | 2024-07-31 | CD Monthly | Unknown |
VMBSX | $0.06 | 2024-07-31 | 2024-08-01 | CD Monthly | Unknown |
SFRZX | $0.06 | 2024-07-31 | 2024-07-31 | CD Monthly | Unknown |
VVIQX | $0.06 | 2024-07-31 | 2024-08-01 | CD Monthly | Unknown |
VCPAX | $0.06 | 2024-07-31 | 2024-08-01 | CD Monthly | Unknown |
TLDAX | $0.06 | 2024-07-31 | 2024-07-31 | CD Monthly | Unknown |
VCOBX | $0.06 | 2024-07-31 | 2024-08-01 | CD Monthly | Unknown |
SFRAX | $0.06 | 2024-07-31 | 2024-07-31 | CD Monthly | Unknown |
SCFQX | $0.06 | 2024-07-31 | 2024-07-31 | CD Monthly | Unknown |
SCFZX | $0.06 | 2024-07-31 | 2024-07-31 | CD Monthly | Unknown |
VEMBX | $0.06 | 2024-07-31 | 2024-08-01 | CD Monthly | Unknown |
SHYSX | $0.05 | 2024-07-31 | 2024-07-31 | CD Monthly | Unknown |
VVIRX | $0.05 | 2024-07-31 | 2024-08-01 | CD Monthly | Unknown |
SLIYX | $0.05 | 2024-07-31 | 2024-08-01 | CD Monthly | Unknown |
TAKJX | $0.05 | 2024-07-31 | 2024-08-01 | CD Monthly | Unknown |
VTILX | $0.05 | 2024-07-31 | 2024-08-01 | CD Monthly | Unknown |
TAJEX | $0.05 | 2024-07-31 | 2024-08-01 | CD Monthly | Unknown |
SCFIX | $0.05 | 2024-07-31 | 2024-07-31 | CD Monthly | Unknown |
VISTX | $0.05 | 2024-07-31 | 2024-08-01 | CD Monthly | Unknown |
SIOAX | $0.05 | 2024-07-31 | 2024-08-01 | CD Monthly | Unknown |
SCFOX | $0.05 | 2024-07-31 | 2024-07-31 | CD Monthly | Unknown |
SCFFX | $0.05 | 2024-07-31 | 2024-07-31 | CD Monthly | Unknown |
SFRCX | $0.05 | 2024-07-31 | 2024-07-31 | CD Monthly | Unknown |
SIHPX | $0.05 | 2024-07-31 | 2024-07-31 | CD Monthly | Unknown |
SIHAX | $0.05 | 2024-07-31 | 2024-07-31 | CD Monthly | Unknown |
SGYAX | $0.05 | 2024-07-31 | 2024-08-01 | CD Monthly | Unknown |
SDICX | $0.05 | 2024-07-31 | 2024-07-31 | CD Monthly | Unknown |
VMFRX | $0.05 | 2024-07-31 | 2024-07-31 | CD Monthly | Unknown |
VMFIX | $0.05 | 2024-07-31 | 2024-07-31 | CD Monthly | Unknown |
TSRSX | $0.05 | 2024-07-31 | 2024-07-31 | CD Monthly | Unknown |
VTEAX | $0.05 | 2024-07-31 | 2024-08-01 | CD Monthly | Unknown |
SEMIX | $0.05 | 2024-07-31 | 2024-07-31 | CD Monthly | Unknown |
SFRRX | $0.05 | 2024-07-31 | 2024-07-31 | CD Monthly | Unknown |
SCFAX | $0.05 | 2024-07-31 | 2024-07-31 | CD Monthly | Unknown |
TIHWX | $0.05 | 2024-07-31 | 2024-07-31 | CD Monthly | Unknown |
STSFF | $0.05 | 2024-07-31 | undefined | CD Monthly | 2024-06-26 |
SSST | $0.05 | 2024-07-31 | undefined | CD Monthly | 2024-06-26 |
TSRRX | $0.05 | 2024-07-31 | 2024-07-31 | CD Monthly | Unknown |
TSIIX | $0.05 | 2024-07-31 | 2024-07-31 | CD Monthly | Unknown |
SEMMX | $0.05 | 2024-07-31 | 2024-07-31 | CD Monthly | Unknown |
WCFB | $0.05 | 2024-07-31 | 2024-08-09 | CD Quarterly | 2024-07-17 |
SYFFX | $0.05 | 2024-07-31 | 2024-07-31 | CD Monthly | Unknown |
SDHIX | $0.05 | 2024-07-31 | 2024-07-31 | CD Monthly | Unknown |
SEMRX | $0.05 | 2024-07-31 | 2024-07-31 | CD Monthly | Unknown |
TNHIX | $0.05 | 2024-07-31 | 2024-07-31 | CD Monthly | Unknown |
TNHCX | $0.05 | 2024-07-31 | 2024-07-31 | CD Monthly | Unknown |
VAGIX | $0.05 | 2024-07-31 | 2024-07-31 | CD Monthly | Unknown |
SDHFX | $0.05 | 2024-07-31 | 2024-07-31 | CD Monthly | Unknown |
SEMOX | $0.05 | 2024-07-31 | 2024-07-31 | CD Monthly | Unknown |
SEMPX | $0.05 | 2024-07-31 | 2024-07-31 | CD Monthly | Unknown |
WEFIX | $0.05 | 2024-07-31 | 2024-08-01 | CD Monthly | Unknown |
TIHYX | $0.05 | 2024-07-31 | 2024-07-31 | CD Monthly | Unknown |
TAHTX | $0.05 | 2024-07-31 | 2024-08-01 | CD Monthly | Unknown |
SIFFX | $0.05 | 2024-07-31 | 2024-07-31 | CD Monthly | Unknown |
TAHBX | $0.05 | 2024-07-31 | 2024-08-01 | CD Monthly | Unknown |
TDHIX | $0.05 | 2024-07-31 | 2024-08-01 | CD Monthly | Unknown |
TIHHX | $0.05 | 2024-07-31 | 2024-07-31 | CD Monthly | Unknown |
THCSX | $0.05 | 2024-07-31 | 2024-07-31 | CD Monthly | Unknown |
SDHAX | $0.05 | 2024-07-31 | 2024-07-31 | CD Monthly | Unknown |
THCFX | $0.05 | 2024-07-31 | 2024-07-31 | CD Monthly | Unknown |
URUSX | $0.05 | 2024-07-31 | 2024-08-01 | CD Monthly | Unknown |
TSIAX | $0.05 | 2024-07-31 | 2024-07-31 | CD Monthly | Unknown |
TNHAX | $0.05 | 2024-07-31 | 2024-07-31 | CD Monthly | Unknown |
THCIX | $0.05 | 2024-07-31 | 2024-07-31 | CD Monthly | Unknown |
WSHNX | $0.05 | 2024-07-31 | 2024-08-01 | CD Monthly | Unknown |
SCFVX | $0.05 | 2024-07-31 | 2024-07-31 | CD Monthly | Unknown |
SIHSX | $0.05 | 2024-07-31 | 2024-07-31 | CD Monthly | Unknown |
TIHPX | $0.05 | 2024-07-31 | 2024-07-31 | CD Monthly | Unknown |
TSWHX | $0.05 | 2024-07-31 | 2024-07-31 | CD Monthly | Unknown |
THRLX | $0.05 | 2024-07-31 | 2024-07-31 | CD Monthly | Unknown |
TIHRX | $0.05 | 2024-07-31 | 2024-07-31 | CD Monthly | Unknown |
VBFRX | $0.05 | 2024-07-31 | 2024-07-31 | CD Monthly | Unknown |
TIYRX | $0.05 | 2024-07-31 | 2024-07-31 | CD Monthly | Unknown |
TAHFX | $0.05 | 2024-07-31 | 2024-08-01 | CD Monthly | Unknown |
SIGYX | $0.05 | 2024-07-31 | 2024-07-31 | CD Monthly | Unknown |
UUSIX | $0.05 | 2024-07-31 | 2024-08-01 | CD Monthly | Unknown |
THIIX | $0.05 | 2024-07-31 | 2024-07-31 | CD Monthly | Unknown |
USGFX | $0.05 | 2024-07-31 | 2024-08-01 | CD Monthly | Unknown |
THRRX | $0.05 | 2024-07-31 | 2024-07-31 | CD Monthly | Unknown |
UUSTX | $0.05 | 2024-07-31 | 2024-08-01 | CD Monthly | Unknown |
SIGZX | $0.05 | 2024-07-31 | 2024-07-31 | CD Monthly | Unknown |
XPRTX | $0.05 | 2024-07-31 | 2024-07-31 | CD Monthly | Unknown |
VSLYX | $0.05 | 2024-07-31 | 2024-07-31 | CD Monthly | Unknown |
VCFRX | $0.05 | 2024-07-31 | 2024-08-01 | CD Monthly | Unknown |
TSDIX | $0.05 | 2024-07-31 | 2024-08-01 | CD Monthly | Unknown |
TNHRX | $0.05 | 2024-07-31 | 2024-07-31 | CD Monthly | Unknown |
VCFIX | $0.05 | 2024-07-31 | 2024-08-01 | CD Monthly | Unknown |
WAHSX | $0.05 | 2024-07-31 | 2024-07-31 | CD Monthly | Unknown |
TUSFX | $0.05 | 2024-07-31 | 2024-08-01 | CD Monthly | Unknown |
WEDRX | $0.05 | 2024-07-31 | 2024-07-31 | CD Monthly | Unknown |
THCEX | $0.05 | 2024-07-31 | 2024-07-31 | CD Monthly | Unknown |
THCAX | $0.05 | 2024-07-31 | 2024-07-31 | CD Monthly | Unknown |
TSYYX | $0.05 | 2024-07-31 | 2024-08-01 | CD Monthly | Unknown |
WMSRX | $0.04 | 2024-07-31 | 2024-08-01 | CD Monthly | Unknown |
WEDIX | $0.04 | 2024-07-31 | 2024-07-31 | CD Monthly | Unknown |
XSLCX | $0.04 | 2024-07-31 | 2024-07-31 | CD Monthly | Unknown |
VSCWX | $0.04 | 2024-07-31 | 2024-08-01 | CD Monthly | Unknown |
SHYIX | $0.04 | 2024-07-31 | 2024-07-31 | CD Monthly | Unknown |
SCFCX | $0.04 | 2024-07-31 | 2024-07-31 | CD Monthly | Unknown |
SSMMX | $0.04 | 2024-07-31 | 2024-07-31 | CD Monthly | Unknown |
SIGVX | $0.04 | 2024-07-31 | 2024-07-31 | CD Monthly | Unknown |
TAHRX | $0.04 | 2024-07-31 | 2024-08-01 | CD Monthly | Unknown |
TSSIX | $0.04 | 2024-07-31 | 2024-07-31 | CD Monthly | Unknown |
TSRIX | $0.04 | 2024-07-31 | 2024-07-31 | CD Monthly | Unknown |
TSIRX | $0.04 | 2024-07-31 | 2024-07-31 | CD Monthly | Unknown |
VSLAX | $0.04 | 2024-07-31 | 2024-07-31 | CD Monthly | Unknown |
VSIRX | $0.04 | 2024-07-31 | 2024-08-01 | CD Monthly | Unknown |
WCPBX | $0.04 | 2024-07-31 | 2024-08-01 | CD Monthly | Unknown |
SMMYX | $0.04 | 2024-07-31 | 2024-07-31 | CD Monthly | Unknown |
WMSIX | $0.04 | 2024-07-31 | 2024-08-01 | CD Monthly | Unknown |
WAHYX | $0.04 | 2024-07-31 | 2024-07-31 | CD Monthly | Unknown |
SOITX | $0.04 | 2024-07-31 | 2024-07-31 | CD Monthly | Unknown |
VMSIX | $0.04 | 2024-07-31 | 2024-08-01 | CD Monthly | Unknown |
THLIX | $0.04 | 2024-07-31 | 2024-07-31 | CD Monthly | Unknown |
USDIX | $0.04 | 2024-07-31 | 2024-08-01 | CD Monthly | Unknown |
USBAX | $0.04 | 2024-07-31 | 2024-08-01 | CD Monthly | Unknown |
USIPX | $0.04 | 2024-07-31 | 2024-08-01 | CD Monthly | Unknown |
WCPNX | $0.04 | 2024-07-31 | 2024-08-01 | CD Monthly | Unknown |
VWSUX | $0.04 | 2024-07-31 | 2024-08-01 | CD Monthly | Unknown |
SMMOX | $0.04 | 2024-07-31 | 2024-07-31 | CD Monthly | Unknown |
WAYAX | $0.04 | 2024-07-31 | 2024-07-31 | CD Monthly | Unknown |
SIGAX | $0.04 | 2024-07-31 | 2024-07-31 | CD Monthly | Unknown |
TSDOX | $0.04 | 2024-07-31 | 2024-08-01 | CD Monthly | Unknown |
TSDAX | $0.04 | 2024-07-31 | 2024-08-01 | CD Monthly | Unknown |
THIFX | $0.04 | 2024-07-31 | 2024-07-31 | CD Monthly | Unknown |
THCHX | $0.04 | 2024-07-31 | 2024-07-31 | CD Monthly | Unknown |
TGLSX | $0.04 | 2024-07-31 | 2024-07-31 | CD Monthly | Unknown |
TYHYX | $0.04 | 2024-07-31 | 2024-07-31 | CD Monthly | Unknown |
VCFAX | $0.04 | 2024-07-31 | 2024-08-01 | CD Monthly | Unknown |
WCIIX | $0.04 | 2024-07-31 | 2024-08-01 | CD Monthly | Unknown |
USIAX | $0.04 | 2024-07-31 | 2024-08-01 | CD Monthly | Unknown |
TGLMX | $0.04 | 2024-07-31 | 2024-07-31 | CD Monthly | Unknown |
TYHRX | $0.04 | 2024-07-31 | 2024-07-31 | CD Monthly | Unknown |
SSAGX | $0.04 | 2024-07-31 | 2024-07-31 | CD Monthly | Unknown |
TGMNX | $0.04 | 2024-07-31 | 2024-07-31 | CD Monthly | Unknown |
TEFEX | $0.04 | 2024-07-31 | 2024-08-01 | CD Monthly | Unknown |
VWSTX | $0.04 | 2024-07-31 | 2024-08-01 | CD Monthly | Unknown |
TUSBX | $0.04 | 2024-07-31 | 2024-08-01 | CD Monthly | Unknown |
VUBFX | $0.04 | 2024-07-31 | 2024-08-01 | CD Monthly | Unknown |
SUSAX | $0.04 | 2024-07-31 | 2024-08-01 | CD Monthly | Unknown |
TLCJX | $0.04 | 2024-07-31 | 2024-08-01 | CD Monthly | Unknown |
TSSAX | $0.04 | 2024-07-31 | 2024-07-31 | CD Monthly | Unknown |
STXAX | $0.04 | 2024-07-31 | 2024-07-31 | CD Monthly | Unknown |
WMSDX | $0.04 | 2024-07-31 | 2024-08-01 | CD Monthly | Unknown |
SHMMX | $0.04 | 2024-07-31 | 2024-07-31 | CD Monthly | Unknown |
VESDX | $0.04 | 2024-07-31 | 2024-08-01 | CD Monthly | Unknown |
SOAIX | $0.04 | 2024-07-31 | 2024-07-31 | CD Monthly | Unknown |
VLDRX | $0.04 | 2024-07-31 | 2024-07-31 | CD Monthly | Unknown |
WCIAX | $0.04 | 2024-07-31 | 2024-08-01 | CD Monthly | Unknown |
STYIX | $0.04 | 2024-07-31 | 2024-08-01 | CD Monthly | Unknown |
STIKX | $0.04 | 2024-07-31 | 2024-07-31 | CD Monthly | Unknown |
SSSGX | $0.04 | 2024-07-31 | 2024-08-01 | CD Monthly | Unknown |
WTRIX | $0.04 | 2024-07-31 | 2024-08-01 | CD Monthly | Unknown |
TAHYX | $0.04 | 2024-07-31 | 2024-07-31 | CD Monthly | Unknown |
TLCDX | $0.04 | 2024-07-31 | 2024-08-01 | CD Monthly | Unknown |
UGSFX | $0.04 | 2024-07-31 | 2024-08-01 | CD Monthly | Unknown |
VSLCX | $0.04 | 2024-07-31 | 2024-07-31 | CD Monthly | Unknown |
TTRBX | $0.04 | 2024-07-31 | 2024-07-31 | CD Monthly | Unknown |
WAYRX | $0.04 | 2024-07-31 | 2024-07-31 | CD Monthly | Unknown |
THYTX | $0.04 | 2024-07-31 | 2024-08-01 | CD Monthly | Unknown |
VBLIX | $0.04 | 2024-07-31 | 2024-08-01 | CD Monthly | Unknown |
VBLLX | $0.04 | 2024-07-31 | 2024-08-01 | CD Monthly | Unknown |
SRHMX | $0.04 | 2024-07-31 | 2024-07-31 | CD Monthly | Unknown |
THIRX | $0.04 | 2024-07-31 | 2024-07-31 | CD Monthly | Unknown |
TSWFX | $0.04 | 2024-07-31 | 2024-07-31 | CD Monthly | Unknown |
TSDUX | $0.04 | 2024-07-31 | 2024-07-31 | CD Monthly | Unknown |
THRIX | $0.04 | 2024-07-31 | 2024-07-31 | CD Monthly | Unknown |
THICX | $0.04 | 2024-07-31 | 2024-07-31 | CD Monthly | Unknown |
VBLAX | $0.04 | 2024-07-31 | 2024-08-01 | CD Monthly | Unknown |
SWJRX | $0.04 | 2024-07-31 | 2024-07-31 | CD Monthly | Unknown |
WDHYX | $0.04 | 2024-07-31 | 2024-08-01 | CD Monthly | Unknown |
VHYRX | $0.04 | 2024-07-31 | 2024-08-01 | CD Monthly | Unknown |
THMIX | $0.04 | 2024-07-31 | 2024-07-31 | CD Monthly | Unknown |
SDHCX | $0.04 | 2024-07-31 | 2024-07-31 | CD Monthly | Unknown |
VYGWX | $0.04 | 2024-07-31 | 2024-08-01 | CD Monthly | Unknown |
VYGUX | $0.04 | 2024-07-31 | 2024-08-01 | CD Monthly | Unknown |
VYGSX | $0.04 | 2024-07-31 | 2024-08-01 | CD Monthly | Unknown |
TSICX | $0.04 | 2024-07-31 | 2024-07-31 | CD Monthly | Unknown |
TAFTX | $0.04 | 2024-07-31 | 2024-08-01 | CD Monthly | Unknown |
VASDX | $0.04 | 2024-07-31 | 2024-08-01 | CD Monthly | Unknown |
SWKRX | $0.04 | 2024-07-31 | 2024-07-31 | CD Monthly | Unknown |
VTABX | $0.04 | 2024-07-31 | 2024-08-01 | CD Monthly | Unknown |
VKMSX | $0.04 | 2024-07-31 | 2024-07-31 | CD Monthly | Unknown |
SSTHX | $0.04 | 2024-07-31 | 2024-08-01 | CD Monthly | Unknown |
SPUBX | $0.04 | 2024-07-31 | 2024-08-01 | CD Monthly | Unknown |
SHYTX | $0.04 | 2024-07-31 | 2024-07-31 | CD Monthly | Unknown |
WMSAX | $0.04 | 2024-07-31 | 2024-08-01 | CD Monthly | Unknown |
TSDCX | $0.04 | 2024-07-31 | 2024-08-01 | CD Monthly | Unknown |
TASTX | $0.04 | 2024-07-31 | 2024-08-01 | CD Monthly | Unknown |
TSIWX | $0.04 | 2024-07-31 | 2024-08-01 | CD Monthly | Unknown |
TAAQX | $0.04 | 2024-07-31 | 2024-08-01 | CD Monthly | Unknown |
SIYYX | $0.04 | 2024-07-31 | 2024-08-01 | CD Monthly | Unknown |
VMIIX | $0.04 | 2024-07-31 | 2024-07-31 | CD Monthly | Unknown |
STRKX | $0.04 | 2024-07-31 | 2024-07-31 | CD Monthly | Unknown |
SQIYX | $0.04 | 2024-07-31 | 2024-07-31 | CD Monthly | Unknown |
THAYX | $0.04 | 2024-07-31 | 2024-08-01 | CD Monthly | Unknown |
WAYCX | $0.04 | 2024-07-31 | 2024-07-31 | CD Monthly | Unknown |
THMMX | $0.04 | 2024-07-31 | 2024-07-31 | CD Monthly | Unknown |
THCCX | $0.04 | 2024-07-31 | 2024-07-31 | CD Monthly | Unknown |
TECFX | $0.04 | 2024-07-31 | 2024-08-01 | CD Monthly | Unknown |
SPHIX | $0.04 | 2024-07-31 | 2024-08-01 | CD Monthly | Unknown |
STABX | $0.04 | 2024-07-31 | 2024-07-31 | CD Monthly | Unknown |
TSTIX | $0.04 | 2024-07-31 | 2024-08-01 | CD Monthly | Unknown |
VIGTX | $0.04 | 2024-07-31 | 2024-08-01 | CD Monthly | Unknown |
SHRSX | $0.04 | 2024-07-31 | 2024-07-31 | CD Monthly | Unknown |
VIGCX | $0.04 | 2024-07-31 | 2024-08-01 | CD Monthly | Unknown |
VYGQX | $0.04 | 2024-07-31 | 2024-08-01 | CD Monthly | Unknown |
USTEX | $0.04 | 2024-07-31 | 2024-08-01 | CD Monthly | Unknown |
THIQX | $0.04 | 2024-07-31 | 2024-07-31 | CD Monthly | Unknown |
TGINX | $0.04 | 2024-07-31 | 2024-07-31 | CD Monthly | Unknown |
TCBWX | $0.04 | 2024-07-31 | 2024-07-31 | CD Monthly | Unknown |
SHYAX | $0.04 | 2024-07-31 | 2024-08-01 | CD Monthly | Unknown |
STRYX | $0.04 | 2024-07-31 | 2024-07-31 | CD Monthly | Unknown |
VIGWX | $0.04 | 2024-07-31 | 2024-08-01 | CD Monthly | Unknown |
SWLRX | $0.04 | 2024-07-31 | 2024-07-31 | CD Monthly | Unknown |
TAAUX | $0.04 | 2024-07-31 | 2024-08-01 | CD Monthly | Unknown |
ULTIX | $0.04 | 2024-07-31 | 2024-08-01 | CD Monthly | Unknown |
STAYX | $0.04 | 2024-07-31 | 2024-08-01 | CD Monthly | Unknown |
SECYX | $0.04 | 2024-07-31 | 2024-08-01 | CD Monthly | Unknown |
VMINX | $0.04 | 2024-07-31 | 2024-07-31 | CD Monthly | Unknown |
THIMX | $0.04 | 2024-07-31 | 2024-07-31 | CD Monthly | Unknown |
VFIRX | $0.04 | 2024-07-31 | 2024-08-01 | CD Monthly | Unknown |
WFCMX | $0.04 | 2024-07-31 | 2024-08-01 | CD Monthly | Unknown |
TSDJX | $0.04 | 2024-07-31 | 2024-07-31 | CD Monthly | Unknown |
VFSIX | $0.04 | 2024-07-31 | 2024-08-01 | CD Monthly | Unknown |
SRHQX | $0.04 | 2024-07-31 | 2024-07-31 | CD Monthly | Unknown |
STIIX | $0.04 | 2024-07-31 | 2024-07-31 | CD Monthly | Unknown |
TISIX | $0.04 | 2024-07-31 | 2024-07-31 | CD Monthly | Unknown |
TSDHX | $0.04 | 2024-07-31 | 2024-07-31 | CD Monthly | Unknown |
SLDBX | $0.04 | 2024-07-31 | 2024-08-01 | CD Monthly | Unknown |
WACSX | $0.04 | 2024-07-31 | 2024-07-31 | CD Monthly | Unknown |
VFSUX | $0.04 | 2024-07-31 | 2024-08-01 | CD Monthly | Unknown |
SECPX | $0.04 | 2024-07-31 | 2024-08-01 | CD Monthly | Unknown |
URSBX | $0.04 | 2024-07-31 | 2024-08-01 | CD Monthly | Unknown |
WATFX | $0.04 | 2024-07-31 | 2024-07-31 | CD Monthly | Unknown |
WAPSX | $0.04 | 2024-07-31 | 2024-07-31 | CD Monthly | Unknown |
VFISX | $0.04 | 2024-07-31 | 2024-08-01 | CD Monthly | Unknown |
WSGIX | $0.04 | 2024-07-31 | 2024-08-01 | CD Monthly | Unknown |
VKMMX | $0.04 | 2024-07-31 | 2024-07-31 | CD Monthly | Unknown |
SQIFX | $0.04 | 2024-07-31 | 2024-07-31 | CD Monthly | Unknown |
WACPX | $0.04 | 2024-07-31 | 2024-07-31 | CD Monthly | Unknown |
SNGYX | $0.04 | 2024-07-31 | 2024-07-31 | CD Monthly | Unknown |
URIBX | $0.04 | 2024-07-31 | 2024-08-01 | CD Monthly | Unknown |
TSSCX | $0.04 | 2024-07-31 | 2024-07-31 | CD Monthly | Unknown |
TCTHX | $0.04 | 2024-07-31 | 2024-07-31 | CD Monthly | Unknown |
TTBWX | $0.04 | 2024-07-31 | 2024-07-31 | CD Monthly | Unknown |
TCTWX | $0.04 | 2024-07-31 | 2024-07-31 | CD Monthly | Unknown |
STBYX | $0.04 | 2024-07-31 | 2024-07-31 | CD Monthly | Unknown |
VFSTX | $0.04 | 2024-07-31 | 2024-08-01 | CD Monthly | Unknown |
TSDFX | $0.04 | 2024-07-31 | 2024-07-31 | CD Monthly | Unknown |
VACFX | $0.04 | 2024-07-31 | 2024-08-01 | CD Monthly | Unknown |
VYGTX | $0.04 | 2024-07-31 | 2024-08-01 | CD Monthly | Unknown |
TNVDX | $0.04 | 2024-07-31 | 2024-07-31 | CD Monthly | Unknown |
