Dividend Stocks with Ex-Dividend Date on July 09, 2024

Find highest paying dividends stocks and dividend stocks paying out soon. Everyday we update our list of the highest yield stocks, ETFs, and funds. We are working on all types of lists for dividend stocks, browse around, and see if you discover any nice stocks!

Please do your own due diligence before investing in any security, we are not resposible for your finances. Our data is supplied by polygon.io api. Research all relevant facts before you invest in a company to ensure you know what you're buying. Investield.com aims to be the best dividend stock site, if you have any feedback please email hello@investield.com and let us know what we're missing that you want.

Ex-Dividend Date 2024-07-09

148 stocks

Previous Day 2024-07-08 Next Day 2024-07-10
Ticker Cash Amount Ex-Dividend Date Pay Date Dividend Type Declaration Date
FZTWMX $15.22 2024-07-09 2024-07-10 CD One-time Unknown
UBQAAX $14.97 2024-07-09 2024-07-10 CD One-time Unknown
FJUQPX $14.63 2024-07-09 2024-07-10 CD One-time Unknown
FQCTMX $13.60 2024-07-09 2024-07-10 CD One-time Unknown
FXEGRX $12.95 2024-07-09 2024-07-10 CD One-time Unknown
FBGMYX $12.68 2024-07-09 2024-07-10 CD One-time Unknown
FDCUNX $12.29 2024-07-09 2024-07-10 CD One-time Unknown
FIIADX $12.06 2024-07-09 2024-07-10 CD One-time Unknown
DSPAMX $11.73 2024-07-09 2024-07-10 CD One-time Unknown
FOPAVX $11.70 2024-07-09 2024-07-10 CD One-time Unknown
FGCBLX $11.57 2024-07-09 2024-07-10 CD One-time Unknown
FKNYVX $11.21 2024-07-09 2024-07-10 CD One-time Unknown
FZKFJX $10.91 2024-07-09 2024-07-10 CD One-time Unknown
FPJLGX $10.71 2024-07-09 2024-07-10 CD One-time Unknown
FVRDTX $10.58 2024-07-09 2024-07-10 CD One-time Unknown
FZKVZX $10.53 2024-07-09 2024-07-10 CD One-time Unknown
FDWCTX $10.43 2024-07-09 2024-07-10 CD One-time Unknown
EDIARX $10.41 2024-07-09 2024-07-10 CD One-time Unknown
FUYHZX $10.19 2024-07-09 2024-07-10 CD One-time Unknown
AGRBTX $10.00 2024-07-09 2024-07-10 CD One-time Unknown
BALAUX $9.99 2024-07-09 2024-07-10 CD One-time Unknown
FXNXUX $9.97 2024-07-09 2024-07-10 CD One-time Unknown
NERAEX $9.00 2024-07-09 2024-07-10 CD One-time Unknown
FSISEX $8.37 2024-07-09 2024-07-10 CD One-time Unknown
ERIE $1.28 2024-07-09 2024-07-23 CD Quarterly 2024-04-23
GMCQX $1.07 2024-07-09 2024-07-10 CD Semi-Annually Unknown
GMUEX $1.07 2024-07-09 2024-07-10 CD Semi-Annually Unknown
IDCBY $0.86 2024-07-09 2024-09-03 CD Annually 2024-06-27
TREAY $0.83 2024-07-09 2024-07-30 CD Annually 2024-06-25
BACHY $0.83 2024-07-09 2024-08-20 CD Annually 2024-06-18
MSM $0.83 2024-07-09 2024-07-23 CD Quarterly 2024-06-25
LCIAX $0.70 2024-07-09 2024-07-10 CD Quarterly Unknown
MA $0.66 2024-07-09 2024-08-09 CD Quarterly 2024-06-18
MEMNX $0.60 2024-07-09 2024-07-09 CD Annually Unknown
MBDBX $0.60 2024-07-09 2024-07-09 CD Annually Unknown
DG $0.59 2024-07-09 2024-07-23 CD Quarterly 2024-05-28
GUSOX $0.53 2024-07-09 2024-07-10 CD Semi-Annually Unknown
UUOAX $0.53 2024-07-09 2024-07-10 CD Semi-Annually Unknown
PPADX $0.53 2024-07-09 2024-07-10 CD Semi-Annually Unknown
PPAJX $0.52 2024-07-09 2024-07-10 CD Annually Unknown
PPAEX $0.52 2024-07-09 2024-07-10 CD Semi-Annually Unknown
NCBGX $0.50 2024-07-09 2024-07-10 CD Quarterly Unknown
DBRGPRI $0.45 2024-07-09 2024-07-15 CD Quarterly 2024-04-30
DBRGPRJ $0.45 2024-07-09 2024-07-15 CD Quarterly 2024-04-30
DBRGPRH $0.45 2024-07-09 2024-07-15 CD Quarterly 2024-04-30
MUSRX $0.41 2024-07-09 2024-07-09 CD Annually Unknown
CRM $0.40 2024-07-09 2024-07-25 CD Quarterly 2024-06-27
GEMMX $0.38 2024-07-09 2024-07-10 CD Semi-Annually Unknown
GEMNX $0.37 2024-07-09 2024-07-10 CD Semi-Annually Unknown
GMEMX $0.37 2024-07-09 2024-07-10 CD Semi-Annually Unknown
GMOEX $0.37 2024-07-09 2024-07-10 CD Semi-Annually Unknown
GEMEX $0.37 2024-07-09 2024-07-10 CD Semi-Annually Unknown
MSRBX $0.36 2024-07-09 2024-07-09 CD Annually Unknown
FNLC $0.36 2024-07-09 2024-07-19 CD Quarterly 2024-06-27
WLYB $0.35 2024-07-09 2024-07-25 CD Quarterly 2024-06-27
WLY $0.35 2024-07-09 2024-07-25 CD Quarterly 2024-06-27
GBCI $0.33 2024-07-09 2024-07-18 CD Quarterly 2024-06-25
GMCFX $0.32 2024-07-09 2024-07-10 CD Semi-Annually Unknown
GMOIX $0.32 2024-07-09 2024-07-10 CD Semi-Annually Unknown
GMOUX $0.31 2024-07-09 2024-07-10 CD Semi-Annually Unknown
KRG $0.25 2024-07-09 2024-07-16 CD Quarterly 2024-04-26
FROPX $0.23 2024-07-09 2024-07-10 CD Monthly Unknown
CITAY $0.22 2024-07-09 2024-08-13 CD Annually 2024-06-27
GSBGX $0.21 2024-07-09 2024-07-09 CD Annually Unknown
GMAYX $0.21 2024-07-09 2024-07-10 CD Semi-Annually Unknown
FRBBX $0.21 2024-07-09 2024-07-10 CD Monthly Unknown
GMAWX $0.21 2024-07-09 2024-07-10 CD Semi-Annually Unknown
GMBCX $0.20 2024-07-09 2024-07-10 CD Semi-Annually Unknown
GMAZX $0.20 2024-07-09 2024-07-10 CD Semi-Annually Unknown
JDEPY $0.19 2024-07-09 2024-07-26 SC One-time 2024-02-21
NEWT $0.19 2024-07-09 2024-07-19 CD Quarterly 2024-06-26
MEMEX $0.19 2024-07-09 2024-07-09 CD Annually Unknown
GTMIX $0.19 2024-07-09 2024-07-10 CD Semi-Annually Unknown
IOVFX $0.19 2024-07-09 2024-07-10 CD Annually Unknown
MSMBX $0.18 2024-07-09 2024-07-09 CD Annually Unknown
MBGIX $0.18 2024-07-09 2024-07-09 CD Annually Unknown
CORFX $0.18 2024-07-09 2024-07-10 CD Monthly Unknown
RRPAX $0.16 2024-07-09 2024-07-10 CD Quarterly Unknown
MPIIX $0.16 2024-07-09 2024-07-09 CD Annually Unknown
ENIAX $0.15 2024-07-09 2024-07-10 CD Quarterly Unknown
MGETX $0.15 2024-07-09 2024-07-09 CD Annually Unknown
NYT $0.13 2024-07-09 2024-07-25 CD Quarterly 2024-06-27
NCBIX $0.13 2024-07-09 2024-07-10 CD Quarterly Unknown
STDAX $0.12 2024-07-09 2024-07-10 CD Quarterly Unknown
SEDAX $0.12 2024-07-09 2024-07-10 CD Quarterly Unknown
GMOYX $0.12 2024-07-09 2024-07-10 CD Annually Unknown
RA $0.12 2024-07-09 2024-07-25 CD Monthly 2024-06-28
AAEYX $0.11 2024-07-09 2024-07-10 CD Quarterly Unknown
SXMAX $0.09 2024-07-09 2024-07-10 CD Quarterly Unknown
BRW $0.09 2024-07-09 2024-07-31 CD Monthly 2024-06-28
GMOWX $0.08 2024-07-09 2024-07-10 CD Semi-Annually Unknown
SPINX $0.08 2024-07-09 2024-07-10 CD Quarterly Unknown
GQLOX $0.08 2024-07-09 2024-07-10 CD Semi-Annually Unknown
GOVIX $0.07 2024-07-09 2024-07-10 CD Semi-Annually Unknown
SMGAX $0.07 2024-07-09 2024-07-10 CD Quarterly Unknown
GQEFX $0.07 2024-07-09 2024-07-10 CD Semi-Annually Unknown
GAAHX $0.07 2024-07-09 2024-07-10 CD Semi-Annually Unknown
GOFIX $0.07 2024-07-09 2024-07-10 CD Semi-Annually Unknown
SNSAX $0.07 2024-07-09 2024-07-10 CD Quarterly Unknown
SVYAX $0.07 2024-07-09 2024-07-10 CD Quarterly Unknown
GQESX $0.07 2024-07-09 2024-07-10 CD Semi-Annually Unknown
SLCAX $0.07 2024-07-09 2024-07-10 CD Quarterly Unknown
SVSAX $0.07 2024-07-09 2024-07-10 CD Quarterly Unknown
GQETX $0.07 2024-07-09 2024-07-10 CD Semi-Annually Unknown
SEDIX $0.07 2024-07-09 2024-07-10 CD Quarterly Unknown
GEACX $0.07 2024-07-09 2024-07-10 CD Semi-Annually Unknown
GQLIX $0.06 2024-07-09 2024-07-10 CD Semi-Annually Unknown
SICIX $0.06 2024-07-09 2024-07-10 CD Quarterly Unknown
SLPAX $0.06 2024-07-09 2024-07-10 CD Quarterly Unknown
SABA $0.06 2024-07-09 2024-07-31 CD Monthly 2024-06-28
SGOAX $0.06 2024-07-09 2024-07-10 CD Quarterly Unknown
SMOAX $0.06 2024-07-09 2024-07-10 CD Quarterly Unknown
GMAEX $0.05 2024-07-09 2024-07-10 CD Semi-Annually Unknown
SISAX $0.05 2024-07-09 2024-07-10 CD Quarterly Unknown
SEHAX $0.05 2024-07-09 2024-07-10 CD Quarterly Unknown
SMSIX $0.05 2024-07-09 2024-07-10 CD Quarterly Unknown
SSTDX $0.05 2024-07-09 2024-07-10 CD Quarterly Unknown
SECAX $0.04 2024-07-09 2024-07-10 CD Quarterly Unknown
SOKAX $0.04 2024-07-09 2024-07-10 CD Quarterly Unknown
SCMSX $0.04 2024-07-09 2024-07-10 CD Quarterly Unknown
KLKBY $0.04 2024-07-09 2024-08-13 CD Semi-Annually 2024-05-20
SMXAX $0.04 2024-07-09 2024-07-10 CD Quarterly Unknown
SRWAX $0.04 2024-07-09 2024-07-10 CD Quarterly Unknown
GMAOX $0.04 2024-07-09 2024-07-10 CD Semi-Annually Unknown
SMGSX $0.03 2024-07-09 2024-07-10 CD Quarterly Unknown
SSMAX $0.02 2024-07-09 2024-07-10 CD Quarterly Unknown
SSGAX $0.02 2024-07-09 2024-07-10 CD Quarterly Unknown
SMSDX $0.02 2024-07-09 2024-07-10 CD Quarterly Unknown
SEAIX $0.01 2024-07-09 2024-07-10 CD Quarterly Unknown
EIUTX $0.01 2024-07-09 2024-07-09 CD Monthly Unknown
SMKDX $0.01 2024-07-09 2024-07-10 CD Quarterly Unknown
EVTMX $0.01 2024-07-09 2024-07-09 CD Monthly Unknown
PTRAF IDR 50.00 2024-07-09 2024-07-18 CD Annually 2024-07-02
PPLFF IDR 39.00 2024-07-09 2024-07-25 CD Annually 2024-07-02
PMDKF IDR 8.00 2024-07-09 2024-07-30 CD Annually 2024-07-02
PFFVF €7.32 2024-07-09 2024-07-10 CD Annually 2024-02-16
CFMXF MX$1.70 2024-07-09 2024-07-10 SC One-time 2024-07-01
LVZPF HK$1.48 2024-07-09 2024-08-05 CD Annually 2024-03-28
LABFF €1.10 2024-07-09 2024-07-10 CD Annually 2024-02-27
SHKLF HK$1.06 2024-07-09 2024-09-06 CD Annually 2024-03-25
PPCCF HK$0.54 2024-07-09 2024-08-09 CD Annually 2024-03-26
TREAF €0.38 2024-07-09 2024-07-15 CD Annually 2024-05-29
JDEPF €0.35 2024-07-09 2024-07-12 SC One-time 2024-02-21
KLKBF MYR 0.20 2024-07-09 2024-07-30 CD Semi-Annually 2024-05-20
PINXF HK$0.17 2024-07-09 2024-08-09 CD Annually 2024-03-26
ECRBF €0.10 2024-07-09 2024-07-10 CD Annually 2024-05-07
AMNTF HK$0.05 2024-07-09 2024-07-19 CD Annually 2024-03-04
CLLFF A$0.00 2024-07-09 2024-08-06 CD Semi-Annually 2024-06-25
Previous Day 2024-07-08 Next Day 2024-07-10

[Alpha] Get dividend stock updates sent to