Dividend Stocks with Ex-Dividend Date on May 16, 2024

Find highest paying dividends stocks and dividend stocks paying out soon. Everyday we update our list of the highest yield stocks, ETFs, and funds. We are working on all types of lists for dividend stocks, browse around, and see if you discover any nice stocks!

Please do your own due diligence before investing in any security, we are not resposible for your finances. Our data is supplied by polygon.io api. Research all relevant facts before you invest in a company to ensure you know what you're buying. Investield.com aims to be the best dividend stock site, if you have any feedback please email hello@investield.com and let us know what we're missing that you want.

Ex-Dividend Date 2024-05-16

364 stocks

Previous Day 2024-05-15 Next Day 2024-05-17
Ticker Cash Amount Ex-Dividend Date Pay Date Dividend Type Declaration Date
VKMTSX $120.49 2024-05-16 2024-05-28 CD One-time Unknown
IMIT0558 $73.61 2024-05-16 2024-05-28 CD One-time Unknown
IMIT0561 $55.24 2024-05-16 2024-05-28 CD One-time Unknown
HIAP0222 $10.30 2024-05-16 2024-05-21 CD One-time Unknown
FZGHPX $9.92 2024-05-16 2024-05-21 CD One-time Unknown
FCFONX $8.88 2024-05-16 2024-05-21 CD One-time Unknown
PFOP0222 $8.83 2024-05-16 2024-05-21 CD One-time Unknown
SAP $2.39 2024-05-16 2024-05-28 CD Annually 2024-04-10
AMGN $2.25 2024-05-16 2024-06-07 CD Quarterly 2024-03-06
BMWYY $2.16 2024-05-16 2024-05-31 CD Annually 2024-04-23
WHR $1.75 2024-05-16 2024-06-15 CD Quarterly 2024-04-15
CVX $1.63 2024-05-16 2024-06-10 CD Quarterly 2024-04-26
MSCI $1.60 2024-05-16 2024-05-31 CD Quarterly 2024-04-22
HSY $1.37 2024-05-16 2024-06-14 CD Quarterly 2024-05-02
IMCDY $1.21 2024-05-16 2024-06-05 CD Annually 2024-04-29
HON $1.08 2024-05-16 2024-06-07 CD Quarterly 2024-04-29
SJM $1.06 2024-05-16 2024-06-03 CD Quarterly 2024-04-18
PRK $1.06 2024-05-16 2024-06-10 CD Quarterly 2024-04-19
DTRUY $1.03 2024-05-16 2024-05-31 CD Annually 2024-04-23
DUK $1.03 2024-05-16 2024-06-17 CD Quarterly 2024-05-09
CKHGY $0.91 2024-05-16 2024-06-04 CD Semi-Annually 2024-04-26
FIDS $0.90 2024-05-16 2024-06-01 CD Semi-Annually 2024-04-30
EFGSY $0.89 2024-05-16 2024-06-06 CD Annually 2024-04-18
AIIXY $0.87 2024-05-16 2024-06-05 CD Annually 2024-04-17
MCO $0.85 2024-05-16 2024-06-07 CD Quarterly 2024-04-26
PHPPY $0.84 2024-05-16 2024-06-17 CD Annually 2024-01-26
OSAGY $0.81 2024-05-16 2024-06-04 CD Annually 2024-04-26
SLNLY $0.78 2024-05-16 2024-06-21 CD Semi-Annually 2024-04-30
SHW $0.72 2024-05-16 2024-06-07 CD Quarterly 2024-04-17
AIQUY $0.69 2024-05-16 2024-06-14 CD Annually 2024-04-16
IEX $0.69 2024-05-16 2024-05-31 CD Quarterly 2024-05-07
SHEL $0.69 2024-05-16 2024-06-24 CD Quarterly 2024-05-02
VACNY $0.68 2024-05-16 2024-06-05 CD Annually 2024-04-22
BKH $0.65 2024-05-16 2024-06-01 CD Quarterly 2024-04-22
BZLFY $0.63 2024-05-16 2024-07-05 CD Semi-Annually 2024-02-27
RTX $0.63 2024-05-16 2024-06-13 CD Quarterly 2024-05-02
TTNDY $0.63 2024-05-16 2024-07-15 CD Semi-Annually 2024-03-07
APAM $0.61 2024-05-16 2024-05-31 CD Quarterly 2024-04-23
SBUX $0.57 2024-05-16 2024-05-31 CD Quarterly 2024-03-20
PMMOF $0.56 2024-05-16 2024-05-31 CD Monthly 2024-05-09
EMR $0.53 2024-05-16 2024-06-10 CD Quarterly 2024-05-08
V $0.52 2024-05-16 2024-06-03 CD Quarterly 2024-04-23
MGA $0.48 2024-05-16 2024-05-31 CD Quarterly 2024-05-03
APO $0.46 2024-05-16 2024-05-31 CD Quarterly 2024-05-02
UL $0.46 2024-05-16 2024-06-07 CD Quarterly 2024-04-25
CCNEP $0.45 2024-05-16 2024-05-31 CD Quarterly 2024-05-02
BP $0.44 2024-05-16 2024-06-28 CD Quarterly 2024-05-07
FTS $0.43 2024-05-16 2024-06-01 CD Quarterly 2024-02-08
ABR $0.43 2024-05-16 2024-05-31 CD Quarterly 2024-05-03
PNFPP $0.42 2024-05-16 2024-06-01 CD Quarterly 2024-04-23
ANGPRB $0.41 2024-05-16 2024-06-01 CD Quarterly 2024-05-08
PMMDF $0.41 2024-05-16 2024-05-31 CD Monthly 2024-05-09
HCI $0.40 2024-05-16 2024-06-21 CD Quarterly 2024-04-25
INNPRE $0.39 2024-05-16 2024-05-31 CD Quarterly 2024-05-01
BFLBY $0.39 2024-05-16 2024-06-05 CD Annually 2024-04-17
OTIS $0.39 2024-05-16 2024-06-07 CD Quarterly 2024-04-23
FPRB $0.39 2024-05-16 2024-06-03 CD Quarterly Unknown
GSK $0.38 2024-05-16 2024-07-11 CD Quarterly 2024-05-01
FPRC $0.38 2024-05-16 2024-06-03 CD Quarterly Unknown
SCHWPRD $0.37 2024-05-16 2024-06-03 CD Quarterly 2024-04-24
ANGPRA $0.37 2024-05-16 2024-06-01 CD Quarterly 2024-05-08
INNPRF $0.37 2024-05-16 2024-05-31 CD Quarterly 2024-05-01
CMSD $0.37 2024-05-16 2024-06-03 CD Quarterly Unknown
MFGI $0.36 2024-05-16 2024-06-21 CD Semi-Annually 2024-04-23
DUKPRA $0.36 2024-05-16 2024-06-17 CD Quarterly 2024-05-09
LNN $0.35 2024-05-16 2024-05-31 CD Quarterly 2024-04-05
KRT $0.35 2024-05-16 2024-05-24 CD Quarterly 2024-05-07
RYDAF $0.34 2024-05-16 2024-06-24 CD Quarterly 2023-11-02
DTW $0.33 2024-05-16 2024-06-03 CD Quarterly Unknown
COFPRI $0.31 2024-05-16 2024-06-03 CD Quarterly 2024-05-02
TSCDY $0.31 2024-05-16 2024-07-09 CD Semi-Annually 2024-04-23
MSBI $0.31 2024-05-16 2024-05-24 CD Quarterly 2024-05-07
COFPRJ $0.30 2024-05-16 2024-06-03 CD Quarterly 2024-05-02
BBSI $0.30 2024-05-16 2024-05-31 CD Quarterly 2024-05-01
PIMEF $0.30 2024-05-16 2024-05-31 CD Monthly 2024-05-09
SYIEY $0.30 2024-05-16 2024-06-05 CD Annually 2024-04-22
ARTNB $0.30 2024-05-16 2024-05-28 CD Quarterly 2024-05-06
ARTNA $0.30 2024-05-16 2024-05-28 CD Quarterly 2024-05-06
COFPRK $0.29 2024-05-16 2024-06-03 CD Quarterly 2024-05-02
MPGPY $0.28 2024-05-16 2024-07-08 CD Semi-Annually 2024-04-22
SCHWPRJ $0.28 2024-05-16 2024-06-03 CD Quarterly 2024-04-24
DTG $0.27 2024-05-16 2024-06-03 CD Quarterly Unknown
COFPRL $0.27 2024-05-16 2024-06-03 CD Quarterly 2024-05-02
COFPRN $0.27 2024-05-16 2024-06-03 CD Quarterly 2024-05-02
WEYS $0.26 2024-05-16 2024-06-28 CD Quarterly 2024-05-07
MT $0.25 2024-05-16 2024-06-12 CD Semi-Annually 2024-04-15
HP $0.25 2024-05-16 2024-05-31 CD Quarterly 2024-02-28
DK $0.25 2024-05-16 2024-05-24 CD Quarterly 2024-05-02
AMSYF $0.25 2024-05-16 2024-06-12 CD Semi-Annually 2024-02-08
BWXT $0.24 2024-05-16 2024-06-06 CD Quarterly 2024-05-02
VGFUF $0.23 2024-05-16 2024-05-29 CD Monthly 2024-05-09
REYN $0.23 2024-05-16 2024-05-31 CD Quarterly 2024-04-25
VNGCF $0.23 2024-05-16 2024-05-29 CD Monthly 2024-05-09
WING $0.22 2024-05-16 2024-06-07 CD Quarterly 2024-05-01
JUVF $0.22 2024-05-16 2024-05-31 CD Quarterly 2024-04-16
KGFHY $0.22 2024-05-16 2024-06-28 CD Semi-Annually 2024-03-28
RPRX $0.21 2024-05-16 2024-06-14 CD Quarterly 2024-04-17
LFGP $0.21 2024-05-16 2024-06-07 CD Quarterly 2024-04-26
BAFYY $0.20 2024-05-16 2024-07-11 CD Semi-Annually 2024-03-25
NRT $0.20 2024-05-16 2024-05-29 CD Quarterly 2024-04-30
MTDR $0.20 2024-05-16 2024-06-07 CD Quarterly 2024-04-17
UTG $0.19 2024-05-16 2024-05-31 CD Monthly 2024-04-05
BSET $0.18 2024-05-16 2024-05-31 CD Quarterly 2024-03-06
EPKKY $0.18 2024-05-16 2024-06-05 CD Semi-Annually 2024-05-07
HP $0.17 2024-05-16 2024-05-31 CD Quarterly 2024-02-28
GLAD $0.17 2024-05-16 2024-05-31 CD Monthly 2024-04-09
JGHHY $0.16 2024-05-16 2024-06-04 CD Annually 2024-04-04
TLTZY $0.16 2024-05-16 2024-06-06 CD Semi-Annually 2024-04-30
HSNGY $0.15 2024-05-16 2024-06-17 CD Quarterly 2024-05-02
ISFLF $0.15 2024-05-16 2024-05-30 CD Semi-Annually 2024-05-09
HLT $0.15 2024-05-16 2024-06-28 CD Quarterly 2024-04-24
OXLCN $0.15 2024-05-16 2024-05-31 CD Monthly 2024-01-25
PSHZF $0.15 2024-05-16 2024-06-14 CD Quarterly 2024-01-12
GYLD $0.14 2024-05-16 2024-05-22 CD Monthly 2024-05-15
OXLCM $0.14 2024-05-16 2024-05-31 CD Monthly 2024-01-25
EBMT $0.14 2024-05-16 2024-06-07 CD Quarterly 2024-04-18
GOODN $0.14 2024-05-16 2024-05-31 CD Monthly 2024-04-09
FQVTY $0.14 2024-05-16 2024-07-08 CD Semi-Annually 2024-03-26
OXLCP $0.13 2024-05-16 2024-05-31 CD Monthly 2024-01-25
OXLCO $0.13 2024-05-16 2024-05-31 CD Monthly 2024-01-25
LANDP $0.13 2024-05-16 2024-05-31 CD Monthly 2024-04-09
LANDO $0.13 2024-05-16 2024-05-31 CD Monthly 2024-04-09
GOODO $0.13 2024-05-16 2024-05-31 CD Monthly 2024-04-09
MGPI $0.12 2024-05-16 2024-05-31 CD Quarterly 2024-05-02
FSS $0.12 2024-05-16 2024-05-31 CD Quarterly 2024-04-23
HYTR $0.12 2024-05-16 2024-05-22 CD Monthly 2024-05-15
FIAX $0.11 2024-05-16 2024-05-20 CD Monthly 2024-01-11
VOSSY $0.11 2024-05-16 2024-06-04 CD Annually 2024-04-22
SD $0.11 2024-05-16 2024-05-31 CD Quarterly 2024-05-02
HRZN $0.11 2024-05-16 2024-06-14 CD Monthly 2024-02-23
FINS $0.11 2024-05-16 2024-05-31 CD Monthly 2024-05-01
TRU $0.11 2024-05-16 2024-06-03 CD Quarterly 2024-05-03
LANDM $0.10 2024-05-16 2024-05-31 CD Monthly 2024-04-09
PEO $0.10 2024-05-16 2024-05-31 CD Quarterly 2024-04-18
IBTN $0.10 2024-05-16 2024-06-07 CD Quarterly 2024-04-23
HMNF $0.10 2024-05-16 2024-06-07 CD Quarterly 2024-04-24
GOOD $0.10 2024-05-16 2024-05-31 CD Monthly 2024-04-09
HNW $0.10 2024-05-16 2024-05-31 CD Monthly 2024-05-03
THY $0.09 2024-05-16 2024-05-22 CD Monthly 2024-05-15
GNDIX $0.09 2024-05-16 2024-05-16 CD Monthly 2024-05-15
GNDSX $0.09 2024-05-16 2024-05-16 CD Monthly 2024-05-15
PHD $0.09 2024-05-16 2024-05-31 CD Monthly 2024-05-03
GTNYX $0.09 2024-05-16 2024-05-16 CD Monthly 2024-05-15
PTIAX $0.09 2024-05-16 2024-05-16 CD Monthly Unknown
GTNDX $0.09 2024-05-16 2024-05-16 CD Monthly 2024-05-15
GTNRX $0.09 2024-05-16 2024-05-16 CD Monthly 2024-05-15
PTAOX $0.08 2024-05-16 2024-05-16 CD Monthly Unknown
VPLCF $0.08 2024-05-16 2024-05-29 CD Monthly 2024-05-09
EQUEY $0.08 2024-05-16 2024-06-17 CD Annually 2024-05-06
OXLC $0.08 2024-05-16 2024-05-31 CD Monthly 2024-01-25
INN $0.08 2024-05-16 2024-05-31 CD Quarterly 2024-05-01
GAIN $0.08 2024-05-16 2024-05-31 CD Monthly 2024-04-09
ASHIX $0.08 2024-05-16 2024-05-16 CD Monthly Unknown
ASHSX $0.08 2024-05-16 2024-05-16 CD Monthly Unknown
PTIMX $0.08 2024-05-16 2024-05-16 CD Monthly Unknown
STBF $0.08 2024-05-16 2024-05-20 CD Monthly 2024-05-15
GNDCX $0.08 2024-05-16 2024-05-16 CD Monthly 2024-05-15
ASHAX $0.08 2024-05-16 2024-05-16 CD Monthly Unknown
ACCO $0.08 2024-05-16 2024-06-12 CD Quarterly 2024-04-26
AZNIX $0.07 2024-05-16 2024-05-16 CD Monthly Unknown
PTRMX $0.07 2024-05-16 2024-05-16 CD Monthly Unknown
PRCHX $0.07 2024-05-16 2024-05-17 CD Monthly Unknown
PTCOX $0.07 2024-05-16 2024-05-16 CD Monthly Unknown
ASHCX $0.07 2024-05-16 2024-05-16 CD Monthly Unknown
AZNAX $0.07 2024-05-16 2024-05-16 CD Monthly Unknown
PRCFX $0.07 2024-05-16 2024-05-17 CD Monthly Unknown
POLYX $0.07 2024-05-16 2024-05-20 CD Monthly 2024-05-16
PUSYX $0.07 2024-05-16 2024-05-20 CD Monthly 2024-05-16
AZNCX $0.07 2024-05-16 2024-05-16 CD Monthly Unknown
PGSIX $0.06 2024-05-16 2024-05-20 CD Monthly 2024-05-16
SCIUX $0.06 2024-05-16 2024-05-16 CD Monthly 2024-05-15
EGY $0.06 2024-05-16 2024-06-21 CD Quarterly 2024-05-07
SLESX $0.06 2024-05-16 2024-05-16 CD Monthly 2024-05-15
PGVRX $0.06 2024-05-16 2024-05-20 CD Monthly 2024-05-16
SCAYX $0.06 2024-05-16 2024-05-16 CD Monthly 2024-05-15
FTF $0.06 2024-05-16 2024-05-31 CD Monthly 2024-05-07
KTF $0.06 2024-05-16 2024-05-31 CD Monthly 2024-05-07
GLQ $0.06 2024-05-16 2024-05-31 CD Monthly 2024-04-05
PTXKY $0.06 2024-05-16 2024-06-17 CD Annually 2024-05-06
SCNUX $0.06 2024-05-16 2024-05-16 CD Monthly 2024-05-15
SCAUX $0.06 2024-05-16 2024-05-16 CD Monthly 2024-05-15
PGVCX $0.06 2024-05-16 2024-05-20 CD Monthly 2024-05-16
PGSBX $0.06 2024-05-16 2024-05-20 CD Monthly 2024-05-16
SCRUX $0.06 2024-05-16 2024-05-16 CD Monthly 2024-05-15
SHCDX $0.06 2024-05-16 2024-05-16 CD Monthly Unknown
PHT $0.06 2024-05-16 2024-05-31 CD Monthly 2024-05-03
PGUCY $0.05 2024-05-16 2024-05-29 CD Quarterly 2024-05-07
VSHAX $0.05 2024-05-16 2024-05-16 CD Monthly Unknown
GLV $0.05 2024-05-16 2024-05-31 CD Monthly 2024-04-05
SCCUX $0.05 2024-05-16 2024-05-16 CD Monthly 2024-05-15
TAIT $0.05 2024-05-16 2024-05-31 CD Quarterly 2024-05-03
SHYF $0.05 2024-05-16 2024-06-17 CD Quarterly 2024-05-03
SB $0.05 2024-05-16 2024-05-30 CD Quarterly 2024-04-29
RNGR $0.05 2024-05-16 2024-05-31 CD Quarterly 2024-05-07
MIO $0.05 2024-05-16 2024-05-31 CD Monthly 2024-05-03
ADX $0.05 2024-05-16 2024-05-31 CD Quarterly 2024-04-18
GLO $0.05 2024-05-16 2024-05-31 CD Monthly 2024-04-05
TEI $0.05 2024-05-16 2024-05-31 CD Monthly 2024-05-07
IFUTX $0.05 2024-05-16 2024-05-16 CD Monthly Unknown
LAND $0.05 2024-05-16 2024-05-31 CD Monthly 2024-04-09
PMOYX $0.05 2024-05-16 2024-05-20 CD Monthly 2024-05-16
PMOTX $0.05 2024-05-16 2024-05-20 CD Monthly 2024-05-16
PMOLX $0.05 2024-05-16 2024-05-20 CD Monthly 2024-05-16
IAUYX $0.05 2024-05-16 2024-05-16 CD Monthly Unknown
FSIUX $0.05 2024-05-16 2024-05-16 CD Monthly Unknown
PTCRX $0.04 2024-05-16 2024-05-16 CD Monthly Unknown
PIFFX $0.04 2024-05-16 2024-05-16 CD Monthly 2024-05-15
IPNFX $0.04 2024-05-16 2024-05-16 CD Monthly 2024-05-15
PMORX $0.04 2024-05-16 2024-05-20 CD Monthly 2024-05-16
PIYFX $0.04 2024-05-16 2024-05-16 CD Monthly 2024-05-15
FT $0.04 2024-05-16 2024-05-31 CD Monthly 2024-05-07
AFIF $0.04 2024-05-16 2024-05-22 CD Monthly 2024-05-15
PIAFX $0.04 2024-05-16 2024-05-16 CD Monthly 2024-05-15
TRLAX $0.04 2024-05-16 2024-05-17 CD Monthly Unknown
TRABX $0.04 2024-05-16 2024-05-17 CD Monthly Unknown
SHMDX $0.04 2024-05-16 2024-05-16 CD Monthly Unknown
PIRFX $0.04 2024-05-16 2024-05-16 CD Monthly 2024-05-15
FSTUX $0.04 2024-05-16 2024-05-16 CD Monthly Unknown
IAUTX $0.04 2024-05-16 2024-05-16 CD Monthly Unknown
HYB $0.04 2024-05-16 2024-05-31 CD Monthly 2024-05-01
VSHCX $0.04 2024-05-16 2024-05-16 CD Monthly Unknown
PMOZX $0.04 2024-05-16 2024-05-20 CD Monthly 2024-05-16
RBNNX $0.04 2024-05-16 2024-05-16 CD Monthly Unknown
PICFX $0.04 2024-05-16 2024-05-16 CD Monthly 2024-05-15
TRAVX $0.04 2024-05-16 2024-05-17 CD Monthly Unknown
TRATX $0.04 2024-05-16 2024-05-17 CD Monthly Unknown
PDVGX $0.04 2024-05-16 2024-05-20 CD Monthly 2024-05-16
RBNAX $0.04 2024-05-16 2024-05-16 CD Monthly Unknown
PDVYX $0.04 2024-05-16 2024-05-20 CD Monthly 2024-05-16
OXSQ $0.04 2024-05-16 2024-05-31 CD Monthly 2024-03-15
MHI $0.04 2024-05-16 2024-05-31 CD Monthly 2024-05-03
IRTCX $0.03 2024-05-16 2024-05-16 CD Monthly Unknown
PDINX $0.03 2024-05-16 2024-05-20 CD Monthly 2024-05-16
EJVDF $0.03 2024-05-16 2024-05-31 CD Quarterly 2024-05-03
IIASX $0.03 2024-05-16 2024-05-16 CD Monthly 2024-05-15
PDVRX $0.03 2024-05-16 2024-05-20 CD Monthly 2024-05-16
PDVMX $0.03 2024-05-16 2024-05-20 CD Monthly 2024-05-16
MAV $0.03 2024-05-16 2024-05-31 CD Monthly 2024-05-03
ILAAX $0.03 2024-05-16 2024-05-16 CD Monthly 2024-05-15
ALAYX $0.03 2024-05-16 2024-05-16 CD Monthly 2024-05-15
PYTRX $0.03 2024-05-16 2024-05-20 CD Monthly 2024-05-16
PTREX $0.03 2024-05-16 2024-05-20 CD Monthly 2024-05-16
PSIBX $0.03 2024-05-16 2024-05-20 CD Monthly 2024-05-16
PDVCX $0.03 2024-05-16 2024-05-20 CD Monthly 2024-05-16
ALAAX $0.03 2024-05-16 2024-05-16 CD Monthly 2024-05-15
NMRK $0.03 2024-05-16 2024-06-03 CD Quarterly 2024-05-02
FIP $0.03 2024-05-16 2024-05-29 CD Quarterly 2024-05-07
DMB $0.03 2024-05-16 2024-06-03 CD Monthly 2024-05-02
RBNCX $0.03 2024-05-16 2024-05-16 CD Monthly Unknown
PTRNX $0.03 2024-05-16 2024-05-20 CD Monthly 2024-05-16
RLIAX $0.03 2024-05-16 2024-05-16 CD Monthly 2024-05-15
ROBNX $0.03 2024-05-16 2024-05-16 CD Monthly Unknown
PTRKX $0.03 2024-05-16 2024-05-20 CD Monthly 2024-05-16
PTRBX $0.03 2024-05-16 2024-05-20 CD Monthly 2024-05-16
KSM $0.03 2024-05-16 2024-05-31 CD Monthly 2024-05-07
ROBAX $0.03 2024-05-16 2024-05-16 CD Monthly Unknown
GWRS $0.03 2024-05-16 2024-05-31 CD Monthly 2024-04-30
PCCEX $0.03 2024-05-16 2024-05-20 CD Monthly 2024-05-16
IUTCX $0.02 2024-05-16 2024-05-16 CD Monthly Unknown
PTRGX $0.02 2024-05-16 2024-05-20 CD Monthly 2024-05-16
PACYX $0.02 2024-05-16 2024-05-20 CD Monthly 2024-05-16
PACDX $0.02 2024-05-16 2024-05-20 CD Monthly 2024-05-16
CLIAX $0.02 2024-05-16 2024-05-16 CD Monthly 2024-05-15
PACAX $0.02 2024-05-16 2024-05-20 CD Monthly 2024-05-16
ADFI $0.02 2024-05-16 2024-05-22 CD Monthly 2024-05-15
ROBCX $0.02 2024-05-16 2024-05-16 CD Monthly Unknown
PACRX $0.02 2024-05-16 2024-05-20 CD Monthly 2024-05-16
PACCX $0.02 2024-05-16 2024-05-20 CD Monthly 2024-05-16
PACBX $0.02 2024-05-16 2024-05-20 CD Monthly 2024-05-16
DXHYX $0.01 2024-05-16 2024-05-16 CD Monthly Unknown
VGMB0007 $0.00 2024-05-16 2024-05-25 CD Monthly Unknown
AG $0.00 2024-05-16 2024-06-07 CD Quarterly 2024-05-08
VKGMNX $0.00 2024-05-16 2024-05-25 CD Monthly Unknown
VKGMAX $0.00 2024-05-16 2024-05-25 CD Monthly Unknown
VGMB4 $0.00 2024-05-16 2024-05-25 CD Monthly Unknown
VGMB0002 $0.00 2024-05-16 2024-05-25 CD Monthly Unknown
VGMB5 $0.00 2024-05-16 2024-05-25 CD Monthly Unknown
VKGMEX $0.00 2024-05-16 2024-05-25 CD Monthly Unknown
VGNMAX $0.00 2024-05-16 2024-05-25 CD Monthly Unknown
VGMB0003 $0.00 2024-05-16 2024-05-25 CD Monthly Unknown
VGMB0006 $0.00 2024-05-16 2024-05-25 CD Monthly Unknown
VGMB0001 $0.00 2024-05-16 2024-05-25 CD Monthly Unknown
TLKMF IDR 178.50 2024-05-16 2024-05-30 CD Annually 2024-05-08
PSGTF IDR 84.73 2024-05-16 2024-06-05 CD Annually 2024-05-08
LTSSF €58.00 2024-05-16 2024-05-21 CD Annually 2024-02-05
CKHGF ZAR 33.45 2024-05-16 2024-05-20 CD Semi-Annually 2024-04-22
VTTGF CHF 6.25 2024-05-16 2024-05-21 CD Annually 2024-03-05
BAMXF €6.00 2024-05-16 2024-05-21 CD Annually 2024-02-09
TLTZF SEK 3.45 2024-05-16 2024-05-22 CD Semi-Annually 2024-04-02
PRXXF SEK 3.00 2024-05-16 2024-05-22 CD Annually 2024-02-06
ISSHF £2.52 2024-05-16 2024-05-30 CD Semi-Annually 2024-05-09
ISRZF £2.33 2024-05-16 2024-05-30 CD Semi-Annually 2024-05-09
IMDZF €2.24 2024-05-16 2024-05-21 CD Annually 2024-02-01
SAPGF €2.20 2024-05-16 2024-05-21 CD Annually 2024-02-09
DTGHF €1.90 2024-05-16 2024-05-21 CD Annually 2024-02-09
BFLBF €1.80 2024-05-16 2024-05-21 CD Annually 2024-02-26
SFFYF €1.55 2024-05-16 2024-06-03 CD Annually 2024-01-26
GBSMF ₱1.50 2024-05-16 2024-06-07 CD Quarterly 2024-04-30
AIAPD £1.29 2024-05-16 2024-06-03 SC One-time 2024-04-04
IHHFF £1.27 2024-05-16 2024-05-30 CD Semi-Annually 2024-05-09
RMGNF €1.25 2024-05-16 2024-06-13 CD Semi-Annually 2024-02-28
HSNGF HK$1.20 2024-05-16 2024-06-06 CD Quarterly 2024-04-30
WKRCF €1.15 2024-05-16 2024-05-20 CD Annually 2024-02-16
SYIEF €1.10 2024-05-16 2024-05-21 CD Annually 2024-02-09
VOSSF €1.05 2024-05-16 2024-05-20 CD Annually 2024-02-16
ELTTF €0.85 2024-05-16 2024-05-21 CD Annually 2024-03-15
JGHAF €0.75 2024-05-16 2024-05-20 CD Annually 2024-02-09
SLNLF HK$0.61 2024-05-16 2024-06-07 CD Semi-Annually 2024-03-21
SEPJF £0.54 2024-05-16 2024-06-28 CD Semi-Annually 2024-02-29
IHIIF £0.50 2024-05-16 2024-05-30 CD Quarterly 2024-05-09
BZLFF £0.50 2024-05-16 2024-07-02 CD Semi-Annually 2024-02-26
STZHF CA$0.50 2024-05-16 2024-05-24 CD Quarterly 2024-05-08
IPPIF £0.41 2024-05-16 2024-05-30 CD Semi-Annually 2024-05-09
AIXXF €0.40 2024-05-16 2024-05-21 CD Annually 2024-02-09
FTRSF CA$0.38 2024-05-16 2024-06-01 CD Quarterly 2024-02-08
HDIQF £0.38 2024-05-16 2024-05-30 CD Semi-Annually 2024-05-09
UNLYF £0.37 2024-05-16 2024-06-07 CD Quarterly 2024-02-08
ISRWF £0.34 2024-05-16 2024-05-30 CD Monthly 2024-05-09
MANDF €0.33 2024-05-16 2024-05-24 CD Annually 2024-02-13
IMSEF £0.32 2024-05-16 2024-05-30 CD Quarterly 2024-05-09
IHSZF £0.31 2024-05-16 2024-05-30 CD Semi-Annually 2024-05-09
FORFF CA$0.31 2024-05-16 2024-06-01 CD Quarterly 2024-02-08
IWATF £0.26 2024-05-16 2024-05-30 CD Semi-Annually 2024-05-09
IVIPF £0.26 2024-05-16 2024-05-30 CD Monthly 2024-05-09
EGHSF CA$0.26 2024-05-16 2024-05-31 CD Quarterly 2024-03-13
WHGRF HK$0.25 2024-05-16 2024-05-30 CD Semi-Annually 2024-03-26
SENGF HK$0.25 2024-05-16 2024-07-19 CD Semi-Annually 2024-03-17
FRRPF CA$0.22 2024-05-16 2024-06-20 CD Quarterly 2024-05-07
ISUPF £0.19 2024-05-16 2024-05-30 CD Quarterly 2024-05-09
TMXXF CA$0.19 2024-05-16 2024-05-31 CD Quarterly 2024-05-02
AGMJF CA$0.19 2024-05-16 2024-06-03 CD Quarterly 2024-05-01
BTSDF HK$0.18 2024-05-16 2024-07-10 CD Semi-Annually 2024-03-26
IISRF £0.17 2024-05-16 2024-05-30 CD Quarterly 2024-05-09
ISPFF £0.16 2024-05-16 2024-05-30 CD Quarterly 2024-05-09
ISCKF £0.16 2024-05-16 2024-05-30 CD One-time 2024-05-09
IRIRF £0.15 2024-05-16 2024-05-30 CD Semi-Annually 2024-05-09
GLAXF £0.15 2024-05-16 2024-07-11 CD Quarterly 2023-12-04
IISGF £0.14 2024-05-16 2024-05-30 CD Quarterly 2024-05-09
ITIPF £0.14 2024-05-16 2024-05-30 CD Semi-Annually 2024-05-09
CVE CA$0.14 2024-05-16 2024-05-31 CD Quarterly 2024-05-01
ISFRF €0.13 2024-05-16 2024-05-30 CD One-time 2024-05-10
MPGPF £0.11 2024-05-16 2024-06-21 CD Semi-Annually 2024-03-07
FQVTF £0.11 2024-05-16 2024-06-21 CD Semi-Annually 2024-03-26
ICBSF £0.11 2024-05-16 2024-05-30 CD One-time 2024-05-09
IRCUF €0.10 2024-05-16 2024-06-07 CD Semi-Annually 2024-03-07
SIRZF CA$0.10 2024-05-16 2024-05-31 CD Monthly 2024-05-08
KGFHF £0.09 2024-05-16 2024-06-25 CD Semi-Annually 2024-03-25
TSCDF £0.08 2024-05-16 2024-06-28 CD Semi-Annually 2024-04-10
BAFBF £0.08 2024-05-16 2024-07-03 CD Semi-Annually 2024-03-13
IGTMF £0.08 2024-05-16 2024-05-30 CD One-time 2024-05-09
ISHWF £0.07 2024-05-16 2024-05-30 CD Semi-Annually 2024-05-09
BPAQF £0.06 2024-05-16 2024-06-28 CD Quarterly 2023-12-06
AFMJF CA$0.03 2024-05-16 2024-05-24 CD Semi-Annually 2024-04-26
JMHSF £0.03 2024-05-16 2024-06-14 CD Semi-Annually 2024-03-27
FLRAF £0.02 2024-05-16 2024-07-05 CD Semi-Annually 2024-03-19
PYIYF NZ$0.02 2024-05-16 2024-05-28 CD Quarterly 2024-05-10
IMSIF £0.02 2024-05-16 2024-05-30 CD Semi-Annually 2024-05-09
RWFRF £0.02 2024-05-16 2024-06-28 CD Quarterly 2024-04-03
