Dividend Stocks with Ex-Dividend Date on May 03, 2024

Find highest paying dividends stocks and dividend stocks paying out soon. Everyday we update our list of the highest yield stocks, ETFs, and funds. We are working on all types of lists for dividend stocks, browse around, and see if you discover any nice stocks!

Please do your own due diligence before investing in any security, we are not resposible for your finances. Our data is supplied by polygon.io api. Research all relevant facts before you invest in a company to ensure you know what you're buying. Investield.com aims to be the best dividend stock site, if you have any feedback please email hello@investield.com and let us know what we're missing that you want.

Ex-Dividend Date 2024-05-03

252 stocks

Previous Day 2024-05-02 Next Day 2024-05-04
Ticker Cash Amount Ex-Dividend Date Pay Date Dividend Type Declaration Date
MNPP $25.00 2024-05-03 2024-05-07 CD Semi-Annually 2024-04-25
FUUGBX $14.56 2024-05-03 2024-05-08 CD One-time Unknown
FMZKQX $14.29 2024-05-03 2024-05-08 CD One-time Unknown
FIHDHX $11.46 2024-05-03 2024-05-08 CD One-time Unknown
SDOW0232 $9.88 2024-05-03 2024-05-08 CD One-time Unknown
FINNGX $9.63 2024-05-03 2024-05-08 CD One-time Unknown
FQBYSX $9.28 2024-05-03 2024-05-08 CD One-time Unknown
FEOODX $9.18 2024-05-03 2024-05-08 CD One-time Unknown
CESLQX $9.16 2024-05-03 2024-05-08 CD One-time Unknown
CEIPNX $8.39 2024-05-03 2024-05-08 CD One-time Unknown
CENMDX $8.14 2024-05-03 2024-05-08 CD One-time Unknown
CARKCX $3.96 2024-05-03 2024-05-08 CD One-time Unknown
CA197 $2.27 2024-05-03 2024-05-15 CD Monthly Unknown
ESLOY $2.14 2024-05-03 2024-06-18 CD Annually 2024-04-24
CBUMY $1.62 2024-05-03 2024-07-12 CD Annually 2024-04-24
AMP $1.48 2024-05-03 2024-05-17 CD Quarterly 2024-04-22
NAT302 $1.34 2024-05-03 2024-05-15 CD Monthly Unknown
NAT330 $1.14 2024-05-03 2024-05-15 CD Monthly Unknown
NAT342 $1.06 2024-05-03 2024-05-15 CD Monthly Unknown
SPXCY $0.94 2024-05-03 2024-05-28 CD Quarterly 2024-04-26
NAT339 $0.94 2024-05-03 2024-05-15 CD Monthly Unknown
ETN $0.94 2024-05-03 2024-05-24 CD Quarterly 2024-04-23
NAT379 $0.92 2024-05-03 2024-05-15 CD Monthly Unknown
NAT380 $0.89 2024-05-03 2024-05-15 CD Monthly Unknown
BUD $0.88 2024-05-03 2024-06-07 CD Annually 2024-02-28
NAT376 $0.88 2024-05-03 2024-05-15 CD Monthly Unknown
NAT370 $0.86 2024-05-03 2024-05-15 CD Monthly Unknown
IDA $0.83 2024-05-03 2024-05-30 CD Quarterly 2024-04-18
ANYYY $0.82 2024-05-03 2024-05-21 CD Annually 2024-02-28
NAT356 $0.75 2024-05-03 2024-05-15 CD Monthly Unknown
AB $0.73 2024-05-03 2024-05-23 CD Quarterly 2024-04-25
HIFS $0.63 2024-05-03 2024-05-15 CD Quarterly 2024-03-27
MC $0.60 2024-05-03 2024-06-20 CD Quarterly 2024-04-24
HAWPY $0.59 2024-05-03 2024-06-05 CD Semi-Annually 2024-02-26
UILCY $0.59 2024-05-03 2024-06-10 CD Annually 2024-02-27
NAT362 $0.58 2024-05-03 2024-05-15 CD Monthly Unknown
DLNGPRA $0.56 2024-05-03 2024-05-13 CD Quarterly 2024-04-22
NY259 $0.56 2024-05-03 2024-05-15 CD Monthly Unknown
C $0.53 2024-05-03 2024-05-24 CD Quarterly 2024-04-03
LAZ $0.50 2024-05-03 2024-05-17 CD Quarterly 2024-04-24
HCBC $0.50 2024-05-03 2024-05-20 CD Quarterly 2024-04-25
SDZNY $0.50 2024-05-03 2024-06-18 CD Annually 2024-04-03
INAT423 $0.48 2024-05-03 2024-05-15 CD Monthly Unknown
FIBK $0.47 2024-05-03 2024-05-16 CD Quarterly 2024-04-24
SYFPRB $0.47 2024-05-03 2024-05-15 CD Quarterly 2024-04-24
WABC $0.44 2024-05-03 2024-05-17 CD Quarterly 2024-04-25
SXT $0.41 2024-05-03 2024-06-03 CD Quarterly 2024-04-25
WBS $0.40 2024-05-03 2024-05-16 CD Quarterly 2024-04-24
SJW $0.40 2024-05-03 2024-06-03 CD Quarterly 2024-04-25
PEBO $0.40 2024-05-03 2024-05-20 CD Quarterly 2024-04-22
SYFPRA $0.35 2024-05-03 2024-05-15 CD Quarterly 2024-04-24
PBRA $0.35 2024-05-03 2024-05-28 SC One-time 2024-04-26
PBR $0.35 2024-05-03 2024-05-28 SC One-time 2024-04-26
SRCE $0.34 2024-05-03 2024-05-15 CD Quarterly 2024-04-25
PPBI $0.33 2024-05-03 2024-05-13 CD Quarterly 2024-04-24
GOFPY $0.33 2024-05-03 2024-05-23 CD Semi-Annually 2024-04-26
AKRBY $0.30 2024-05-03 2024-05-22 CD Quarterly 2024-04-25
EFSI $0.30 2024-05-03 2024-05-17 CD Quarterly 2024-04-24
DOC $0.30 2024-05-03 2024-05-17 CD Quarterly 2024-04-25
OZKAP $0.29 2024-05-03 2024-05-15 CD Quarterly 2024-04-01
CZNC $0.28 2024-05-03 2024-05-17 CD Quarterly 2024-04-25
CWT $0.28 2024-05-03 2024-05-17 CD Quarterly 2024-04-24
SYF $0.25 2024-05-03 2024-05-15 CD Quarterly 2024-04-24
MDVT $0.25 2024-05-03 2024-05-10 CD Quarterly 2024-04-18
HAFC $0.25 2024-05-03 2024-05-22 CD Quarterly 2024-04-25
MATW $0.24 2024-05-03 2024-05-20 CD Quarterly 2024-04-24
VARRY $0.22 2024-05-03 2024-05-22 CD Quarterly 2024-04-25
BKR $0.21 2024-05-03 2024-05-16 CD Quarterly 2024-04-23
OCFC $0.20 2024-05-03 2024-05-17 CD Quarterly 2024-04-18
FSBC $0.20 2024-05-03 2024-05-13 CD Quarterly 2024-04-18
SDIV $0.19 2024-05-03 2024-05-13 CD Monthly 2023-12-28
LSBK $0.18 2024-05-03 2024-05-10 SC One-time 2024-04-25
SDEM $0.15 2024-05-03 2024-05-13 CD Monthly 2023-12-28
SRET $0.14 2024-05-03 2024-05-13 CD Monthly 2024-05-02
PFFV $0.13 2024-05-03 2024-05-13 CD Monthly 2023-12-28
BRO $0.13 2024-05-03 2024-05-15 CD Quarterly 2024-04-22
FRYMX $0.13 2024-05-03 2024-05-06 CD Monthly Unknown
FRHMX $0.13 2024-05-03 2024-05-06 CD Monthly Unknown
FIRNX $0.13 2024-05-03 2024-05-06 CD Monthly Unknown
FRQYX $0.12 2024-05-03 2024-05-06 CD Monthly Unknown
FRQHX $0.12 2024-05-03 2024-05-06 CD Monthly Unknown
FRKMX $0.12 2024-05-03 2024-05-06 CD Monthly Unknown
FRQKX $0.12 2024-05-03 2024-05-06 CD Monthly Unknown
FRIMX $0.12 2024-05-03 2024-05-06 CD Monthly Unknown
FIRMX $0.12 2024-05-03 2024-05-06 CD Monthly Unknown
CYRBY $0.12 2024-05-03 undefined SC One-time 2024-04-25
CYRAY $0.12 2024-05-03 undefined SC One-time 2024-04-25
FRQIX $0.11 2024-05-03 2024-05-06 CD Monthly Unknown
FIRQX $0.11 2024-05-03 2024-05-06 CD Monthly Unknown
CSV $0.11 2024-05-03 2024-06-03 CD Quarterly 2024-04-18
CLIP $0.11 2024-05-03 2024-05-13 CD Monthly 2023-12-29
FETM $0.11 2024-05-03 2024-05-13 CD Quarterly 2024-04-26
FRAMX $0.11 2024-05-03 2024-05-06 CD Monthly Unknown
FYRSX $0.11 2024-05-03 2024-05-06 CD Monthly Unknown
FJRSX $0.11 2024-05-03 2024-05-06 CD Monthly Unknown
PFFD $0.11 2024-05-03 2024-05-13 CD Monthly 2023-12-28
FRQAX $0.10 2024-05-03 2024-05-06 CD Monthly Unknown
FIRRX $0.10 2024-05-03 2024-05-06 CD Monthly Unknown
FKRSX $0.10 2024-05-03 2024-05-06 CD Monthly Unknown
FRASX $0.10 2024-05-03 2024-05-06 CD Monthly Unknown
FIRUX $0.10 2024-05-03 2024-05-06 CD Monthly Unknown
FIRSX $0.10 2024-05-03 2024-05-06 CD Monthly Unknown
FYRVX $0.10 2024-05-03 2024-05-06 CD Monthly Unknown
FHRVX $0.10 2024-05-03 2024-05-06 CD Monthly Unknown
EMBD $0.10 2024-05-03 2024-05-13 CD Monthly 2023-12-28
FKRVX $0.09 2024-05-03 2024-05-06 CD Monthly Unknown
FHRFX $0.09 2024-05-03 2024-05-06 CD Monthly Unknown
FKRFX $0.09 2024-05-03 2024-05-06 CD Monthly Unknown
FIRVX $0.09 2024-05-03 2024-05-06 CD Monthly Unknown
FIIVX $0.09 2024-05-03 2024-05-06 CD Monthly Unknown
DIV $0.09 2024-05-03 2024-05-13 CD Monthly 2023-12-29
FARSX $0.09 2024-05-03 2024-05-06 CD Monthly Unknown
QDIV $0.09 2024-05-03 2024-05-13 CD Monthly 2023-12-28
FIRWX $0.08 2024-05-03 2024-05-06 CD Monthly Unknown
FIXRX $0.08 2024-05-03 2024-05-06 CD Monthly Unknown
FIRFX $0.08 2024-05-03 2024-05-06 CD Monthly Unknown
FYRFX $0.08 2024-05-03 2024-05-06 CD Monthly Unknown
HCC $0.08 2024-05-03 2024-05-13 CD Quarterly 2024-04-25
CBNK $0.08 2024-05-03 2024-05-22 CD Quarterly 2024-04-22
FARVX $0.08 2024-05-03 2024-05-06 CD Monthly Unknown
FARFX $0.07 2024-05-03 2024-05-06 CD Monthly Unknown
IRVH $0.07 2024-05-03 2024-05-13 CD Monthly 2023-12-28
EFAS $0.07 2024-05-03 2024-05-13 CD Monthly 2024-05-02
ALTY $0.07 2024-05-03 2024-05-13 CD Monthly 2024-05-02
CDEVY $0.06 2024-05-03 2024-05-31 CD Semi-Annually 2024-02-28
FLOW $0.06 2024-05-03 2024-05-13 CD Monthly 2023-12-28
FSUWX $0.05 2024-05-03 2024-05-06 CD Monthly Unknown
FSUNX $0.05 2024-05-03 2024-05-06 CD Monthly Unknown
AAGRY $0.05 2024-05-03 2024-06-06 CD Semi-Annually 2024-04-26
FSUOX $0.05 2024-05-03 2024-05-06 CD Monthly Unknown
FSULX $0.05 2024-05-03 2024-05-06 CD Monthly Unknown
MCBI $0.05 2024-05-03 2024-06-03 CD Quarterly 2024-04-22
LYTS $0.05 2024-05-03 2024-05-14 CD Quarterly 2024-04-25
FSUJX $0.05 2024-05-03 2024-05-06 CD Monthly Unknown
FSUDX $0.05 2024-05-03 2024-05-06 CD Monthly Unknown
FSUEX $0.05 2024-05-03 2024-05-06 CD Monthly Unknown
SPFF $0.05 2024-05-03 2024-05-13 CD Monthly 2023-12-28
FSUHX $0.05 2024-05-03 2024-05-06 CD Monthly Unknown
FSUFX $0.04 2024-05-03 2024-05-06 CD Monthly Unknown
SPMWX $0.04 2024-05-03 2024-05-03 CD Monthly Unknown
SPMVX $0.04 2024-05-03 2024-05-03 CD Monthly Unknown
OSPSX $0.04 2024-05-03 2024-05-03 CD Monthly Unknown
MLPTX $0.04 2024-05-03 2024-05-03 CD Monthly Unknown
MLPFX $0.04 2024-05-03 2024-05-03 CD Monthly Unknown
MLPEX $0.04 2024-05-03 2024-05-03 CD Monthly Unknown
FIKVX $0.04 2024-05-03 2024-05-06 CD Monthly Unknown
FTIWX $0.03 2024-05-03 2024-05-06 CD Monthly Unknown
FASIX $0.03 2024-05-03 2024-05-06 CD Monthly Unknown
SPNNX $0.03 2024-05-03 2024-05-03 CD Monthly Unknown
SPMQX $0.03 2024-05-03 2024-05-03 CD Monthly Unknown
OSPMX $0.03 2024-05-03 2024-05-03 CD Monthly Unknown
MLPZX $0.03 2024-05-03 2024-05-03 CD Monthly Unknown
MLPRX $0.03 2024-05-03 2024-05-03 CD Monthly Unknown
MLPDX $0.03 2024-05-03 2024-05-03 CD Monthly Unknown
SPMHX $0.03 2024-05-03 2024-05-03 CD Monthly Unknown
SPMGX $0.03 2024-05-03 2024-05-03 CD Monthly Unknown
OSPAX $0.03 2024-05-03 2024-05-03 CD Monthly Unknown
MLPOX $0.03 2024-05-03 2024-05-03 CD Monthly Unknown
MLPGX $0.03 2024-05-03 2024-05-03 CD Monthly Unknown
MLPAX $0.03 2024-05-03 2024-05-03 CD Monthly Unknown
FATQX $0.03 2024-05-03 2024-05-06 CD Monthly Unknown
FAPIX $0.03 2024-05-03 2024-05-06 CD Monthly Unknown
FFGZX $0.03 2024-05-03 2024-05-06 CD Monthly Unknown
FTAWX $0.03 2024-05-03 2024-05-06 CD Monthly Unknown
FIKFX $0.03 2024-05-03 2024-05-06 CD Monthly Unknown
ASRV $0.03 2024-05-03 2024-05-20 CD Quarterly 2024-04-19
HSTM $0.03 2024-05-03 2024-05-17 CD Quarterly 2024-04-22
FTDWX $0.03 2024-05-03 2024-05-06 CD Monthly Unknown
FYTKX $0.03 2024-05-03 2024-05-06 CD Monthly Unknown
FNSHX $0.02 2024-05-03 2024-05-06 CD Monthly Unknown
FHSNX $0.02 2024-05-03 2024-05-06 CD Monthly Unknown
FEGLX $0.02 2024-05-03 2024-05-06 CD Monthly Unknown
FTLSX $0.02 2024-05-03 2024-05-06 CD Monthly Unknown
FTANX $0.02 2024-05-03 2024-05-06 CD Monthly Unknown
FIKWX $0.02 2024-05-03 2024-05-06 CD Monthly Unknown
FIJUX $0.02 2024-05-03 2024-05-06 CD Monthly Unknown
FHRDX $0.02 2024-05-03 2024-05-06 CD Monthly Unknown
FHBDX $0.02 2024-05-03 2024-05-06 CD Monthly Unknown
FFFAX $0.02 2024-05-03 2024-05-06 CD Monthly Unknown
FFBCX $0.02 2024-05-03 2024-05-06 CD Monthly Unknown
SPMPX $0.02 2024-05-03 2024-05-03 CD Monthly Unknown
SPMJX $0.02 2024-05-03 2024-05-03 CD Monthly Unknown
OSPPX $0.02 2024-05-03 2024-05-03 CD Monthly Unknown
MLPNX $0.02 2024-05-03 2024-05-03 CD Monthly Unknown
MLPMX $0.02 2024-05-03 2024-05-03 CD Monthly Unknown
MLPLX $0.02 2024-05-03 2024-05-03 CD Monthly Unknown
FTINX $0.02 2024-05-03 2024-05-06 CD Monthly Unknown
FTCWX $0.02 2024-05-03 2024-05-06 CD Monthly Unknown
FIAFX $0.02 2024-05-03 2024-05-06 CD Monthly Unknown
FHHEX $0.02 2024-05-03 2024-05-06 CD Monthly Unknown
FHAHX $0.02 2024-05-03 2024-05-06 CD Monthly Unknown
PGFCX $0.02 2024-05-03 2024-05-03 CD Monthly Unknown
RATE $0.02 2024-05-03 2024-05-13 CD Monthly 2023-12-28
PGFMX $0.02 2024-05-03 2024-05-03 CD Monthly Unknown
FTAAX $0.02 2024-05-03 2024-05-06 CD Monthly Unknown
FMWIX $0.02 2024-05-03 2024-05-06 CD Monthly Unknown
FHBZX $0.02 2024-05-03 2024-05-06 CD Monthly Unknown
FAFAX $0.02 2024-05-03 2024-05-06 CD Monthly Unknown
ASA $0.02 2024-05-03 2024-05-16 CD Semi-Annually 2024-04-03
FHAJX $0.02 2024-05-03 2024-05-06 CD Monthly Unknown
PGFEX $0.02 2024-05-03 2024-05-03 CD Monthly Unknown
FTTNX $0.02 2024-05-03 2024-05-06 CD Monthly Unknown
FTAFX $0.02 2024-05-03 2024-05-06 CD Monthly Unknown
FMRGX $0.02 2024-05-03 2024-05-06 CD Monthly Unknown
FMRFX $0.02 2024-05-03 2024-05-06 CD Monthly Unknown
FHLKX $0.02 2024-05-03 2024-05-06 CD Monthly Unknown
FMREX $0.02 2024-05-03 2024-05-06 CD Monthly Unknown
FHLSX $0.02 2024-05-03 2024-05-06 CD Monthly Unknown
FHAMX $0.02 2024-05-03 2024-05-06 CD Monthly Unknown
FMRDX $0.02 2024-05-03 2024-05-06 CD Monthly Unknown
FMRAX $0.02 2024-05-03 2024-05-06 CD Monthly Unknown
FMRWX $0.01 2024-05-03 2024-05-06 CD Monthly Unknown
FMRJX $0.01 2024-05-03 2024-05-06 CD Monthly Unknown
FMRBX $0.01 2024-05-03 2024-05-06 CD Monthly Unknown
FHALX $0.01 2024-05-03 2024-05-06 CD Monthly Unknown
FCAFX $0.01 2024-05-03 2024-05-06 CD Monthly Unknown
FMRZX $0.01 2024-05-03 2024-05-06 CD Monthly Unknown
FMRYX $0.01 2024-05-03 2024-05-06 CD Monthly Unknown
FMRTX $0.01 2024-05-03 2024-05-06 CD Monthly Unknown
FCANX $0.01 2024-05-03 2024-05-06 CD Monthly Unknown
FMRHX $0.01 2024-05-03 2024-05-06 CD Monthly Unknown
FSRMX $0.01 2024-05-03 2024-05-06 CD Monthly Unknown
FMRUX $0.01 2024-05-03 2024-05-06 CD Monthly Unknown
FFWM $0.01 2024-05-03 2024-05-16 CD Quarterly 2024-04-23
CLB $0.01 2024-05-03 2024-05-28 CD Quarterly 2024-04-24
GROW $0.01 2024-05-03 2024-05-20 CD Monthly 2024-03-06
FHAKX $0.01 2024-05-03 2024-05-06 CD Monthly Unknown
BBD $0.00 2024-05-03 2024-06-10 CD Monthly 2024-04-16
BBDO $0.00 2024-05-03 2024-06-10 CD Monthly 2024-04-16
PTABF IDR 165.00 2024-05-03 2024-05-22 CD Semi-Annually 2024-04-26
PHJMF IDR 69.30 2024-05-03 2024-05-17 CD Annually 2024-04-26
FNXTF SEK 15.00 2024-05-03 2024-05-10 CD Annually 2024-02-13
WLHSF NOK 10.00 2024-05-03 2024-05-31 CD Annually 2024-02-16
ANNSF €7.66 2024-05-03 2024-05-07 CD Annually 2024-02-28
GPDNF €2.10 2024-05-03 2024-05-07 CD Annually 2024-02-22
SAMHF SEK 2.00 2024-05-03 2024-05-10 CD Annually 2024-01-23
LFDJF €1.78 2024-05-03 2024-05-07 CD Annually 2024-02-15
IOWFF €1.02 2024-05-03 undefined CD Annually 2024-02-08
BUDFF €0.82 2024-05-03 2024-05-07 CD Annually 2024-02-29
ENGCF SEK 0.47 2024-05-03 2024-05-10 CD Semi-Annually 2024-02-21
SDZXF CHF 0.45 2024-05-03 2024-05-07 CD Annually 2024-03-13
SRPNF THB 0.37 2024-05-03 2024-05-23 CD Annually 2024-02-20
HAWPF SGD 0.20 2024-05-03 2024-05-21 CD Semi-Annually 2024-02-26
SPXCF SGD 0.09 2024-05-03 2024-05-13 CD Quarterly 2024-04-26
SDPNF MYR 0.06 2024-05-03 2024-05-20 CD Semi-Annually 2024-02-22
SBSTF SGD 0.06 2024-05-03 2024-05-14 CD Semi-Annually 2024-02-27
UILCF SGD 0.04 2024-05-03 2024-05-24 CD Annually 2024-02-23
OLGPF SGD 0.04 2024-05-03 2024-05-13 CD Semi-Annually 2024-02-28
MAPIF SGD 0.03 2024-05-03 2024-06-10 CD Quarterly 2024-04-25
SHSGF SGD 0.03 2024-05-03 2024-05-17 CD Semi-Annually 2024-02-27
FRZCF SGD 0.02 2024-05-03 2024-05-30 SC One-time 2024-04-25
SURVF SGD 0.02 2024-05-03 2024-05-30 CD Quarterly 2024-04-25
Previous Day 2024-05-02 Next Day 2024-05-04

[Alpha] Get dividend stock updates sent to