Dividend Stocks with Ex-Dividend Date on April 19, 2024

Find highest paying dividends stocks and dividend stocks paying out soon. Everyday we update our list of the highest yield stocks, ETFs, and funds. We are working on all types of lists for dividend stocks, browse around, and see if you discover any nice stocks!

Please do your own due diligence before investing in any security, we are not resposible for your finances. Our data is supplied by polygon.io api. Research all relevant facts before you invest in a company to ensure you know what you're buying. Investield.com aims to be the best dividend stock site, if you have any feedback please email hello@investield.com and let us know what we're missing that you want.

Ex-Dividend Date 2024-04-19

152 stocks

Previous Day 2024-04-18 Next Day 2024-04-20
Ticker Cash Amount Ex-Dividend Date Pay Date Dividend Type Declaration Date
GTPBJX $13.76 2024-04-19 2024-04-24 CD One-time Unknown
TSPATX $12.98 2024-04-19 2024-04-24 CD One-time Unknown
TOPAQX $12.91 2024-04-19 2024-04-24 CD One-time Unknown
CTECFX $12.14 2024-04-19 2024-04-24 CD One-time Unknown
FCFEDX $11.30 2024-04-19 2024-04-24 CD One-time Unknown
BFFBQX $11.23 2024-04-19 2024-04-24 CD One-time Unknown
30326F720 $11.15 2024-04-19 2024-04-24 CD One-time Unknown
ISDAMX $11.10 2024-04-19 2024-04-24 CD One-time Unknown
BDGAGX $11.03 2024-04-19 2024-04-24 CD One-time Unknown
ANGAPX $10.85 2024-04-19 2024-04-24 CD One-time Unknown
FMPNHX $10.76 2024-04-19 2024-04-24 CD One-time Unknown
HGDBQX $10.39 2024-04-19 2024-04-24 CD One-time Unknown
TIVATX $10.24 2024-04-19 2024-04-24 CD One-time Unknown
FXJPQX $9.92 2024-04-19 2024-04-24 CD One-time Unknown
FKTHUX $9.90 2024-04-19 2024-04-24 CD One-time Unknown
FCIJFX $9.90 2024-04-19 2024-04-24 CD One-time Unknown
FHNOVX $9.89 2024-04-19 2024-04-24 CD One-time Unknown
CUSHVX $9.44 2024-04-19 2024-04-24 CD One-time Unknown
CGBINX $9.18 2024-04-19 2024-04-24 CD One-time Unknown
FTAXIX $8.93 2024-04-19 2024-04-24 CD One-time Unknown
EFSADX $7.77 2024-04-19 2024-04-24 CD One-time Unknown
EPMAEX $7.50 2024-04-19 2024-04-24 CD One-time Unknown
GLDI $1.63 2024-04-19 2024-04-25 CD Monthly Unknown
LVMUY $1.61 2024-04-19 2024-05-10 CD Semi-Annually 2024-04-10
GBERY $1.39 2024-04-19 2024-05-08 CD Annually 2024-04-09
CAT $1.30 2024-04-19 2024-05-20 CD Quarterly 2024-04-10
VCISY $0.92 2024-04-19 2024-05-10 CD Semi-Annually 2024-04-10
USOI $0.89 2024-04-19 2024-04-25 CD Monthly Unknown
PSPSY $0.84 2024-04-19 2024-04-24 CD Annually 2024-04-10
SLVO $0.75 2024-04-19 2024-04-25 CD Monthly Unknown
CVS $0.67 2024-04-19 2024-05-01 CD Quarterly 2024-03-21
ORKLY $0.55 2024-04-19 2024-05-13 CD Annually 2024-03-22
USAC $0.53 2024-04-19 2024-05-03 CD Quarterly 2024-04-11
SMMNY $0.51 2024-04-19 2024-05-07 CD Annually 2024-03-22
MDRRP $0.50 2024-04-19 2024-04-25 CD Quarterly 2024-04-08
CL $0.50 2024-04-19 2024-08-15 CD Quarterly 2024-06-13
RILYL $0.46 2024-04-19 2024-04-30 CD Quarterly 2024-04-09
RMR $0.45 2024-04-19 2024-05-16 CD Quarterly 2024-04-11
RILYP $0.43 2024-04-19 2024-04-30 CD Quarterly 2024-04-09
TYCB $0.35 2024-04-19 2024-05-02 CD Quarterly 2024-04-10
SEVN $0.35 2024-04-19 2024-05-16 CD Quarterly 2024-04-11
DWSN $0.32 2024-04-19 2024-05-06 SC One-time 2024-04-01
AGX $0.30 2024-04-19 2024-04-30 CD Quarterly 2024-04-10
JBTC $0.25 2024-04-19 2024-04-26 CD Quarterly 2024-04-09
APA $0.25 2024-04-19 2024-05-22 CD Quarterly 2024-02-08
BDRFY $0.21 2024-04-19 2024-05-08 CD Annually 2024-03-22
SVC $0.20 2024-04-19 2024-05-16 CD Quarterly 2024-04-11
ALPIB $0.20 2024-04-19 2024-04-29 CD Quarterly 2024-04-11
DIA $0.20 2024-04-19 2024-05-13 CD Monthly 2024-01-02
LTC $0.19 2024-04-19 2024-04-30 CD Monthly 2024-04-01
RDUS $0.19 2024-04-19 2024-05-06 CD Quarterly 2024-04-01
HSQVY $0.18 2024-04-19 2024-05-06 CD Semi-Annually 2024-02-05
RTRZY $0.16 2024-04-19 2024-05-08 CD Annually 2024-04-10
ABDBY $0.16 2024-04-19 2024-05-08 CD Annually 2024-03-22
MPW $0.15 2024-04-19 2024-05-01 CD Quarterly 2024-04-12
PGRQX $0.13 2024-04-19 2024-04-19 CD Quarterly Unknown
QNTO $0.13 2024-04-19 2024-05-06 CD Quarterly 2024-04-10
MEGI $0.13 2024-04-19 2024-04-30 CD Monthly 2024-04-12
PURZX $0.12 2024-04-19 2024-04-19 CD Quarterly Unknown
ARDC $0.12 2024-04-19 2024-04-30 CD Monthly 2024-04-11
PURGX $0.12 2024-04-19 2024-04-19 CD Quarterly Unknown
PETRY $0.11 2024-04-19 2024-09-16 SC One-time 2024-04-04
BGH $0.11 2024-04-19 2024-05-01 CD Monthly 2024-02-12
KKPNY $0.10 2024-04-19 2024-05-02 CD Semi-Annually 2024-01-31
PUREX $0.10 2024-04-19 2024-04-19 CD Quarterly Unknown
PURAX $0.10 2024-04-19 2024-04-19 CD Quarterly Unknown
GLBZ $0.10 2024-04-19 2024-05-06 CD Quarterly 2024-04-11
PURRX $0.09 2024-04-19 2024-04-19 CD Quarterly Unknown
FBGBY $0.08 2024-04-19 2024-04-30 CD Quarterly 2024-04-11
DMCHY $0.08 2024-04-19 2024-05-20 CD Annually 2024-04-05
PRKZX $0.07 2024-04-19 2024-04-19 CD Quarterly Unknown
PRKQX $0.07 2024-04-19 2024-04-19 CD Quarterly Unknown
SREQX $0.07 2024-04-19 2024-04-19 CD Quarterly Unknown
SREZX $0.07 2024-04-19 2024-04-19 CD Quarterly Unknown
PRKAX $0.07 2024-04-19 2024-04-19 CD Quarterly Unknown
BNDSY $0.06 2024-04-19 2024-05-03 CD Semi-Annually 2024-04-11
MLTTY $0.06 2024-04-19 2025-04-14 CD Quarterly 2024-04-10
EIDIX $0.06 2024-04-19 2024-04-22 CD Monthly Unknown
SREAX $0.06 2024-04-19 2024-04-19 CD Quarterly Unknown
EADIX $0.06 2024-04-19 2024-04-22 CD Monthly Unknown
PURCX $0.06 2024-04-19 2024-04-19 CD Quarterly Unknown
PRKCX $0.05 2024-04-19 2024-04-19 CD Quarterly Unknown
GMDYX $0.05 2024-04-19 2024-04-19 CD Monthly Unknown
GLDYX $0.05 2024-04-19 2024-04-19 CD Monthly Unknown
HIHO $0.05 2024-04-19 2024-05-03 CD Quarterly 2024-04-02
GMDZX $0.05 2024-04-19 2024-04-19 CD Monthly Unknown
SIIDX $0.05 2024-04-19 2024-04-19 CD Monthly Unknown
GLDZX $0.05 2024-04-19 2024-04-19 CD Monthly Unknown
EDIIX $0.05 2024-04-19 2024-04-22 CD Monthly Unknown
ECDIX $0.05 2024-04-19 2024-04-22 CD Monthly Unknown
SCJKX $0.05 2024-04-19 2024-04-22 CD Monthly Unknown
EDIAX $0.05 2024-04-19 2024-04-22 CD Monthly Unknown
DMCHY $0.05 2024-04-19 2024-05-20 SC One-time 2024-04-10
SCJIX $0.05 2024-04-19 2024-04-22 CD Monthly Unknown
SCJAX $0.04 2024-04-19 2024-04-22 CD Monthly Unknown
EDIRX $0.04 2024-04-19 2024-04-22 CD Monthly Unknown
SCJCX $0.04 2024-04-19 2024-04-22 CD Monthly Unknown
GMBYX $0.04 2024-04-19 2024-04-19 CD Monthly Unknown
SNIDX $0.04 2024-04-19 2024-04-19 CD Monthly Unknown
IDPZX $0.04 2024-04-19 2024-04-19 CD Monthly Unknown
IDPYX $0.04 2024-04-19 2024-04-19 CD Monthly Unknown
GMBZX $0.04 2024-04-19 2024-04-19 CD Monthly Unknown
EDICX $0.04 2024-04-19 2024-04-22 CD Monthly Unknown
IDPAX $0.04 2024-04-19 2024-04-19 CD Monthly Unknown
AIDZX $0.04 2024-04-19 2024-04-19 CD Monthly Unknown
AIDYX $0.04 2024-04-19 2024-04-19 CD Monthly Unknown
SNDPX $0.04 2024-04-19 2024-04-19 CD Monthly Unknown
GGBEX $0.04 2024-04-19 2024-04-19 CD Monthly Unknown
AICYX $0.04 2024-04-19 2024-04-19 CD Monthly Unknown
SRECX $0.04 2024-04-19 2024-04-19 CD Quarterly Unknown
SNCAX $0.03 2024-04-19 2024-04-19 CD Monthly Unknown
AIDAX $0.03 2024-04-19 2024-04-19 CD Monthly Unknown
AICAX $0.03 2024-04-19 2024-04-19 CD Monthly Unknown
ANIYX $0.03 2024-04-19 2024-04-19 CD Monthly Unknown
SNNYX $0.03 2024-04-19 2024-04-19 CD Monthly Unknown
PGJZX $0.03 2024-04-19 2024-04-19 CD Quarterly Unknown
PGJQX $0.03 2024-04-19 2024-04-19 CD Quarterly Unknown
ANIAX $0.03 2024-04-19 2024-04-19 CD Monthly Unknown
GGBFX $0.03 2024-04-19 2024-04-19 CD Monthly Unknown
AIMCX $0.02 2024-04-19 2024-04-19 CD Monthly Unknown
ACMCX $0.02 2024-04-19 2024-04-19 CD Monthly Unknown
MXCHF $0.02 2024-04-19 2024-04-23 CD Quarterly 2024-04-15
MDRR $0.02 2024-04-19 2024-04-25 CD Quarterly 2024-04-08
ANMCX $0.02 2024-04-19 2024-04-19 CD Monthly Unknown
ADVDX $0.02 2024-04-19 2024-04-22 CD Monthly Unknown
ADAVX $0.02 2024-04-19 2024-04-22 CD Monthly Unknown
PGJAX $0.02 2024-04-19 2024-04-19 CD Quarterly Unknown
OPI $0.01 2024-04-19 2024-05-16 CD Quarterly 2024-04-11
ILPT $0.01 2024-04-19 2024-05-16 CD Quarterly 2024-04-11
DHC $0.01 2024-04-19 2024-05-16 CD Quarterly 2024-04-11
PTBPF IDR 95.05 2024-04-19 2024-05-02 CD Annually 2024-04-05
DOMVF TRY 40.91 2024-04-19 2024-04-24 SC One-time 2024-03-18
GBERF CHF 12.70 2024-04-19 2024-04-23 CD Annually 2024-03-13
BYSTF CHF 12.00 2024-04-19 2024-04-23 CD Annually 2024-02-29
SBRKF NOK 7.50 2024-04-19 2024-04-26 CD Annually 2024-02-08
CCNTF SEK 4.25 2024-04-19 2024-04-25 CD Annually 2024-02-07
ORKLF NOK 3.00 2024-04-19 2024-05-03 SC One-time 2024-02-08
ORKLF NOK 3.00 2024-04-19 2024-05-03 CD Annually 2024-02-08
KMAAF CHF 1.50 2024-04-19 2024-04-23 CD Annually 2024-03-12
FCHRF CHF 1.30 2024-04-19 2024-04-23 CD Annually 2024-03-19
HUSQF SEK 1.00 2024-04-19 2024-04-25 CD Semi-Annually 2024-02-02
HUQVF SEK 1.00 2024-04-19 2024-04-25 CD Semi-Annually 2024-02-02
BDRFF €1.00 2024-04-19 2024-04-23 CD Annually 2024-02-02
SEMHF €0.95 2024-04-19 2024-04-23 CD Annually 2023-11-07
ARRJF SEK 0.90 2024-04-19 2024-04-25 CD Annually 2024-01-30
ABGSF NOK 0.50 2024-04-19 2024-04-29 CD Annually 2024-02-09
SHGKF HK$0.14 2024-04-19 2024-05-24 CD Semi-Annually 2024-03-21
ENDTF CA$0.10 2024-04-19 2024-05-15 CD Monthly 2024-04-08
KKPNF €0.10 2024-04-19 2024-04-25 CD Semi-Annually 2024-01-31
GSEFF €0.08 2024-04-19 2024-05-27 CD Annually 2024-02-16
KMUXF €0.07 2024-04-19 2024-04-29 CD Semi-Annually 2024-03-01
PSGFF THB 0.05 2024-04-19 2024-05-03 SC One-time 2024-02-12
Previous Day 2024-04-18 Next Day 2024-04-20

[Alpha] Get dividend stock updates sent to