Dividend Stocks with Payout Date on September 25, 2024

Find highest paying dividends stocks and dividend stocks paying out soon. Everyday we update our list of the highest yield stocks, ETFs, and funds. We are working on all types of lists for dividend stocks, browse around, and see if you discover any nice stocks!

Please do your own due diligence before investing in any security, we are not resposible for your finances. Our data is supplied by polygon.io api. Research all relevant facts before you invest in a company to ensure you know what you're buying. Investield.com aims to be the best dividend stock site, if you have any feedback please email hello@investield.com and let us know what we're missing that you want.

Dividend Stocks with Pay Date on 2024-09-25

1000 stocks

Previous Day 2024-09-24 Next Day 2024-09-26
Ticker Cash Amount Ex-Dividend Date Pay Date Dividend Type Declaration Date
VKMTFX $167.46 2024-09-10 2024-09-25 CD Monthly Unknown
VKQUSX $110.72 2024-09-10 2024-09-25 CD Monthly Unknown
VCAIQX $103.82 2024-09-10 2024-09-25 CD Monthly Unknown
VQYSTX $101.09 2024-09-10 2024-09-25 CD Monthly Unknown
VKGIEX $87.49 2024-09-10 2024-09-25 CD Monthly Unknown
VKBUEX $72.35 2024-09-10 2024-09-25 CD Monthly Unknown
VKGSTX $70.75 2024-09-10 2024-09-25 CD Monthly Unknown
VKBDIX $70.22 2024-09-10 2024-09-25 CD Monthly Unknown
VIGTHX $62.03 2024-09-10 2024-09-25 CD Monthly Unknown
VGOMSX $61.08 2024-09-10 2024-09-25 CD Monthly Unknown
CGBAEX $57.04 2024-09-15 2024-09-25 CD Monthly Unknown
VISSVX $51.56 2024-09-10 2024-09-25 CD Monthly Unknown
VQTPSX $47.75 2024-09-10 2024-09-25 CD Monthly Unknown
VKBUSX $42.97 2024-09-10 2024-09-25 CD Monthly Unknown
CIGIAX $34.52 2024-09-15 2024-09-25 CD Monthly Unknown
VQMILX $33.83 2024-09-10 2024-09-25 CD Monthly Unknown
CGBAFX $29.75 2024-09-15 2024-09-25 CD Monthly Unknown
VIIT0127 $26.09 2024-09-10 2024-09-25 CD Monthly Unknown
VKQMTX $22.21 2024-09-10 2024-09-25 CD Monthly Unknown
CIGIBX $20.20 2024-09-15 2024-09-25 CD Monthly Unknown
VKTSVX $18.64 2024-09-10 2024-09-25 CD Monthly Unknown
VQMSTX $18.58 2024-09-10 2024-09-25 CD Monthly Unknown
VKBODX $16.60 2024-09-10 2024-09-25 CD Monthly Unknown
VIIT0101 $15.60 2024-09-10 2024-09-25 CD Monthly Unknown
VKBARX $11.00 2024-09-10 2024-09-25 CD Monthly Unknown
VKBDEX $8.40 2024-09-10 2024-09-25 CD Monthly Unknown
VKBFIX $8.15 2024-09-10 2024-09-25 CD Monthly Unknown
CGIGVX $4.80 2024-09-15 2024-09-25 CD Monthly Unknown
CGIGWX $4.77 2024-09-15 2024-09-25 CD Monthly Unknown
CGIGUX $4.68 2024-09-15 2024-09-25 CD Monthly Unknown
VKGAOX $4.11 2024-09-10 2024-09-25 CD Monthly Unknown
VKTRSX $4.10 2024-09-10 2024-09-25 CD Monthly Unknown
CGIGTX $4.05 2024-09-15 2024-09-25 CD Monthly Unknown
VIIT0076 $3.99 2024-09-10 2024-09-25 CD Monthly Unknown
VKIRFX $3.97 2024-09-10 2024-09-25 CD Monthly Unknown
TIGAEX $3.93 2024-09-10 2024-09-25 CD Monthly Unknown
VKIVVX $3.92 2024-09-10 2024-09-25 CD Monthly Unknown
VKSVTX $3.90 2024-09-10 2024-09-25 CD Monthly Unknown
VKETTX $3.89 2024-09-10 2024-09-25 CD Monthly Unknown
VIGRTX $3.87 2024-09-10 2024-09-25 CD Monthly Unknown
VKTNTX $3.86 2024-09-10 2024-09-25 CD Monthly Unknown
VDITWX $3.86 2024-09-10 2024-09-25 CD Monthly Unknown
VKBSSX $3.84 2024-09-10 2024-09-25 CD Monthly Unknown
VIGITX $3.82 2024-09-10 2024-09-25 CD Monthly Unknown
TIGACX $3.78 2024-09-10 2024-09-25 CD Monthly Unknown
VKGDOX $3.77 2024-09-10 2024-09-25 CD Monthly Unknown
VIGTSX $3.77 2024-09-10 2024-09-25 CD Monthly Unknown
VGDTTX $3.77 2024-09-10 2024-09-25 CD Monthly Unknown
VKDTWX $3.75 2024-09-10 2024-09-25 CD Monthly Unknown
VMTIWX $3.74 2024-09-10 2024-09-25 CD Monthly Unknown
VGDTWX $3.72 2024-09-10 2024-09-25 CD Monthly Unknown
TIGADX $3.69 2024-09-10 2024-09-25 CD Monthly Unknown
VKSVYX $3.68 2024-09-10 2024-09-25 CD Monthly Unknown
VKGRNX $3.68 2024-09-10 2024-09-25 CD Monthly Unknown
VIVGTX $3.68 2024-09-10 2024-09-25 CD Monthly Unknown
VKTWRX $3.66 2024-09-10 2024-09-25 CD Monthly Unknown
VKTIFX $3.66 2024-09-10 2024-09-25 CD Monthly Unknown
VKIGHX $3.64 2024-09-10 2024-09-25 CD Monthly Unknown
TIGABX $3.63 2024-09-10 2024-09-25 CD Monthly Unknown
VKITOX $3.62 2024-09-10 2024-09-25 CD Monthly Unknown
CGIGYX $3.60 2024-09-15 2024-09-25 CD Monthly Unknown
VVMGTX $3.60 2024-09-10 2024-09-25 CD Monthly Unknown
VKBSOX $3.60 2024-09-10 2024-09-25 CD Monthly Unknown
VVGITX $3.58 2024-09-10 2024-09-25 CD Monthly Unknown
VGTWSX $3.58 2024-09-10 2024-09-25 CD Monthly Unknown
VKWFTX $3.54 2024-09-10 2024-09-25 CD Monthly Unknown
VIVMEX $3.52 2024-09-10 2024-09-25 CD Monthly Unknown
VVMITX $3.51 2024-09-10 2024-09-25 CD Monthly Unknown
VGDETX $3.48 2024-09-10 2024-09-25 CD Monthly Unknown
VIGSIX $3.47 2024-09-10 2024-09-25 CD Monthly Unknown
VKBIEX $3.46 2024-09-10 2024-09-25 CD Monthly Unknown
CGSQGX $3.45 2024-09-15 2024-09-25 CD Monthly Unknown
VKIYSX $3.44 2024-09-10 2024-09-25 CD Monthly Unknown
VKGALX $3.43 2024-09-10 2024-09-25 CD Monthly Unknown
VKLTMX $3.42 2024-09-10 2024-09-25 CD Monthly Unknown
VKBSNX $3.40 2024-09-10 2024-09-25 CD Monthly Unknown
VKGYSX $3.39 2024-09-10 2024-09-25 CD Monthly Unknown
VKDSFX $3.38 2024-09-10 2024-09-25 CD Monthly Unknown
CGSQHX $3.37 2024-09-15 2024-09-25 CD Monthly Unknown
VKVGDX $3.37 2024-09-10 2024-09-25 CD Monthly Unknown
VKTNSX $3.37 2024-09-10 2024-09-25 CD Monthly Unknown
CGSQIX $3.34 2024-09-15 2024-09-25 CD Monthly Unknown
CGIGSX $3.33 2024-09-15 2024-09-25 CD Monthly Unknown
VKGTEX $3.33 2024-09-10 2024-09-25 CD Monthly Unknown
VKWTTX $3.30 2024-09-10 2024-09-25 CD Monthly Unknown
VKVTHX $3.30 2024-09-10 2024-09-25 CD Monthly Unknown
VKTSYX $3.30 2024-09-10 2024-09-25 CD Monthly Unknown
VKBDGX $3.30 2024-09-10 2024-09-25 CD Monthly Unknown
CGIGPX $3.28 2024-09-15 2024-09-25 CD Monthly Unknown
VKBFFX $3.28 2024-09-10 2024-09-25 CD Monthly Unknown
VKBEWX $3.28 2024-09-10 2024-09-25 CD Monthly Unknown
CGSQJX $3.26 2024-09-15 2024-09-25 CD Monthly Unknown
VKGNIX $3.26 2024-09-10 2024-09-25 CD Monthly Unknown
VKBSVX $3.26 2024-09-10 2024-09-25 CD Monthly Unknown
VKBOSX $3.25 2024-09-10 2024-09-25 CD Monthly Unknown
VKGEWX $3.24 2024-09-10 2024-09-25 CD Monthly Unknown
VMTRTX $3.23 2024-09-10 2024-09-25 CD Monthly Unknown
VKGWYX $3.22 2024-09-10 2024-09-25 CD Monthly Unknown
VKDGNX $3.21 2024-09-10 2024-09-25 CD Monthly Unknown
VTITIX $3.20 2024-09-10 2024-09-25 CD Monthly Unknown
VMEITX $3.20 2024-09-10 2024-09-25 CD Monthly Unknown
TIGAAX $3.20 2024-09-10 2024-09-25 CD Monthly Unknown
VGDIMX $3.14 2024-09-10 2024-09-25 CD Monthly Unknown
VIIT0088 $3.13 2024-09-10 2024-09-25 CD Monthly Unknown
CGIGRX $3.12 2024-09-15 2024-09-25 CD Monthly Unknown
CGIGQX $3.12 2024-09-15 2024-09-25 CD Monthly Unknown
VKLTGX $3.12 2024-09-10 2024-09-25 CD Monthly Unknown
VGDMTX $3.09 2024-09-10 2024-09-25 CD Monthly Unknown
VKGFUX $3.08 2024-09-10 2024-09-25 CD Monthly Unknown
VKOFVX $3.07 2024-09-10 2024-09-25 CD Monthly Unknown
VIIT0170 $3.07 2024-09-10 2024-09-25 CD Monthly Unknown
VKIAFX $3.03 2024-09-10 2024-09-25 CD Monthly Unknown
VKBSYX $3.02 2024-09-10 2024-09-25 CD Monthly Unknown
VKVGTX $3.00 2024-09-10 2024-09-25 CD Monthly Unknown
VVNGIX $2.99 2024-09-10 2024-09-25 CD Monthly Unknown
VKABIX $2.99 2024-09-10 2024-09-25 CD Monthly Unknown
VKASFX $2.97 2024-09-10 2024-09-25 CD Monthly Unknown
VKIVWX $2.96 2024-09-10 2024-09-25 CD Monthly Unknown
VKVGRX $2.93 2024-09-10 2024-09-25 CD Monthly Unknown
VKLTCX $2.92 2024-09-10 2024-09-25 CD Monthly Unknown
CGIGNX $2.91 2024-09-15 2024-09-25 CD Monthly Unknown
VKLTIX $2.91 2024-09-10 2024-09-25 CD Monthly Unknown
VKBIVX $2.91 2024-09-10 2024-09-25 CD Monthly Unknown
VIIT0168 $2.91 2024-09-10 2024-09-25 CD Monthly Unknown
VKIENX $2.90 2024-09-10 2024-09-25 CD Monthly Unknown
VKBAVX $2.90 2024-09-10 2024-09-25 CD Monthly Unknown
TLSAAX $2.90 2024-09-10 2024-09-25 CD Monthly Unknown
VMGTIX $2.89 2024-09-10 2024-09-25 CD Monthly Unknown
VKBBUX $2.89 2024-09-10 2024-09-25 CD Monthly Unknown
CGSQFX $2.87 2024-09-15 2024-09-25 CD Monthly Unknown
VKBDWX $2.87 2024-09-10 2024-09-25 CD Monthly Unknown
VGISTX $2.87 2024-09-10 2024-09-25 CD Monthly Unknown
VKBNCX $2.85 2024-09-10 2024-09-25 CD Monthly Unknown
VKBAOX $2.85 2024-09-10 2024-09-25 CD Monthly Unknown
VKVENX $2.84 2024-09-10 2024-09-25 CD Monthly Unknown
VIIT0095 $2.84 2024-09-10 2024-09-25 CD Monthly Unknown
VKIGWX $2.83 2024-09-10 2024-09-25 CD Monthly Unknown
VKBMVX $2.83 2024-09-10 2024-09-25 CD Monthly Unknown
CGSQEX $2.77 2024-09-15 2024-09-25 CD Monthly Unknown
VKVEHX $2.77 2024-09-10 2024-09-25 CD Monthly Unknown
VKGWFX $2.77 2024-09-10 2024-09-25 CD Monthly Unknown
VKBSEX $2.72 2024-09-10 2024-09-25 CD Monthly Unknown
VKVGIX $2.71 2024-09-10 2024-09-25 CD Monthly Unknown
VKBFNX $2.71 2024-09-10 2024-09-25 CD Monthly Unknown
VKBUFX $2.70 2024-09-10 2024-09-25 CD Monthly Unknown
VIIT0123 $2.69 2024-09-10 2024-09-25 CD Monthly Unknown
VKVEFX $2.67 2024-09-10 2024-09-25 CD Monthly Unknown
VGMTSX $2.67 2024-09-10 2024-09-25 CD Monthly Unknown
VKLIVX $2.66 2024-09-10 2024-09-25 CD Monthly Unknown
VIIT0111 $2.65 2024-09-10 2024-09-25 CD Monthly Unknown
VIIT0093 $2.63 2024-09-10 2024-09-25 CD Monthly Unknown
VIGTTX $2.63 2024-09-10 2024-09-25 CD Monthly Unknown
VKACBX $2.61 2024-09-10 2024-09-25 CD Monthly Unknown
VIIT0122 $2.61 2024-09-10 2024-09-25 CD Monthly Unknown
VIIT0096 $2.61 2024-09-10 2024-09-25 CD Monthly Unknown
VIIT0097 $2.57 2024-09-10 2024-09-25 CD Monthly Unknown
VKVGSX $2.55 2024-09-10 2024-09-25 CD Monthly Unknown
VKBACX $2.54 2024-09-10 2024-09-25 CD Monthly Unknown
VKIMTX $2.51 2024-09-10 2024-09-25 CD Monthly Unknown
VKGRIX $2.49 2024-09-10 2024-09-25 CD Monthly Unknown
VKABSX $2.45 2024-09-10 2024-09-25 CD Monthly Unknown
VKAITX $2.42 2024-09-10 2024-09-25 CD Monthly Unknown
VKBMEX $2.41 2024-09-10 2024-09-25 CD Monthly Unknown
VKBDAX $2.41 2024-09-10 2024-09-25 CD Monthly Unknown
VKSVNX $2.40 2024-09-10 2024-09-25 CD Monthly Unknown
VKBMIX $2.39 2024-09-10 2024-09-25 CD Monthly Unknown
VKBADX $2.35 2024-09-10 2024-09-25 CD Monthly Unknown
VKBIFX $2.34 2024-09-10 2024-09-25 CD Monthly Unknown
VKBBFX $2.33 2024-09-10 2024-09-25 CD Monthly Unknown
VKBSDX $2.32 2024-09-10 2024-09-25 CD Monthly Unknown
VKBMBX $2.32 2024-09-10 2024-09-25 CD Monthly Unknown
VIIT0114 $2.32 2024-09-10 2024-09-25 CD Monthly Unknown
VKMRBX $2.29 2024-09-10 2024-09-25 CD Monthly Unknown
VIIT0113 $2.28 2024-09-10 2024-09-25 CD Monthly Unknown
VIIT0085 $2.28 2024-09-10 2024-09-25 CD Monthly Unknown
VKGITX $2.27 2024-09-10 2024-09-25 CD Monthly Unknown
VKBFEX $2.27 2024-09-10 2024-09-25 CD Monthly Unknown
VKBTSX $2.26 2024-09-10 2024-09-25 CD Monthly Unknown
VKBTNX $2.24 2024-09-10 2024-09-25 CD Monthly Unknown
VKBLSX $2.22 2024-09-10 2024-09-25 CD Monthly Unknown
USOI $2.21 2024-09-20 2024-09-25 CD Monthly Unknown
VKTTWX $2.21 2024-09-10 2024-09-25 CD Monthly Unknown
VIIT0167 $2.21 2024-09-10 2024-09-25 CD Monthly Unknown
GLDI $2.21 2024-09-20 2024-09-25 CD Monthly Unknown
VIIT0169 $2.20 2024-09-10 2024-09-25 CD Monthly Unknown
VIIT0090 $2.19 2024-09-10 2024-09-25 CD Monthly Unknown
VIIT0120 $2.16 2024-09-10 2024-09-25 CD Monthly Unknown
VKBRDX $2.15 2024-09-10 2024-09-25 CD Monthly Unknown
VIIT0072 $2.15 2024-09-10 2024-09-25 CD Monthly Unknown
VIIT0112 $2.11 2024-09-10 2024-09-25 CD Monthly Unknown
VIIT0086 $2.10 2024-09-10 2024-09-25 CD Monthly Unknown
VILT010 $2.09 2024-09-10 2024-09-25 CD Monthly Unknown
VIIT0163 $2.09 2024-09-10 2024-09-25 CD Monthly Unknown
VKBTYX $2.08 2024-09-10 2024-09-25 CD Monthly Unknown
VIIT0141 $2.08 2024-09-10 2024-09-25 CD Monthly Unknown
VKBDNX $2.06 2024-09-10 2024-09-25 CD Monthly Unknown
VIIT0089 $2.05 2024-09-10 2024-09-25 CD Monthly Unknown
CGSQDX $2.03 2024-09-15 2024-09-25 CD Monthly Unknown
VKBSIX $1.99 2024-09-10 2024-09-25 CD Monthly Unknown
VIIT0166 $1.97 2024-09-10 2024-09-25 CD Monthly Unknown
VIIT0118 $1.96 2024-09-10 2024-09-25 CD Monthly Unknown
CGBACX $1.92 2024-09-15 2024-09-25 CD Monthly Unknown
VIIT0110 $1.91 2024-09-10 2024-09-25 CD Monthly Unknown
VIIT0140 $1.90 2024-09-10 2024-09-25 CD Monthly Unknown
VKBINX $1.89 2024-09-10 2024-09-25 CD Monthly Unknown
VKAABX $1.84 2024-09-10 2024-09-25 CD Monthly Unknown
VKBNDX $1.82 2024-09-10 2024-09-25 CD Monthly Unknown
VIIT0165 $1.81 2024-09-10 2024-09-25 CD Monthly Unknown
VIIT0108 $1.81 2024-09-10 2024-09-25 CD Monthly Unknown
VKBDFX $1.78 2024-09-10 2024-09-25 CD Monthly Unknown
VIIT0143 $1.78 2024-09-10 2024-09-25 CD Monthly Unknown
VIIT0104 $1.78 2024-09-10 2024-09-25 CD Monthly Unknown
SLVO $1.74 2024-09-20 2024-09-25 CD Monthly Unknown
VKBUTX $1.74 2024-09-10 2024-09-25 CD Monthly Unknown
VKBBSX $1.74 2024-09-10 2024-09-25 CD Monthly Unknown
VKBBDX $1.71 2024-09-10 2024-09-25 CD Monthly Unknown
VIIT0161 $1.70 2024-09-10 2024-09-25 CD Monthly Unknown
VIIT0045 $1.61 2024-09-10 2024-09-25 CD Monthly Unknown
CGSQBX $1.60 2024-09-15 2024-09-25 CD Monthly Unknown
VKBCSX $1.58 2024-09-10 2024-09-25 CD Monthly Unknown
VKBAIX $1.58 2024-09-10 2024-09-25 CD Monthly Unknown
VKBAMX $1.56 2024-09-10 2024-09-25 CD Monthly Unknown
VKNEEX $1.55 2024-09-10 2024-09-25 CD Monthly Unknown
VKBAFX $1.54 2024-09-10 2024-09-25 CD Monthly Unknown
VIIT0162 $1.54 2024-09-10 2024-09-25 CD Monthly Unknown
VIIT0094 $1.54 2024-09-10 2024-09-25 CD Monthly Unknown
VILT0001 $1.53 2024-09-10 2024-09-25 CD Monthly Unknown
VKBIBX $1.52 2024-09-10 2024-09-25 CD Monthly Unknown
VGDEIX $1.50 2024-09-10 2024-09-25 CD Monthly Unknown
VKBTWX $1.49 2024-09-10 2024-09-25 CD Monthly Unknown
VIIT0149 $1.49 2024-09-10 2024-09-25 CD Monthly Unknown
VKBMRX $1.45 2024-09-10 2024-09-25 CD Monthly Unknown
CGBAGX $1.41 2024-09-15 2024-09-25 CD Monthly Unknown
VKBABX $1.40 2024-09-10 2024-09-25 CD Monthly Unknown
VKBFSX $1.39 2024-09-10 2024-09-25 CD Monthly Unknown
INSW $1.38 2024-09-11 2024-09-25 CD Quarterly 2024-08-06
VKBIAX $1.36 2024-09-10 2024-09-25 CD Monthly Unknown
VKBDOX $1.36 2024-09-10 2024-09-25 CD Monthly Unknown
VIIT0115 $1.36 2024-09-10 2024-09-25 CD Monthly Unknown
CGSQCX $1.34 2024-09-15 2024-09-25 CD Monthly Unknown
VIIT0043 $1.34 2024-09-10 2024-09-25 CD Monthly Unknown
VIIT0091 $1.33 2024-09-10 2024-09-25 CD Monthly Unknown
VKBUDX $1.32 2024-09-10 2024-09-25 CD Monthly Unknown
VKBIMX $1.29 2024-09-10 2024-09-25 CD Monthly Unknown
CGBADX $1.28 2024-09-15 2024-09-25 CD Monthly Unknown
VIIT0164 $1.28 2024-09-10 2024-09-25 CD Monthly Unknown
VKBLIX $1.27 2024-09-10 2024-09-25 CD Monthly Unknown
VIIT0159 $1.26 2024-09-10 2024-09-25 CD Monthly Unknown
VIIT0099 $1.26 2024-09-10 2024-09-25 CD Monthly Unknown
VKBNFX $1.25 2024-09-10 2024-09-25 CD Monthly Unknown
VKEVTX $1.22 2024-09-10 2024-09-25 CD Monthly Unknown
VIIT0109 $1.22 2024-09-10 2024-09-25 CD Monthly Unknown
VIIT0087 $1.21 2024-09-10 2024-09-25 CD Monthly Unknown
VIIT0074 $1.19 2024-09-10 2024-09-25 CD Monthly Unknown
VKBBTX $1.18 2024-09-10 2024-09-25 CD Monthly Unknown
VKACYX $1.17 2024-09-10 2024-09-25 CD Monthly Unknown
VKSUEX $1.16 2024-09-10 2024-09-25 CD Monthly Unknown
VKBUIX $1.16 2024-09-10 2024-09-25 CD Monthly Unknown
VKBDSX $1.16 2024-09-10 2024-09-25 CD Monthly Unknown
VIIT0049 $1.14 2024-09-10 2024-09-25 CD Monthly Unknown
VKBSTX $1.13 2024-09-10 2024-09-25 CD Monthly Unknown
VKBDDX $1.13 2024-09-10 2024-09-25 CD Monthly Unknown
VKBDUX $1.12 2024-09-10 2024-09-25 CD Monthly Unknown
VIIT0157 $1.12 2024-09-10 2024-09-25 CD Monthly Unknown
VKBLNX $1.10 2024-09-10 2024-09-25 CD Monthly Unknown
VISITX $1.10 2024-09-10 2024-09-25 CD Monthly Unknown
VIIT0124 $1.09 2024-09-10 2024-09-25 CD Monthly Unknown
VKBWTX $1.07 2024-09-10 2024-09-25 CD Monthly Unknown
VIVFNX $1.07 2024-09-10 2024-09-25 CD Monthly Unknown
QSC0083 $1.07 2024-09-10 2024-09-25 CD Monthly Unknown
VKBUBX $1.06 2024-09-10 2024-09-25 CD Monthly Unknown
VKDAMX $1.05 2024-09-10 2024-09-25 CD Monthly Unknown
VIIT0130 $1.05 2024-09-10 2024-09-25 CD Monthly Unknown
VIGSVX $1.05 2024-09-10 2024-09-25 CD Monthly Unknown
VKBIDX $1.03 2024-09-10 2024-09-25 CD Monthly Unknown
VIQYTX $1.03 2024-09-10 2024-09-25 CD Monthly Unknown
VIIT0171 $1.02 2024-09-10 2024-09-25 CD Monthly Unknown
VKASTX $1.00 2024-09-10 2024-09-25 CD Monthly Unknown
QISC072 $1.00 2024-09-10 2024-09-25 CD Monthly Unknown
VKBTHX $0.99 2024-09-10 2024-09-25 CD Monthly Unknown
VIIT0142 $0.99 2024-09-10 2024-09-25 CD Monthly Unknown
VIQYSX $0.98 2024-09-10 2024-09-25 CD Monthly Unknown
VIIT0102 $0.97 2024-09-10 2024-09-25 CD Monthly Unknown
VMMPSX $0.96 2024-09-10 2024-09-25 CD Monthly Unknown
VKRSMX $0.95 2024-09-10 2024-09-25 CD Monthly Unknown
VIIT0153 $0.95 2024-09-10 2024-09-25 CD Monthly Unknown
VKBLDX $0.94 2024-09-10 2024-09-25 CD Monthly Unknown
VIIT0154 $0.94 2024-09-10 2024-09-25 CD Monthly Unknown
VLU $0.94 2024-09-23 2024-09-25 CD Quarterly 2024-01-02
VQASFX $0.93 2024-09-10 2024-09-25 CD Monthly Unknown
VIIT0150 $0.93 2024-09-10 2024-09-25 CD Monthly Unknown
ONEY $0.92 2024-09-23 2024-09-25 CD Quarterly 2024-01-03
VIIT0160 $0.90 2024-09-10 2024-09-25 CD Monthly Unknown
VIIT0075 $0.90 2024-09-10 2024-09-25 CD Monthly Unknown
XOP $0.90 2024-09-23 2024-09-25 CD Quarterly 2024-01-02
VQYTSX $0.88 2024-09-10 2024-09-25 CD Monthly Unknown
VIIT0135 $0.87 2024-09-10 2024-09-25 CD Monthly Unknown
VKBURX $0.86 2024-09-10 2024-09-25 CD Monthly Unknown
VIQTEX $0.86 2024-09-10 2024-09-25 CD Monthly Unknown
VIIT0146 $0.85 2024-09-10 2024-09-25 CD Monthly Unknown
VIIT0119 $0.85 2024-09-10 2024-09-25 CD Monthly Unknown
RWR $0.84 2024-09-23 2024-09-25 CD Quarterly 2024-01-03
VKUVEX $0.84 2024-09-10 2024-09-25 CD Monthly Unknown
VKBBIX $0.84 2024-09-10 2024-09-25 CD Monthly Unknown
VIIT0126 $0.83 2024-09-10 2024-09-25 CD Monthly Unknown
VIIT0145 $0.81 2024-09-10 2024-09-25 CD Monthly Unknown
VIIT0116 $0.81 2024-09-10 2024-09-25 CD Monthly Unknown
VIIT0103 $0.81 2024-09-10 2024-09-25 CD Monthly Unknown
VKBATX $0.79 2024-09-10 2024-09-25 CD Monthly Unknown
VIIT0121 $0.78 2024-09-10 2024-09-25 CD Monthly Unknown
VIIT0092 $0.78 2024-09-10 2024-09-25 CD Monthly Unknown
VIDMSX $0.78 2024-09-10 2024-09-25 CD Monthly Unknown
VQMITX $0.77 2024-09-10 2024-09-25 CD Monthly Unknown
VIMIIX $0.76 2024-09-10 2024-09-25 CD Monthly Unknown
VILT009 $0.76 2024-09-10 2024-09-25 CD Monthly Unknown
VKBDTX $0.75 2024-09-10 2024-09-25 CD Monthly Unknown
VKISFX $0.74 2024-09-10 2024-09-25 CD Monthly Unknown
VIITSX $0.74 2024-09-10 2024-09-25 CD Monthly Unknown
VIIT0158 $0.74 2024-09-10 2024-09-25 CD Monthly Unknown
VQTXEX $0.73 2024-09-10 2024-09-25 CD Monthly Unknown
VILT008 $0.73 2024-09-10 2024-09-25 CD Monthly Unknown
VIGMIX $0.73 2024-09-10 2024-09-25 CD Monthly Unknown
XLE $0.73 2024-09-23 2024-09-25 CD Quarterly 2024-01-05
VKRMSX $0.71 2024-09-10 2024-09-25 CD Monthly Unknown
VKBLTX $0.71 2024-09-10 2024-09-25 CD Monthly Unknown
VQTSTX $0.70 2024-09-10 2024-09-25 CD Monthly Unknown
CGBABX $0.68 2024-09-15 2024-09-25 CD Monthly Unknown
CAGIBX $0.68 2024-09-15 2024-09-25 CD Monthly Unknown
VMISFX $0.67 2024-09-10 2024-09-25 CD Monthly Unknown
VKIETX $0.67 2024-09-10 2024-09-25 CD Monthly Unknown
VIIT0080 $0.66 2024-09-10 2024-09-25 CD Monthly Unknown
AVRE $0.66 2024-09-23 2024-09-25 CD Quarterly 2024-01-12
VNGUF $0.65 2024-09-13 2024-09-25 CD Quarterly Unknown
VKQFLX $0.65 2024-09-10 2024-09-25 CD Monthly Unknown
VILT0011 $0.65 2024-09-10 2024-09-25 CD Monthly Unknown
VIIT0117 $0.65 2024-09-10 2024-09-25 CD Monthly Unknown
VIIT0156 $0.62 2024-09-10 2024-09-25 CD Monthly Unknown
VIIT0106 $0.62 2024-09-10 2024-09-25 CD Monthly Unknown
VGDSVX $0.62 2024-09-10 2024-09-25 CD Monthly Unknown
WDIV $0.61 2024-09-23 2024-09-25 CD Quarterly 2024-01-05
VIIT0148 $0.60 2024-09-10 2024-09-25 CD Monthly Unknown
VIGEFX $0.60 2024-09-10 2024-09-25 CD Monthly Unknown
VGIMPX $0.60 2024-09-10 2024-09-25 CD Monthly Unknown
VINTRX $0.59 2024-09-10 2024-09-25 CD Monthly Unknown
VIIT0147 $0.59 2024-09-10 2024-09-25 CD Monthly Unknown
EDIV $0.59 2024-09-23 2024-09-25 CD Quarterly 2024-01-03
VIIT0069 $0.58 2024-09-10 2024-09-25 CD Monthly Unknown
XLV $0.58 2024-09-23 2024-09-25 CD Quarterly 2024-01-05
VSQTEX $0.57 2024-09-10 2024-09-25 CD Monthly Unknown
MMTM $0.57 2024-09-23 2024-09-25 CD Quarterly 2024-01-05
QUAL0114 $0.56 2024-09-10 2024-09-25 CD Monthly Unknown
ONEV $0.56 2024-09-23 2024-09-25 CD Quarterly 2024-01-03
VKQTLX $0.55 2024-09-10 2024-09-25 CD Monthly Unknown
VILT0007 $0.55 2024-09-10 2024-09-25 CD Monthly Unknown
QSC0086 $0.55 2024-09-10 2024-09-25 CD Monthly Unknown
KCE $0.55 2024-09-23 2024-09-25 CD Quarterly 2024-01-05
VQUALX $0.54 2024-09-10 2024-09-25 CD Monthly Unknown
VIIT0134 $0.54 2024-09-10 2024-09-25 CD Monthly Unknown
XLU $0.54 2024-09-23 2024-09-25 CD Quarterly 2024-01-05
VISMTX $0.53 2024-09-10 2024-09-25 CD Monthly Unknown
VIIT0136 $0.53 2024-09-10 2024-09-25 CD Monthly Unknown
VIIT0098 $0.51 2024-09-10 2024-09-25 CD Monthly Unknown
KSS $0.50 2024-09-11 2024-09-25 CD Quarterly 2024-08-13
VNGGF $0.49 2024-09-13 2024-09-25 CD Quarterly Unknown
DWX $0.49 2024-09-23 2024-09-25 CD Quarterly 2024-01-03
VILT0002 $0.49 2024-09-10 2024-09-25 CD Monthly Unknown
DGT $0.49 2024-09-23 2024-09-25 CD Quarterly 2024-01-05
VFPEF $0.49 2024-09-13 2024-09-25 CD Quarterly Unknown
VKBUMX $0.48 2024-09-10 2024-09-25 CD Monthly Unknown
VKBNMX $0.48 2024-09-10 2024-09-25 CD Monthly Unknown
VIIT0152 $0.48 2024-09-10 2024-09-25 CD Monthly Unknown
VKQMPX $0.47 2024-09-10 2024-09-25 CD Monthly Unknown
VIIT0107 $0.46 2024-09-10 2024-09-25 CD Monthly Unknown
VIIT0082 $0.46 2024-09-10 2024-09-25 CD Monthly Unknown
SLYV $0.46 2024-09-23 2024-09-25 CD Quarterly 2024-01-03
