Dividend Stocks with Payout Date on September 18, 2024

Find highest paying dividends stocks and dividend stocks paying out soon. Everyday we update our list of the highest yield stocks, ETFs, and funds. We are working on all types of lists for dividend stocks, browse around, and see if you discover any nice stocks!

Please do your own due diligence before investing in any security, we are not resposible for your finances. Our data is supplied by polygon.io api. Research all relevant facts before you invest in a company to ensure you know what you're buying. Investield.com aims to be the best dividend stock site, if you have any feedback please email hello@investield.com and let us know what we're missing that you want.

Dividend Stocks with Pay Date on 2024-09-18

64 stocks

Previous Day 2024-09-17 Next Day 2024-09-19
Ticker Cash Amount Ex-Dividend Date Pay Date Dividend Type Declaration Date
EQIX $4.26 2024-08-21 2024-09-18 CD Quarterly 2024-08-07
NOC $2.06 2024-09-03 2024-09-18 CD Quarterly 2024-08-21
LIN $1.39 2024-09-04 2024-09-18 CD Quarterly 2024-07-30
AVACF $1.35 2024-09-11 2024-09-18 CD Quarterly 2024-08-28
FBIP $0.99 2024-09-13 2024-09-18 CD Quarterly 2024-09-03
SBAC $0.98 2024-08-22 2024-09-18 CD Quarterly 2024-07-29
AVY $0.88 2024-09-04 2024-09-18 CD Quarterly 2024-07-25
DHRPY $0.71 2024-08-30 2024-09-18 CD Annually 2024-08-07
ARNNY $0.64 2024-09-03 2024-09-18 CD Semi-Annually 2024-08-22
JEHLY $0.56 2024-07-17 2024-09-18 CD Semi-Annually 2024-05-17
HKTTY $0.42 2024-08-12 2024-09-18 CD Semi-Annually 2024-07-31
MBWM $0.36 2024-09-06 2024-09-18 CD Quarterly 2024-07-11
SW $0.30 2024-08-15 2024-09-18 CD Quarterly 2024-07-26
NPO $0.30 2024-09-04 2024-09-18 CD Quarterly 2024-08-01
NVZMY $0.30 2024-09-09 2024-09-18 CD Quarterly 2024-08-28
RBA $0.29 2024-08-28 2024-09-18 CD Quarterly 2024-08-02
POWL $0.27 2024-08-14 2024-09-18 CD Quarterly 2024-07-30
ODFL $0.26 2024-09-04 2024-09-18 CD Quarterly 2024-07-18
PJT $0.25 2024-09-04 2024-09-18 CD Quarterly 2024-07-30
CCD $0.20 2024-09-13 2024-09-18 CD Monthly 2024-09-03
JWN $0.19 2024-09-03 2024-09-18 CD Quarterly 2024-08-21
EA $0.19 2024-08-28 2024-09-18 CD Quarterly 2024-07-30
CPZ $0.14 2024-09-13 2024-09-18 CD Monthly 2024-09-03
RMBI $0.14 2024-09-04 2024-09-18 CD Quarterly 2024-08-20
OTTW $0.11 2024-09-04 2024-09-18 CD Quarterly 2024-08-21
ICRP $0.10 2024-08-30 2024-09-18 CD Monthly 2024-08-29
CSQ $0.10 2024-09-13 2024-09-18 CD Monthly 2024-09-03
CHY $0.10 2024-09-13 2024-09-18 CD Monthly 2024-09-03
NGVC $0.10 2024-09-03 2024-09-18 CD Quarterly 2024-08-08
CHI $0.10 2024-09-13 2024-09-18 CD Monthly 2024-09-03
VFC $0.09 2024-09-10 2024-09-18 CD Quarterly 2024-08-06
CGO $0.08 2024-09-13 2024-09-18 CD Monthly 2024-09-03
FF $0.06 2024-09-04 2024-09-18 CD Quarterly 2024-02-06
CHW $0.05 2024-09-13 2024-09-18 CD Monthly 2024-09-03
IGIC $0.03 2024-08-30 2024-09-18 CD Quarterly 2024-08-15
HOKCY $0.02 2024-08-29 2024-09-18 CD Semi-Annually 2024-08-19
STMRF $0.00 2024-09-04 2024-09-18 CD Semi-Annually 2024-08-26
CODQL $0.00 2024-08-28 2024-09-18 CD Semi-Annually 2024-08-06
KITZF ¥19 2024-06-28 2024-09-18 CD Semi-Annually 2024-02-13
DLKGF ₪11.84 2024-08-30 2024-09-18 CD Quarterly Unknown
GMOYF ¥7 2024-06-28 2024-09-18 CD Quarterly 2024-02-13
BICEF €1.42 2024-09-17 2024-09-18 SC One-time 2024-02-20
EBOSF NZ$0.67 2024-08-30 2024-09-18 CD Semi-Annually 2024-08-21
BCKPF THB 0.60 2024-09-04 2024-09-18 CD Semi-Annually 2024-08-22
LDNXF £0.41 2024-08-16 2024-09-18 CD Semi-Annually 2024-08-01
REVNF €0.35 2024-09-13 2024-09-18 CD Annually 2024-05-28
MNRIF THB 0.25 2024-09-04 2024-09-18 CD Semi-Annually 2024-08-21
MINOF THB 0.25 2024-09-04 2024-09-18 CD Semi-Annually 2024-08-21
RETDF ₪0.21 2024-08-23 2024-09-18 CD Quarterly Unknown
PNADF MYR 0.20 2024-09-04 2024-09-18 CD Quarterly 2024-08-20
ICL ₪0.18 2024-09-04 2024-09-18 CD Quarterly 2024-08-14
QULLF MYR 0.03 2024-08-22 2024-09-18 SC One-time 2024-08-07
EBOSF NZ$0.03 2024-08-30 2024-09-18 CD Semi-Annually 2024-08-21
MITNF MYR 0.03 2024-08-30 2024-09-18 CD Semi-Annually 2024-08-16
GIGNF SGD 0.02 2024-08-29 2024-09-18 CD Semi-Annually 2024-08-14
BUMTF SGD 0.01 2024-09-10 2024-09-18 CD Semi-Annually 2024-08-14
MAPGF SGD 0.01 2024-08-01 2024-09-18 CD Quarterly 2024-07-24
KPLIF SGD 0.01 2024-09-04 2024-09-18 SC One-time 2024-08-27
NICMF A$0.00 2024-09-04 2024-09-18 CD Semi-Annually 2024-08-29
CODAF A$0.00 2024-09-04 2024-09-18 CD Semi-Annually 2024-08-22
IFMDF A$0.00 2024-08-30 2024-09-18 CD Semi-Annually 2024-08-26
CFIGF A$0.00 2024-08-27 2024-09-18 CD Semi-Annually 2024-08-13
LLESF A$0.00 2024-08-26 2024-09-18 CD Semi-Annually 2024-08-19
APAJF A$0.00 2024-06-28 2024-09-18 CD Semi-Annually 2024-06-21
Previous Day 2024-09-17 Next Day 2024-09-19

[Alpha] Get dividend stock updates sent to