Dividend Stocks with Payout Date on June 17, 2024

Find highest paying dividends stocks and dividend stocks paying out soon. Everyday we update our list of the highest yield stocks, ETFs, and funds. We are working on all types of lists for dividend stocks, browse around, and see if you discover any nice stocks!

Please do your own due diligence before investing in any security, we are not resposible for your finances. Our data is supplied by polygon.io api. Research all relevant facts before you invest in a company to ensure you know what you're buying. Investield.com aims to be the best dividend stock site, if you have any feedback please email hello@investield.com and let us know what we're missing that you want.

Dividend Stocks with Pay Date on 2024-06-17

658 stocks

Previous Day 2024-06-16 Next Day 2024-06-18
Ticker Cash Amount Ex-Dividend Date Pay Date Dividend Type Declaration Date
FZQJCX $18.76 2024-06-14 2024-06-17 CD One-time Unknown
WFCPRL $18.75 2024-05-31 2024-06-17 CD Quarterly 2024-05-17
FSYNAX $16.95 2024-06-14 2024-06-17 CD One-time Unknown
FGIFEX $14.78 2024-06-14 2024-06-17 CD One-time Unknown
FOZFPX $11.54 2024-06-14 2024-06-17 CD One-time Unknown
FDSPJX $10.46 2024-06-14 2024-06-17 CD One-time Unknown
CFIMX $5.95 2024-06-14 2024-06-17 CD Semi-Annually Unknown
ACEND $3.29 2024-05-31 2024-06-17 SC One-time 2024-05-21
SLADX $2.79 2024-06-14 2024-06-17 CD Semi-Annually Unknown
SLASX $2.73 2024-06-14 2024-06-17 CD Semi-Annually Unknown
HALYY $2.26 2024-05-14 2024-06-17 CD Annually 2024-04-30
FKMCX $2.25 2024-06-14 2024-06-17 CD Semi-Annually Unknown
FMCSX $2.24 2024-06-14 2024-06-17 CD Semi-Annually Unknown
DNVYX $2.23 2024-06-14 2024-06-17 CD Semi-Annually Unknown
NYVTX $2.18 2024-06-14 2024-06-17 CD Semi-Annually Unknown
NYVRX $2.14 2024-06-14 2024-06-17 CD Semi-Annually Unknown
NYVCX $2.05 2024-06-14 2024-06-17 CD Semi-Annually Unknown
NYVBX $2.05 2024-06-14 2024-06-17 CD Semi-Annually Unknown
QRTEP $2.00 2024-05-31 2024-06-17 CD Quarterly 2024-05-16
FSCRX $1.93 2024-06-14 2024-06-17 CD Semi-Annually Unknown
SLMBP $1.90 2024-06-06 2024-06-17 CD Quarterly 2024-04-22
MCD $1.67 2024-06-03 2024-06-17 CD Quarterly 2024-05-22
FCNCB $1.64 2024-05-31 2024-06-17 CD Quarterly 2024-04-25
FCNCA $1.64 2024-05-31 2024-06-17 CD Quarterly 2024-04-25
SBKJY $1.64 2024-05-21 2024-06-17 CD Annually 2024-05-10
SBKFF $1.64 2024-05-21 2024-06-17 CD Annually 2024-05-10
IVV $1.61 2024-06-11 2024-06-17 CD Quarterly 2023-12-04
EFV $1.54 2024-06-11 2024-06-17 CD Semi-Annually 2023-12-06
CRBN $1.49 2024-06-11 2024-06-17 CD Semi-Annually 2023-12-04
KWT $1.48 2024-06-11 2024-06-17 CD Semi-Annually 2023-12-07
IXG $1.46 2024-06-11 2024-06-17 CD Semi-Annually 2023-12-04
ESGD $1.46 2024-06-11 2024-06-17 CD Semi-Annually 2024-06-10
EFAV $1.43 2024-06-11 2024-06-17 CD Semi-Annually 2023-12-07
EFA $1.39 2024-06-11 2024-06-17 CD Semi-Annually 2023-12-07
RXI $1.37 2024-06-11 2024-06-17 CD Semi-Annually 2023-12-08
FLCSX $1.34 2024-06-14 2024-06-17 CD Semi-Annually Unknown
IEFA $1.31 2024-06-11 2024-06-17 CD Semi-Annually 2023-12-04
WOOD $1.26 2024-06-11 2024-06-17 CD Semi-Annually 2024-06-10
IEV $1.24 2024-06-11 2024-06-17 CD Semi-Annually 2023-12-04
EDEN $1.23 2024-06-11 2024-06-17 CD Semi-Annually 2023-12-04
EFNL $1.22 2024-06-11 2024-06-17 CD Semi-Annually 2023-12-07
HUBB $1.22 2024-05-31 2024-06-17 CD Quarterly 2024-04-26
IEUS $1.19 2024-06-11 2024-06-17 CD Semi-Annually 2024-06-10
IEUR $1.19 2024-06-11 2024-06-17 CD Semi-Annually 2023-12-04
URTH $1.19 2024-06-11 2024-06-17 CD Semi-Annually 2023-11-29
TPL $1.17 2024-06-03 2024-06-17 CD Quarterly 2024-05-06
MXI $1.16 2024-06-11 2024-06-17 CD Semi-Annually 2023-12-08
EXI $1.15 2024-06-11 2024-06-17 CD Semi-Annually 2023-12-07
THD $1.14 2024-06-11 2024-06-17 CD Semi-Annually 2023-12-04
IDEV $1.14 2024-06-11 2024-06-17 CD Semi-Annually 2023-12-01
ULTY $1.13 2024-06-14 2024-06-17 CD Monthly 2024-03-07
EZU $1.04 2024-06-11 2024-06-17 CD Semi-Annually 2023-12-07
DUK $1.03 2024-05-16 2024-06-17 CD Quarterly 2024-05-09
IXUS $1.02 2024-06-11 2024-06-17 CD Semi-Annually 2024-06-11
EWL $1.02 2024-06-11 2024-06-17 CD Semi-Annually 2023-12-01
FTLQX $1.01 2024-06-17 2024-06-17 CD Semi-Annually Unknown
FTCOX $1.01 2024-06-17 2024-06-17 CD Semi-Annually Unknown
FTCLX $1.01 2024-06-17 2024-06-17 CD Semi-Annually Unknown
FFAYX $1.01 2024-06-17 2024-06-17 CD Annually Unknown
FCAZX $1.01 2024-06-17 2024-06-17 CD Semi-Annually Unknown
DMXF $1.00 2024-06-11 2024-06-17 CD Semi-Annually 2024-06-10
EPU $0.99 2024-06-11 2024-06-17 CD Semi-Annually 2023-12-04
JXI $0.99 2024-06-11 2024-06-17 CD Semi-Annually 2023-12-07
EWO $0.97 2024-06-11 2024-06-17 CD Semi-Annually 2023-12-04
AQNU $0.97 2024-05-31 2024-06-17 CD Quarterly 2024-04-02
ACWI $0.94 2024-06-11 2024-06-17 CD Semi-Annually 2024-06-10
TOK $0.93 2024-06-11 2024-06-17 CD Semi-Annually 2023-12-04
DAVPX $0.93 2024-06-14 2024-06-17 CD Quarterly Unknown
DVY $0.93 2024-06-11 2024-06-17 CD Quarterly 2024-06-10
HDV $0.93 2024-06-11 2024-06-17 CD Quarterly 2023-12-06
ADI $0.92 2024-06-04 2024-06-17 CD Quarterly 2024-05-22
EWQ $0.91 2024-06-11 2024-06-17 CD Semi-Annually 2023-12-04
ACWV $0.91 2024-06-11 2024-06-17 CD Semi-Annually 2023-12-08
EWZ $0.91 2024-06-11 2024-06-17 CD Semi-Annually 2023-12-07
EWI $0.91 2024-06-11 2024-06-17 CD Semi-Annually 2023-12-08
SCZ $0.90 2024-06-11 2024-06-17 CD Semi-Annually 2024-06-10
IXC $0.90 2024-06-11 2024-06-17 CD Semi-Annually 2023-12-04
EFG $0.89 2024-06-11 2024-06-17 CD Semi-Annually 2023-12-07
LCTD $0.89 2024-06-11 2024-06-17 CD Semi-Annually 2023-12-06
ENOR $0.88 2024-06-11 2024-06-17 CD Semi-Annually 2023-12-04
IVE $0.85 2024-06-11 2024-06-17 CD Quarterly 2023-12-04
GTLSPRB $0.84 2024-05-31 2024-06-17 CD Quarterly 2024-04-04
PHPPY $0.84 2024-05-16 2024-06-17 CD Annually 2024-01-26
IGF $0.83 2024-06-11 2024-06-17 CD Semi-Annually 2024-06-10
EIRL $0.83 2024-06-11 2024-06-17 CD Semi-Annually 2023-12-08
IPAC $0.80 2024-06-11 2024-06-17 CD Semi-Annually 2023-12-08
SDG $0.80 2024-06-11 2024-06-17 CD Semi-Annually 2024-06-10
OMVKY $0.79 2024-06-06 2024-06-17 CD Annually 2024-05-06
ACWX $0.78 2024-06-11 2024-06-17 CD Semi-Annually 2024-06-10
EUFN $0.77 2024-06-11 2024-06-17 CD Semi-Annually 2024-06-10
IWV $0.77 2024-06-11 2024-06-17 CD Quarterly 2023-11-24
QAT $0.77 2024-06-11 2024-06-17 CD Semi-Annually 2024-06-10
EWG $0.76 2024-06-11 2024-06-17 CD Semi-Annually 2023-12-08
CGEMY $0.74 2024-05-24 2024-06-17 CD Annually 2024-05-08
IWB $0.73 2024-06-11 2024-06-17 CD Quarterly 2023-12-05
GLOPPRB $0.73 2024-06-10 2024-06-17 CD Quarterly 2024-05-09
YMAX $0.73 2024-06-14 2024-06-17 CD Monthly 2024-01-22
EXPD $0.73 2024-06-03 2024-06-17 CD Semi-Annually 2024-05-06
DVYA $0.73 2024-06-11 2024-06-17 CD Quarterly 2023-11-28
IDV $0.73 2024-06-11 2024-06-17 CD Quarterly 2023-12-05
SCJ $0.71 2024-06-11 2024-06-17 CD Semi-Annually 2023-12-01
DVYE $0.71 2024-06-11 2024-06-17 CD Quarterly 2023-11-28
PABD $0.71 2024-06-11 2024-06-17 CD Semi-Annually 2024-06-10
FJACX $0.71 2024-06-14 2024-06-17 CD Semi-Annually Unknown
EPP $0.70 2024-06-11 2024-06-17 CD Semi-Annually 2023-12-04
CUBIPRE $0.70 2024-05-31 2024-06-17 CD Quarterly 2024-04-29
IWD $0.70 2024-06-11 2024-06-17 CD Quarterly 2023-12-05
ECH $0.70 2024-06-11 2024-06-17 CD Semi-Annually 2023-12-04
GLOPPRC $0.70 2024-06-10 2024-06-17 CD Quarterly 2024-05-09
EWU $0.68 2024-06-11 2024-06-17 CD Semi-Annually 2023-12-04
YMAG $0.68 2024-06-14 2024-06-17 CD Monthly 2024-02-08
CUBIPRF $0.68 2024-05-31 2024-06-17 CD Quarterly 2024-04-29
IXJ $0.67 2024-06-11 2024-06-17 CD Semi-Annually 2023-12-04
IWN $0.67 2024-06-11 2024-06-17 CD Quarterly 2023-11-24
EIDO $0.66 2024-06-11 2024-06-17 CD Semi-Annually 2023-12-06
ILF $0.66 2024-06-11 2024-06-17 CD Semi-Annually 2023-11-29
PII $0.66 2024-06-03 2024-06-17 CD Quarterly 2024-04-25
EL $0.66 2024-05-31 2024-06-17 CD Quarterly 2024-05-01
KXI $0.66 2024-06-11 2024-06-17 CD Semi-Annually 2023-12-07
EWD $0.66 2024-06-11 2024-06-17 CD Semi-Annually 2023-12-08
IVLU $0.65 2024-06-11 2024-06-17 CD Semi-Annually 2023-12-01
IOO $0.65 2024-06-11 2024-06-17 CD Semi-Annually 2023-12-08
OEF $0.63 2024-06-11 2024-06-17 CD Quarterly 2023-11-28
EEMV $0.63 2024-06-11 2024-06-17 CD Semi-Annually 2023-12-07
IQLT $0.63 2024-06-11 2024-06-17 CD Semi-Annually 2023-12-08
EZA $0.63 2024-06-11 2024-06-17 CD Semi-Annually 2023-12-07
IGRO $0.63 2024-06-11 2024-06-17 CD Quarterly 2023-11-24
FM $0.62 2024-06-11 2024-06-17 CD Semi-Annually 2023-12-06
ISVL $0.62 2024-06-11 2024-06-17 CD Semi-Annually 2023-12-08
ZIONL $0.62 2024-05-31 2024-06-17 CD Quarterly Unknown
KSA $0.61 2024-06-11 2024-06-17 CD Semi-Annually 2023-12-07
SAFRY $0.59 2024-05-29 2024-06-17 CD Annually 2024-05-14
DIA $0.59 2024-05-17 2024-06-17 CD Monthly 2024-01-02
VLUE $0.59 2024-06-11 2024-06-17 CD Quarterly 2023-11-24
JPXN $0.59 2024-06-11 2024-06-17 CD Semi-Annually 2023-12-07
INTF $0.59 2024-06-11 2024-06-17 CD Semi-Annually 2023-12-08
EWN $0.57 2024-06-11 2024-06-17 CD Semi-Annually 2023-12-04
ISCF $0.57 2024-06-11 2024-06-17 CD Semi-Annually 2023-12-08
CRARY $0.57 2024-05-24 2024-06-17 CD Annually 2024-05-08
WPS $0.57 2024-06-11 2024-06-17 CD Quarterly 2023-11-24
OMVKY $0.56 2024-06-06 2024-06-17 SC One-time 2024-05-06
IWM $0.56 2024-06-11 2024-06-17 CD Quarterly 2023-11-24
POWWP $0.56 2024-05-31 2024-06-17 CD Quarterly 2024-05-17
PATK $0.55 2024-06-03 2024-06-17 CD Quarterly 2024-05-16
JKHY $0.55 2024-05-24 2024-06-17 CD Quarterly 2024-05-09
IYR $0.55 2024-06-11 2024-06-17 CD Quarterly 2023-11-28
GLOPPRA $0.54 2024-06-10 2024-06-17 CD Quarterly 2024-05-09
EWP $0.53 2024-06-11 2024-06-17 CD Semi-Annually 2023-12-04
FAF $0.53 2024-06-10 2024-06-17 CD Quarterly 2024-05-21
UAE $0.53 2024-06-11 2024-06-17 CD Semi-Annually 2024-06-10
REM $0.52 2024-06-11 2024-06-17 CD Quarterly 2023-12-06
EIS $0.52 2024-06-11 2024-06-17 CD Semi-Annually 2023-12-08
IMTM $0.52 2024-06-11 2024-06-17 CD Semi-Annually 2023-11-29
IJJ $0.52 2024-06-11 2024-06-17 CD Quarterly 2023-12-07
MITTPRA $0.52 2024-05-31 2024-06-17 CD Quarterly 2024-05-02
SOHON $0.52 2024-05-31 2024-06-17 CD Quarterly 2024-04-30
NEE $0.52 2024-06-03 2024-06-17 CD Quarterly 2024-05-23
IEMG $0.51 2024-06-11 2024-06-17 CD Semi-Annually 2023-12-04
EWJ $0.51 2024-06-11 2024-06-17 CD Semi-Annually 2023-12-08
PMTPRA $0.51 2024-05-31 2024-06-17 CD Quarterly 2024-05-16
PICK $0.51 2024-06-11 2024-06-17 CD Semi-Annually 2023-12-08
IEO $0.51 2024-06-11 2024-06-17 CD Quarterly 2023-11-28
IYM $0.50 2024-06-11 2024-06-17 CD Quarterly 2023-11-28
SOHOB $0.50 2024-05-31 2024-06-17 CD Quarterly 2024-04-30
PMTPRB $0.50 2024-05-31 2024-06-17 CD Quarterly 2024-05-16
MITTPRC $0.50 2024-05-31 2024-06-17 CD Quarterly 2024-05-02
MITTPRB $0.50 2024-05-31 2024-06-17 CD Quarterly 2024-05-02
FGN $0.50 2024-05-31 2024-06-17 CD Quarterly Unknown
TUR $0.49 2024-06-11 2024-06-17 CD Semi-Annually 2024-06-10
HEGIY $0.49 2024-05-21 2024-06-17 CD Semi-Annually 2024-05-02
WHFCL $0.49 2024-05-31 2024-06-17 CD Quarterly Unknown
SOHOO $0.49 2024-05-31 2024-06-17 CD Quarterly 2024-04-30
EMXC $0.49 2024-06-11 2024-06-17 CD Semi-Annually 2024-06-10
TPGXL $0.49 2024-05-31 2024-06-17 CD Quarterly Unknown
AFSIM $0.48 2024-05-31 2024-06-17 CD Quarterly 2024-05-06
ECNS $0.48 2024-06-11 2024-06-17 CD Semi-Annually 2023-12-04
ISZE $0.48 2024-06-11 2024-06-17 CD Semi-Annually 2023-12-08
APOS $0.48 2024-05-31 2024-06-17 CD Quarterly Unknown
AFSIC $0.48 2024-05-31 2024-06-17 CD Quarterly 2024-05-06
EWW $0.48 2024-06-11 2024-06-17 CD Semi-Annually 2023-12-07
EWJV $0.47 2024-06-11 2024-06-17 CD Semi-Annually 2024-06-10
GPI $0.47 2024-06-03 2024-06-17 CD Quarterly 2024-05-09
IJS $0.47 2024-06-11 2024-06-17 CD Quarterly 2023-12-07
AFSIP $0.47 2024-05-31 2024-06-17 CD Quarterly 2024-05-06
EWA $0.47 2024-06-11 2024-06-17 CD Semi-Annually 2023-11-29
DVIPX $0.46 2024-06-14 2024-06-17 CD Quarterly Unknown
AFSIB $0.45 2024-05-31 2024-06-17 CD Quarterly 2024-05-06
BBAR $0.45 2024-06-10 2024-06-17 SC One-time 2024-05-30
IXP $0.45 2024-06-11 2024-06-17 CD Semi-Annually 2023-12-07
IDU $0.44 2024-06-11 2024-06-17 CD Quarterly 2023-12-05
ARGOPRA $0.44 2024-05-31 2024-06-17 CD Quarterly 2024-05-07
AFSIN $0.43 2024-05-31 2024-06-17 CD Quarterly 2024-05-06
TCEHY $0.43 2024-05-17 2024-06-17 CD Annually 2024-04-23
EPOL $0.43 2024-06-11 2024-06-17 CD Semi-Annually 2023-12-04
METPRA $0.43 2024-05-31 2024-06-17 CD Quarterly 2024-05-15
FSMK $0.43 2024-06-03 2024-06-17 CD Quarterly 2024-05-23
EWUS $0.43 2024-06-11 2024-06-17 CD Semi-Annually 2023-12-06
SIZE $0.42 2024-06-11 2024-06-17 CD Quarterly 2023-12-04
CTDD $0.42 2024-06-14 2024-06-17 CD Quarterly Unknown
PMTPRC $0.42 2024-05-31 2024-06-17 CD Quarterly 2024-05-16
AFSIA $0.42 2024-05-31 2024-06-17 CD Quarterly 2024-05-06
IUSV $0.42 2024-06-11 2024-06-17 CD Quarterly 2024-06-10
SF $0.42 2024-06-03 2024-06-17 CD Quarterly 2024-05-08
GLOF $0.42 2024-06-11 2024-06-17 CD Semi-Annually 2023-12-06
OAKPRA $0.41 2024-05-31 2024-06-17 CD Quarterly 2024-05-15
IWF $0.41 2024-06-11 2024-06-17 CD Quarterly 2023-12-05
CWENA $0.41 2024-06-03 2024-06-17 CD Quarterly 2024-05-09
CWEN $0.41 2024-06-03 2024-06-17 CD Quarterly 2024-05-09
FILL $0.41 2024-06-11 2024-06-17 CD Semi-Annually 2023-12-07
OAKPRB $0.41 2024-05-31 2024-06-17 CD Quarterly 2024-05-15
IDRV $0.41 2024-06-11 2024-06-17 CD Semi-Annually 2023-12-04
ARGD $0.41 2024-05-31 2024-06-17 CD Quarterly Unknown
IYK $0.40 2024-06-11 2024-06-17 CD Quarterly 2023-11-27
MERPRK $0.40 2024-06-14 2024-06-17 CD Quarterly 2024-05-08
IFGL $0.40 2024-06-11 2024-06-17 CD Quarterly 2024-06-10
RFPRB $0.40 2024-06-03 2024-06-17 CD Quarterly 2024-04-17
QVCD $0.40 2024-05-31 2024-06-17 CD Quarterly Unknown
UMHPRD $0.40 2024-05-14 2024-06-17 CD Quarterly 2024-04-01
NYCBPRA $0.40 2024-06-07 2024-06-17 CD Quarterly 2024-05-01
FCLKX $0.40 2024-06-14 2024-06-17 CD Semi-Annually Unknown
REZ $0.39 2024-06-11 2024-06-17 CD Quarterly 2023-12-04
TFCPRI $0.39 2024-05-09 2024-06-17 CD Quarterly 2024-04-23
SFPRB $0.39 2024-06-03 2024-06-17 CD Quarterly 2024-05-08
UNMA $0.39 2024-05-31 2024-06-17 CD Quarterly Unknown
QVCC $0.39 2024-05-31 2024-06-17 CD Quarterly Unknown
HWCPZ $0.39 2024-05-31 2024-06-17 CD Quarterly Unknown
BHFAL $0.39 2024-05-31 2024-06-17 CD Quarterly Unknown
IWS $0.39 2024-06-11 2024-06-17 CD Quarterly 2023-11-28
KEYPRL $0.39 2024-06-03 2024-06-17 CD Quarterly 2024-05-09
EMGF $0.39 2024-06-11 2024-06-17 CD Semi-Annually 2023-12-08
IJR $0.39 2024-06-11 2024-06-17 CD Quarterly 2023-12-07
KEYPRI $0.38 2024-06-03 2024-06-17 CD Quarterly 2024-05-09
SFPRC $0.38 2024-06-03 2024-06-17 CD Quarterly 2024-05-08
DD $0.38 2024-05-31 2024-06-17 CD Quarterly 2024-04-17
AIA $0.38 2024-06-11 2024-06-17 CD Semi-Annually 2024-06-10
JSM $0.38 2024-06-14 2024-06-17 CD Quarterly Unknown
VEGI $0.37 2024-06-11 2024-06-17 CD Semi-Annually 2023-11-29
IWO $0.37 2024-06-11 2024-06-17 CD Quarterly 2023-11-28
EWK $0.37 2024-06-11 2024-06-17 CD Semi-Annually 2023-12-08
KMPB $0.37 2024-05-31 2024-06-17 CD Quarterly Unknown
ASBPRE $0.37 2024-06-03 2024-06-17 CD Quarterly 2024-04-30
IMCV $0.37 2024-06-11 2024-06-17 CD Quarterly 2024-06-10
ILCV $0.37 2024-06-11 2024-06-17 CD Quarterly 2023-11-28
IAI $0.36 2024-06-11 2024-06-17 CD Quarterly 2023-12-06
EPHE $0.36 2024-06-11 2024-06-17 CD Semi-Annually 2023-12-04
EWM $0.36 2024-06-11 2024-06-17 CD Semi-Annually 2023-12-01
CION $0.36 2024-06-03 2024-06-17 CD Quarterly 2024-05-06
RZB $0.36 2024-05-31 2024-06-17 CD Quarterly Unknown
TCBIO $0.36 2024-06-03 2024-06-17 CD Quarterly 2024-04-22
DUKPRA $0.36 2024-05-16 2024-06-17 CD Quarterly 2024-05-09
DSCPX $0.35 2024-06-14 2024-06-17 CD Quarterly Unknown
KEYPRJ $0.35 2024-06-03 2024-06-17 CD Quarterly 2024-05-09
KEYPRK $0.35 2024-06-03 2024-06-17 CD Quarterly 2024-05-09
FCNCO $0.35 2024-05-31 2024-06-17 CD Quarterly 2024-04-25
MTBPRH $0.35 2024-06-03 2024-06-17 CD Quarterly 2024-04-16
ASBPRF $0.35 2024-06-03 2024-06-17 CD Quarterly 2024-04-30
METPRE $0.35 2024-05-31 2024-06-17 CD Quarterly 2024-05-15
CMSA $0.35 2024-05-31 2024-06-17 CD Quarterly Unknown
WFCPRY $0.35 2024-05-31 2024-06-17 CD Quarterly 2024-05-17
EWH $0.35 2024-06-11 2024-06-17 CD Semi-Annually 2023-12-08
EWS $0.35 2024-06-11 2024-06-17 CD Semi-Annually 2023-12-04
IWX $0.35 2024-06-11 2024-06-17 CD Quarterly 2023-11-24
EWC $0.35 2024-06-11 2024-06-17 CD Semi-Annually 2023-11-29
ENZL $0.35 2024-06-11 2024-06-17 CD Semi-Annually 2024-06-10
EMIF $0.35 2024-06-11 2024-06-17 CD Semi-Annually 2024-06-10
MGYOY $0.35 2024-06-03 2024-06-17 CD Annually 2024-05-22
IJT $0.35 2024-06-11 2024-06-17 CD Quarterly 2024-06-11
QUAL $0.35 2024-06-11 2024-06-17 CD Quarterly 2023-12-06
LDEM $0.35 2024-06-11 2024-06-17 CD Semi-Annually 2024-06-10
IDGT $0.34 2024-06-11 2024-06-17 CD Quarterly 2023-12-26
IAT $0.34 2024-06-11 2024-06-17 CD Quarterly 2023-12-04
FCNCP $0.34 2024-05-31 2024-06-17 CD Quarterly 2024-04-25
ITOT $0.34 2024-06-11 2024-06-17 CD Quarterly 2023-12-06
VOYAPRB $0.33 2024-05-24 2024-06-17 CD Quarterly 2024-04-23
UFPI $0.33 2024-06-03 2024-06-17 CD Quarterly 2024-04-24
FOVL $0.33 2024-06-11 2024-06-17 CD Quarterly 2023-12-06
EQHPRA $0.33 2024-06-04 2024-06-17 CD Quarterly 2024-05-22
IWC $0.33 2024-06-11 2024-06-17 CD Quarterly 2023-12-05
BIPPRA $0.32 2024-05-31 2024-06-17 CD Quarterly 2024-05-01
AFGC $0.32 2024-05-31 2024-06-17 CD Quarterly Unknown
NBTB $0.32 2024-06-03 2024-06-17 CD Quarterly 2024-05-21
AEFC $0.32 2024-05-31 2024-06-17 CD Quarterly Unknown
GJH $0.32 2024-06-14 2024-06-17 CD Semi-Annually Unknown
IWL $0.32 2024-06-11 2024-06-17 CD Quarterly 2023-11-24
IYY $0.32 2024-06-11 2024-06-17 CD Quarterly 2023-11-28
EFSCP $0.31 2024-06-03 2024-06-17 CD Quarterly 2024-04-22
BIPPRB $0.31 2024-05-31 2024-06-17 CD Quarterly 2024-05-01
BACPRN $0.31 2024-05-31 2024-06-17 CD Quarterly 2024-04-08
SOXX $0.31 2024-06-11 2024-06-17 CD Quarterly 2024-06-10
EMXF $0.31 2024-06-11 2024-06-17 CD Semi-Annually 2024-06-10
PREPRJ $0.30 2024-05-31 2024-06-17 CD Quarterly 2024-05-20
IYE $0.30 2024-06-11 2024-06-17 CD Quarterly 2023-11-24
USMV $0.30 2024-06-11 2024-06-17 CD Quarterly 2023-11-28
IYF $0.30 2024-06-11 2024-06-17 CD Quarterly 2023-11-24
GOGL $0.30 2024-06-07 2024-06-17 CD Quarterly 2024-05-22
ITA $0.30 2024-06-11 2024-06-17 CD Quarterly 2023-12-06
WFCPRZ $0.30 2024-05-31 2024-06-17 CD Quarterly 2024-05-17
METPRF $0.30 2024-05-31 2024-06-17 CD Quarterly 2024-05-15
IHE $0.29 2024-06-11 2024-06-17 CD Quarterly 2023-11-24
WFCPRA $0.29 2024-05-31 2024-06-17 CD Quarterly 2024-05-17
EUSA $0.29 2024-06-11 2024-06-17 CD Quarterly 2023-12-06
DGRO $0.29 2024-06-11 2024-06-17 CD Quarterly 2023-12-07
USRT $0.29 2024-06-11 2024-06-17 CD Quarterly 2023-11-28
ESGU $0.29 2024-06-11 2024-06-17 CD Quarterly 2024-06-10
GGAL $0.29 2024-06-10 2024-06-17 CD Annually 2024-05-30
EEM $0.29 2024-06-11 2024-06-17 CD Semi-Annually 2023-12-07
SIGIP $0.29 2024-06-03 2024-06-17 CD Quarterly 2024-05-01
SONY $0.29 2024-03-27 2024-06-17 CD Semi-Annually 2024-03-08
EPR $0.29 2024-05-31 2024-06-17 CD Monthly 2024-05-15
SFPRD $0.28 2024-06-03 2024-06-17 CD Quarterly 2024-05-08
AFGE $0.28 2024-05-31 2024-06-17 CD Quarterly Unknown
RFPRE $0.28 2024-06-03 2024-06-17 CD Quarterly 2024-04-17
CFRPRB $0.28 2024-05-31 2024-06-17 CD Quarterly 2024-04-25
DIVB $0.28 2024-06-11 2024-06-17 CD Quarterly 2023-11-27
BERY $0.28 2024-06-03 2024-06-17 CD Quarterly 2024-05-07
IGE $0.27 2024-06-11 2024-06-17 CD Quarterly 2023-11-28
WFCPRC $0.27 2024-05-31 2024-06-17 CD Quarterly 2024-05-17
EQHPRC $0.27 2024-06-04 2024-06-17 CD Quarterly 2024-05-22
WFCPRD $0.27 2024-05-31 2024-06-17 CD Quarterly 2024-05-17
GLPRD $0.27 2024-05-31 2024-06-17 CD Quarterly Unknown
AAXJ $0.27 2024-06-11 2024-06-17 CD Semi-Annually 2024-06-10
IYJ $0.26 2024-06-11 2024-06-17 CD Quarterly 2023-12-07
ISCV $0.26 2024-06-11 2024-06-17 CD Quarterly 2023-11-28
EFRA $0.26 2024-06-11 2024-06-17 CD Semi-Annually 2024-06-10
ICF $0.26 2024-06-11 2024-06-17 CD Quarterly 2023-12-04
CPF $0.26 2024-05-31 2024-06-17 CD Quarterly 2024-04-24
IWTR $0.26 2024-06-11 2024-06-17 CD Semi-Annually 2024-06-10
SUSA $0.26 2024-06-11 2024-06-17 CD Quarterly 2023-11-24
EEMS $0.25 2024-06-11 2024-06-17 CD Semi-Annually 2023-12-07
RWWI $0.25 2024-06-10 2024-06-17 SC One-time 2024-05-30
GLNG $0.25 2024-06-10 2024-06-17 CD Quarterly 2024-05-28
WEN $0.25 2024-06-03 2024-06-17 CD Quarterly 2024-05-02
SBGI $0.25 2024-06-03 2024-06-17 CD Quarterly 2024-05-08
SLG $0.25 2024-05-31 2024-06-17 CD Monthly 2024-05-20
CVEO $0.25 2024-05-23 2024-06-17 CD Quarterly 2024-04-26
ESGE $0.25 2024-06-11 2024-06-17 CD Semi-Annually 2024-06-10
DCSYX $0.25 2024-06-14 2024-06-17 CD Quarterly Unknown
EEMA $0.25 2024-06-11 2024-06-17 CD Semi-Annually 2024-06-10
MOFG $0.24 2024-06-03 2024-06-17 CD Quarterly 2024-04-25
SSNC $0.24 2024-06-03 2024-06-17 CD Quarterly 2024-05-20
FFBC $0.23 2024-06-03 2024-06-17 CD Quarterly 2024-04-25
DREYX $0.23 2024-06-14 2024-06-17 CD Quarterly Unknown
NC $0.23 2024-05-31 2024-06-17 CD Quarterly 2024-05-15
IAK $0.22 2024-06-11 2024-06-17 CD Quarterly 2023-12-04
IMCB $0.22 2024-06-11 2024-06-17 CD Quarterly 2023-11-28
LCNB $0.22 2024-06-03 2024-06-17 CD Quarterly 2024-05-20
ASB $0.22 2024-06-03 2024-06-17 CD Quarterly 2024-04-30
IVEG $0.22 2024-06-11 2024-06-17 CD Semi-Annually 2024-06-10
DSI $0.22 2024-06-11 2024-06-17 CD Quarterly 2023-11-28
SUSL $0.22 2024-06-11 2024-06-17 CD Quarterly 2024-06-10
UMH $0.22 2024-05-14 2024-06-17 CD Quarterly 2024-04-01
ENIC $0.21 2024-05-22 2024-06-17 SC One-time 2024-05-10
EWZS $0.21 2024-06-11 2024-06-17 CD Semi-Annually 2024-06-10
FKICX $0.21 2024-06-14 2024-06-17 CD Semi-Annually Unknown
IWR $0.21 2024-06-11 2024-06-17 CD Quarterly 2023-11-28
